#14 Akimi Barada

Shonan Bellmare
Shonan Bellmare
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 4, 2020 Contract expires: Jan 31, 2025
  • Date of birth/Age: May 30, 1991 (32)
  • Place of birth: Japan Urayasu, Chiba
  • Citizenship: Japan Japan
  • Height: 1,73 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Akimi Barada

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   30123 / - / -2.440'
30123 / - / -2.440'
Matchday Date Venue For Opponent Result Pos.            
1 2/25/17 Omiya Ardija Kawasaki Frontale 0:2 CM 90'
2 3/4/17 Omiya Ardija FC Tokyo 2:0 CM 90'
3 3/11/17 Omiya Ardija Júbilo Iwata 1:2 CM 52'
4 3/18/17 Omiya Ardija Ventforet Kofu 1:0 CM 18' 90'
5 4/1/17 Omiya Ardija Kashima Antlers 0:1 on the bench
6 4/8/17 Omiya Ardija Vissel Kobe 0:2 on the bench
7 4/16/17 Omiya Ardija Shimizu S-Pulse 1:1 CM 90'
8 4/21/17 Omiya Ardija Gamba Osaka 6:0 CM 45'
9 4/30/17 Omiya Ardija Urawa Red Diamonds 1:0 RM 1 90'
10 5/6/17 Omiya Ardija Hokkaido Consadole Sapporo 1:0 RM 63'
11 5/14/17 Omiya Ardija Vegalta Sendai 2:1 CM 90'
12 5/20/17 Omiya Ardija Cerezo Osaka 0:3 CM 90'
13 5/27/17 Omiya Ardija Kashiwa Reysol 4:2 CM 90'
14 6/4/17 Omiya Ardija Sagan Tosu 1:1 AM 90'
15 6/17/17 Omiya Ardija Albirex Niigata 1:2 CM 85'
16 6/25/17 Omiya Ardija Sanfrecce Hiroshima 0:3 CM 2 90'
17 7/1/17 Omiya Ardija Yokohama F. Marinos 1:2 CM 64'
18 7/8/17 Omiya Ardija Hokkaido Consadole Sapporo 2:2 CM 90'
19 7/29/17 Omiya Ardija Vissel Kobe 3:1 CM 79'
20 8/5/17 Omiya Ardija Urawa Red Diamonds 2:2 AM 90'
21 8/9/17 Omiya Ardija FC Tokyo 1:2 DM 38' 63'
22 8/13/17 Omiya Ardija Albirex Niigata 1:0 CM 65'
23 8/19/17 Omiya Ardija Sagan Tosu 3:0 on the bench
24 8/26/17 Omiya Ardija Sanfrecce Hiroshima 1:1 AM 90'
25 9/9/17 Omiya Ardija Kashima Antlers 1:0 CM 90'
26 9/16/17 Omiya Ardija Gamba Osaka 2:2 CM 90'
27 9/23/17 Omiya Ardija Júbilo Iwata 2:1 CM 84'
28 9/30/17 Omiya Ardija Shimizu S-Pulse 0:0 CM 90'
29 10/14/17 Omiya Ardija Yokohama F. Marinos 1:1 CM 90'
30 10/21/17 Omiya Ardija Kashiwa Reysol 1:1 CM 47' 90'
31 10/29/17 Omiya Ardija Cerezo Osaka 2:1 CM 90'
32 11/18/17 Omiya Ardija Vegalta Sendai 3:0 Not in squad
33 11/26/17 Omiya Ardija Ventforet Kofu 0:0 CM 69'
34 12/2/17 Omiya Ardija Kawasaki Frontale 5:0 CM 61'
Squad: 33, Starting eleven: 30, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1 2 3 24

National team career

# National team Debut  
Japan
- Japan - - -
Japan
- Japan - - -
Go to national player profile