Arome

Leixões SC U23
Leixões U23
Liga Revelação League level: Youth league Joined: Jul 1, 2021 Contract expires: Jun 30, 2024
Arome
  • Date of birth/Age: Jan 4, 2002 (22)
  • Place of birth: Benin
  • Citizenship: Nigeria
  • Height: 1,84 m
  • Position: Centre-Forward
deadline-day banner

Stats of Arome

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 101----361'
5-----206'
3-----24'
11----78'
1-----53'
Matchday Date Venue For Opponent Result Pos.            
1 1/8/24 2:2 Not in squad
2 1/16/24 1:1 Information not yet available
3 1/22/24 3:1 Information not yet available
4 1/30/24 1:2 Information not yet available
5 2/5/24 1:2 Information not yet available
13 2/13/24 1:2 Information not yet available
7 2/19/24 1:2 Information not yet available
9 3/4/24 3:2 CF 1 78'
10 3/11/24 1:4 Information not yet available
8 3/29/24 2:2 Information not yet available
11 4/2/24 1:3 Information not yet available
12 4/9/24 1:1 Information not yet available
6 4/16/24 2:1 Not in squad
14 4/26/24 0:0 Information not yet available
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/9/23 1:3 CF 25'
2 8/15/23 1:0 Not in squad
3 8/22/23 1:2 Not in squad
11 8/29/23 2:0 24'
4 8/29/23 0:2 CF 24'
5 9/19/23 1:2 Not in squad
6 9/26/23 2:2 45'
7 10/3/23 0:1 Not in squad
8 10/24/23 1:0 Not in squad
10 11/7/23 3:2 Not in squad
9 11/22/23 2:0 89'
12 12/5/23 3:2 Information not yet available
13 12/12/23 2:0 Information not yet available
14 12/19/23 2:0 Information not yet available
Squad: 5, Starting eleven: 1, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/13/23 3:0 Not in squad
2 8/21/23 0:0 Not in squad
3 8/28/23 3:1 Not in squad
4 9/3/23 1:1 Not in squad
5 9/15/23 1:2 Not in squad
6 10/1/23 1:3 Not in squad
7 10/7/23 4:2 Not in squad
8 10/28/23 1:0 CF 22'
9 11/4/23 0:1 CF 2'
10 11/12/23 0:1 CF 1'
11 11/18/23 0:0 Not in squad
12 12/3/23 0:0 Not in squad
13 12/9/23 0:0 Not in squad
14 12/17/23 1:0 Not in squad
15 12/30/23 1:2 on the bench
16 1/7/24 1:3 Not in squad
17 1/12/24 0:2 Not in squad
18 1/21/24 0:1 Not in squad
19 1/28/24 2:0 Not in squad
21 2/10/24 1:1 Not in squad
22 2/16/24 1:1 Not in squad
23 2/24/24 0:2 Not in squad
20 2/28/24 1:1 Not in squad
24 3/3/24 1:1 Not in squad
25 3/11/24 1:2 Not in squad
26 3/17/24 1:1 Not in squad
27 3/30/24 0:0 Not in squad
28 4/6/24 0:0 Not in squad
29 4/14/24 1:1 Not in squad
30 4/19/24 1:1 Not in squad
31 4/27/24 1:3 Not in squad
32 5/4/24 1:1 Not in squad
33 5/12/24 0:0 Not in squad
34 5/19/24 1:3 Not in squad
Squad: 4, Starting eleven: 0, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 7/23/23 4:3 on pens CF 53'
Second Round 7/30/23 5:4 on pens on the bench
Group D 9/27/23 1:2 Not in squad
Group D 12/23/23 2:1 Not in squad
Squad: 2, Starting eleven: 0, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 9/23/23 0:1 Not in squad
Third Round 10/21/23 4:5 on pens Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

7

Positions played

Played as...      
7 1 -