Brad Abbott

Ashton United
Ashton United
Country: EnglandEngland Joined: Jul 1, 2023 Contract expires: -
Brad Abbott
  • Date of birth/Age: Dec 24, 1994 (29)
  • Place of birth: England Doncaster
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Brad Abbott

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   405-4 / - / 13.055'
405-4 / - / 13.055'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Boston United Guiseley AFC 1:0 90'
2 8/7/18 Boston United Leamington FC 2:0 90'
3 8/11/18 Boston United FC United of Manchester 0:3 2 90'
4 8/14/18 Boston United Nuneaton Borough 2:1 90'
5 8/18/18 Boston United Altrincham FC 0:2 90'
6 8/25/18 Boston United Spennymoor Town 0:2 90'
7 8/27/18 Boston United Bradford (Park Avenue) 1:0 90'
8 9/1/18 Boston United Kidderminster Harriers 0:2 90'
9 9/8/18 Boston United Stockport County 0:2 90'
10 9/15/18 Boston United Chester FC 0:2 90'
11 9/29/18 Boston United Curzon Ashton 1:3 90'
12 10/13/18 Boston United Blyth Spartans 4:0 1 90'
13 10/20/18 Boston United Darlington FC 1:0 90'
14 10/27/18 Boston United Hereford FC 3:1 90'
15 10/30/18 Boston United Brackley Town 1:3 90'
16 11/3/18 Boston United Ashton United 1:1 86' 12'
17 11/10/18 Boston United AFC Telford United 1:0 Not in squad
18 11/17/18 Boston United Southport FC 1:2 Not in squad
19 12/1/18 Boston United Chorley FC 1:1 90'
20 12/8/18 Boston United York City 2:0 71' 90'
22 12/26/18 Boston United Alfreton Town 0:1 90' 90'
23 12/29/18 Boston United Bradford (Park Avenue) 2:2 90'
24 1/1/19 Boston United Alfreton Town 1:1 90'
25 1/5/19 Boston United Altrincham FC 1:2 58'
26 1/12/19 Boston United Kidderminster Harriers 1:2 79' 90'
27 1/19/19 Boston United Leamington FC 1:1 67'
28 1/26/19 Boston United Guiseley AFC 4:5 1 86'
21 1/29/19 Boston United Spennymoor Town 1:0 70'
29 2/2/19 Boston United FC United of Manchester 2:1 58'
30 2/9/19 Boston United Nuneaton Borough 1:5 13'
31 2/16/19 Boston United Chester FC 4:1 23'
33 3/2/19 Boston United AFC Telford United 2:2 81'
32 3/5/19 Boston United Stockport County 1:3 4'
34 3/9/19 Boston United Southport FC 2:3 1'
35 3/16/19 Boston United Chorley FC 0:2 90'
36 3/23/19 Boston United York City 2:2 90'
37 3/30/19 Boston United Curzon Ashton 4:1 41' 90'
38 4/6/19 Boston United Blyth Spartans 3:0 80'
39 4/13/19 Boston United Darlington FC 0:2 78'
40 4/19/19 Boston United Brackley Town 2:0 85'
41 4/22/19 Boston United Ashton United 2:1 90'
42 4/27/19 Boston United Hereford FC 0:2 1 90'
Squad: 40, Starting eleven: 35, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played