Carl Regan

Retired
Retired
Last club: Bury Retired since: Jul 1, 2013
Carl Regan
  • Date of birth/Age: Sep 9, 1980 (43)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Carl Regan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   41-110 / - / -3.321'
41-110 / - / -3.321'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Chester City (- 2010) Peterborough United 0:1 90'
2 8/9/05 Chester City (- 2010) Lincoln City 2:2 90'
4 8/20/05 Chester City (- 2010) Rushden & Diamonds (- 2011) 1:1 43' 90'
5 8/27/05 Chester City (- 2010) Darlington FC (- 2012) 4:4 45'
6 8/29/05 Chester City (- 2010) Torquay United 0:1 90'
7 9/2/05 Chester City (- 2010) Mansfield Town 3:1 90'
3 9/6/05 Chester City (- 2010) Grimsby Town 1:2 90'
8 9/10/05 Chester City (- 2010) Notts County 1:1 Not in squad
9 9/17/05 Chester City (- 2010) Bristol Rovers 4:0 on the bench
10 9/24/05 Chester City (- 2010) Stockport County 0:0 23' 90'
11 9/27/05 Chester City (- 2010) Carlisle United 2:0 90'
12 10/1/05 Chester City (- 2010) Wycombe Wanderers 3:3 1 90'
13 10/7/05 Chester City (- 2010) Rochdale AFC 2:3 90' 90'
14 10/15/05 Chester City (- 2010) Barnet FC 1:3 45'
15 10/22/05 Chester City (- 2010) Bury FC 1:1 Not in squad
16 10/29/05 Chester City (- 2010) Shrewsbury Town 3:1 Not in squad
17 11/12/05 Chester City (- 2010) Northampton Town 0:0 90'
18 11/19/05 Chester City (- 2010) Rochdale AFC 2:2 90'
19 11/26/05 Chester City (- 2010) Peterborough United 3:1 90'
20 12/6/05 Chester City (- 2010) Leyton Orient 0:1 48' 90'
21 12/10/05 Chester City (- 2010) Lincoln City 3:1 84' 90'
22 12/17/05 Chester City (- 2010) Rushden & Diamonds (- 2011) 1:2 Not in squad
23 12/26/05 Chester City (- 2010) Cheltenham Town 1:0 60' 90'
25 12/31/05 Chester City (- 2010) Macclesfield Town FC 1:0 67' 90'
26 1/2/06 Chester City (- 2010) Oxford United 0:1 82'
28 1/14/06 Chester City (- 2010) Boston United 0:1 90'
29 1/21/06 Chester City (- 2010) Bristol Rovers 2:1 90'
27 1/24/06 Chester City (- 2010) Mansfield Town 1:2 90'
30 1/28/06 Chester City (- 2010) Notts County 0:2 90'
31 2/4/06 Chester City (- 2010) Carlisle United 5:0 75' 90'
32 2/11/06 Chester City (- 2010) Stockport County 1:2 90'
34 2/18/06 Chester City (- 2010) Leyton Orient 0:2 78'
35 2/25/06 Chester City (- 2010) Grimsby Town 1:0 90'
36 3/7/06 Chester City (- 2010) Torquay United 1:1 58'
37 3/11/06 Chester City (- 2010) Darlington FC (- 2012) 1:0 70'
38 3/18/06 Chester City (- 2010) Cheltenham Town 0:1 52'
39 3/26/06 Chester City (- 2010) Wrexham AFC 2:1 62'
33 3/29/06 Chester City (- 2010) Boston United 1:3 48'
40 4/1/06 Chester City (- 2010) Macclesfield Town FC 2:1 90'
41 4/8/06 Chester City (- 2010) Oxford United 0:1 16' 90'
24 4/12/06 Chester City (- 2010) Wrexham AFC 2:1 73' 19'
42 4/15/06 Chester City (- 2010) Wycombe Wanderers 1:0 62'
43 4/17/06 Chester City (- 2010) Bury FC 0:0 90'
44 4/22/06 Chester City (- 2010) Barnet FC 0:0 90'
45 4/29/06 Chester City (- 2010) Northampton Town 1:0 90'
46 5/6/06 Chester City (- 2010) Shrewsbury Town 0:1 90'
Squad: 42, Starting eleven: 39, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played