Daniel Côrtes

Retired
Retired
Last club: Police Utd. Most games for: Wellington Retired since: Jan 1, 2015
Daniel Côrtes
  • Date of birth/Age: Dec 12, 1979 (44)
  • Place of birth: Brazil Niterói
  • Citizenship: Brazil Brazil
  • Height: 1,80 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Daniel Côrtes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  86568 / - / -3.828'
11/1218251 / - / -765'
10/1128--3 / - / -965'
09/1020211 / - / -1.160'
08/0917--1 / - / -710'
07/0831-2 / - / -228'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/07 Wellington Phoenix Melbourne Victory 2:2 1 90'
2 8/31/07 Wellington Phoenix Central Coast Mariners 3:0 90'
3 9/9/07 Wellington Phoenix Newcastle United Jets 0:1 48'
1 8/17/08 Wellington Phoenix Brisbane Roar 1:1 72'
2 8/24/08 Wellington Phoenix Melbourne Victory 2:4 61'
3 8/30/08 Wellington Phoenix Adelaide United 3:0 28'
4 9/14/08 Wellington Phoenix Central Coast Mariners 0:0 53'
5 9/21/08 Wellington Phoenix Perth Glory 1:0 90'
6 9/28/08 Wellington Phoenix Sydney FC 2:1 on the bench
7 10/5/08 Wellington Phoenix Newcastle United Jets 2:2 20'
8 10/19/08 Wellington Phoenix Central Coast Mariners 0:1 on the bench
9 10/26/08 Wellington Phoenix Brisbane Roar 0:1 17'
10 11/2/08 Wellington Phoenix Perth Glory 2:0 17'
11 11/7/08 Wellington Phoenix Sydney FC 1:2 on the bench
12 11/23/08 Wellington Phoenix Newcastle United Jets 2:0 15'
13 11/28/08 Wellington Phoenix Melbourne Victory 2:1 1'
14 12/5/08 Wellington Phoenix Adelaide United 6:1 18'
15 12/13/08 Wellington Phoenix Perth Glory 1:1 17'
16 12/19/08 Wellington Phoenix Central Coast Mariners 1:0 25'
17 12/28/08 Wellington Phoenix Brisbane Roar 3:2 on the bench
18 1/4/09 Wellington Phoenix Newcastle United Jets 3:0 90'
19 1/11/09 Wellington Phoenix Sydney FC 1:0 45'
20 1/18/09 Wellington Phoenix Adelaide United 1:1 75'
21 1/23/09 Wellington Phoenix Melbourne Victory 2:0 67'
1 8/9/09 Wellington Phoenix Newcastle United Jets 3:2 22'
2 8/16/09 Wellington Phoenix Perth Glory 2:1 17'
3 8/23/09 Wellington Phoenix Brisbane Roar 1:1 1 21'
4 8/30/09 Wellington Phoenix Sydney FC 2:0 10'
5 9/4/09 Wellington Phoenix Adelaide United 1:1 90'
6 9/13/09 Wellington Phoenix Melbourne Victory 1:1 77'
7 9/20/09 Wellington Phoenix Northern Fury FC 1:1 65'
8 9/27/09 Wellington Phoenix Central Coast Mariners 0:0 Not in squad
9 10/2/09 Wellington Phoenix Gold Coast United 0:0 80'
11 10/17/09 Wellington Phoenix Northern Fury FC 1:1 72'
12 10/25/09 Wellington Phoenix Gold Coast United 6:0 2 71'
13 11/1/09 Wellington Phoenix Sydney FC 3:1 90'
10 11/4/09 Wellington Phoenix Newcastle United Jets 3:0 78'
14 11/8/09 Wellington Phoenix Perth Glory 1:1 76'
15 11/22/09 Wellington Phoenix Newcastle United Jets 0:1 63'
16 11/29/09 Wellington Phoenix Brisbane Roar 4:1 62'
17 12/4/09 Wellington Phoenix Melbourne Victory 1:1 85'
18 12/12/09 Wellington Phoenix Sydney FC 0:1 90'
20 12/18/09 Wellington Phoenix Adelaide United 1:1 64'
21 12/31/09 Wellington Phoenix Central Coast Mariners 0:2 Not in squad
22 1/9/10 Wellington Phoenix Brisbane Roar 3:1 Not in squad
23 1/15/10 Wellington Phoenix Northern Fury FC 3:0 Not in squad
24 1/22/10 Wellington Phoenix Perth Glory 2:0 Not in squad
19 1/26/10 Wellington Phoenix Melbourne Victory 4:0 Not in squad
25 1/30/10 Wellington Phoenix Adelaide United 1:0 14'
26 2/7/10 Wellington Phoenix Gold Coast United 0:1 Not in squad
27 2/12/10 Wellington Phoenix Central Coast Mariners 3:0 13'
2 8/13/10 Wellington Phoenix Gold Coast United 3:3 7'
3 8/22/10 Wellington Phoenix Central Coast Mariners 2:0 1'
4 8/27/10 Wellington Phoenix Brisbane Roar 1:0 on the bench
5 9/5/10 Wellington Phoenix Perth Glory 2:1 67'
6 9/11/10 Wellington Phoenix Sydney FC 2:1 on the bench
6 9/15/10 Wellington Phoenix Melbourne Victory 0:0 9'
7 9/19/10 Wellington Phoenix Melbourne Heart FC 2:1 18'
8 9/24/10 Wellington Phoenix Northern Fury FC 2:1 85'
9 10/1/10 Wellington Phoenix Gold Coast United 3:1 25'
10 10/17/10 Wellington Phoenix Melbourne Heart FC 2:2 8'
11 10/22/10 Wellington Phoenix Adelaide United 3:0 16'
12 11/3/10 Wellington Phoenix Brisbane Roar 1:4 19'
13 11/7/10 Wellington Phoenix Perth Glory 0:1 21'
14 11/13/10 Wellington Phoenix Central Coast Mariners 0:3 17'
15 11/20/10 Wellington Phoenix Newcastle United Jets 1:0 19'
15 11/24/10 Wellington Phoenix Melbourne Heart FC 2:0 72'
16 11/27/10 Wellington Phoenix Melbourne Victory 2:2 60'
16 12/1/10 Wellington Phoenix Sydney FC 3:1 56'
17 12/5/10 Wellington Phoenix Adelaide United 2:1 61'
18 12/11/10 Wellington Phoenix Gold Coast United 2:0 59'
19 12/18/10 Wellington Phoenix Newcastle United Jets 4:0 22'
20 12/27/10 Wellington Phoenix Northern Fury FC 1:1 29'
21 1/5/11 Wellington Phoenix Melbourne Victory 2:0 3'
22 1/9/11 Wellington Phoenix Central Coast Mariners 1:0 37'
24 1/23/11 Wellington Phoenix Perth Glory 4:0 26'
23 1/26/11 Wellington Phoenix Brisbane Roar 2:0 63'
25 1/30/11 Wellington Phoenix Newcastle United Jets 1:0 29'
26 2/5/11 Wellington Phoenix Adelaide United 0:1 63'
26 2/9/11 Wellington Phoenix Sydney FC 2:0 65'
27 2/13/11 Wellington Phoenix Northern Fury FC 3:1 9'
1 10/9/11 Wellington Phoenix Gold Coast United 1:1 37'
2 10/16/11 Wellington Phoenix Newcastle United Jets 2:0 1 76'
3 10/23/11 Wellington Phoenix Perth Glory 1:0 75'
4 10/30/11 Wellington Phoenix Melbourne Victory 1:2 77'
5 11/4/11 Wellington Phoenix Central Coast Mariners 1:2 81'
6 11/13/11 Wellington Phoenix Brisbane Roar 1:1 on the bench
7 11/19/11 Wellington Phoenix Adelaide United 1:1 17'
8 11/27/11 Wellington Phoenix Sydney FC 2:1 on the bench
9 12/4/11 Wellington Phoenix Melbourne Heart FC 1:0 on the bench
10 12/10/11 Wellington Phoenix Perth Glory 1:0 1'
10 12/14/11 Wellington Phoenix Brisbane Roar 2:0 on the bench
11 12/18/11 Wellington Phoenix Melbourne Victory 3:1 26'
12 12/23/11 Wellington Phoenix Newcastle United Jets 5:2 3 82'
13 12/30/11 Wellington Phoenix Adelaide United 2:0 59'
14 1/4/12 Wellington Phoenix Sydney FC 4:2 1 1 70'
15 1/8/12 Wellington Phoenix Perth Glory 0:1 62'
16 1/15/12 Wellington Phoenix Gold Coast United 0:1 1 10'
17 1/20/12 Wellington Phoenix Newcastle United Jets 0:1 1'
18 1/29/12 Wellington Phoenix Melbourne Heart FC 3:1 12'
19 2/3/12 Wellington Phoenix Adelaide United 1:2 26'
20 2/12/12 Wellington Phoenix Brisbane Roar 0:2 28'
21 2/18/12 Wellington Phoenix Central Coast Mariners 2:0 27'
22 2/25/12 Wellington Phoenix Sydney FC 0:1 Not in squad
23 3/4/12 Wellington Phoenix Gold Coast United 2:0 Not in squad
24 3/10/12 Wellington Phoenix Melbourne Heart FC 1:1 Not in squad
25 3/16/12 Wellington Phoenix Melbourne Victory 3:0 Not in squad
26 3/25/12 Wellington Phoenix Central Coast Mariners 1:2 Not in squad
Squad: 96, Starting eleven: 40, Substituted in: 46, On the bench: 10, Suspended: 0, Injured: 0

Positions played