Daniel Eppel

Unknown
Unknown
Last club: FV Dudenhofen Unknown since: Jul 1, 2021
  • Date of birth/Age: N/A (36)
  • Citizenship: Germany Germany
  • Height: 1,81 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Daniel Eppel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   53794 / - / -4.607'
18/1928451 / - / -2.437'
16/1725343 / - / -2.170'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/16 FV Dudenhofen TB Jahn Zeiskam 0:4 Not in squad
2 8/5/16 FV Dudenhofen ASV Winnweiler 0:2 Not in squad
3 8/14/16 FV Dudenhofen Ludwigshafener SC 4:1 Not in squad
4 8/20/16 FV Dudenhofen SV Alemannia Waldalgesheim 1:2 Not in squad
5 8/29/16 FV Dudenhofen FC Speyer 09 1:2 Not in squad
6 9/4/16 FV Dudenhofen SG Rieschweiler 3:4 10'
7 9/11/16 FV Dudenhofen FC Fortuna Mombach 1:4 90'
8 9/18/16 FV Dudenhofen Hassia Bingen 2:1 90'
9 9/24/16 FV Dudenhofen Eintracht Bad Kreuznach 0:3 90'
10 10/2/16 FV Dudenhofen ASV Fußgönheim 1:0 DM 1 90'
11 10/9/16 FV Dudenhofen FSV Offenbach 0:2 90'
12 10/16/16 FV Dudenhofen SC Idar-Oberstein 2:0 DM 90'
13 10/23/16 FV Dudenhofen SV Rodenbach 0:5 90'
14 10/31/16 FV Dudenhofen VfR Kandel 6:1 90'
15 11/6/16 FV Dudenhofen SV Herschberg 1:1 90'
16 11/13/16 FV Dudenhofen TB Jahn Zeiskam 0:1 DM 1 90'
17 11/20/16 FV Dudenhofen ASV Winnweiler 5:0 DM 90'
18 11/27/16 FV Dudenhofen Ludwigshafener SC 0:2 DM 90'
19 12/4/16 FV Dudenhofen SV Alemannia Waldalgesheim 2:1 DM 90'
21 3/11/17 FV Dudenhofen SG Rieschweiler 0:3 DM 90'
22 3/19/17 FV Dudenhofen FC Fortuna Mombach 3:0 DM 90'
23 3/25/17 FV Dudenhofen Hassia Bingen 0:2 1 90'
24 4/2/17 FV Dudenhofen Eintracht Bad Kreuznach 2:0 DM 1 90'
20 4/5/17 FV Dudenhofen FC Speyer 09 1:1 AM 9' 90'
25 4/9/17 FV Dudenhofen ASV Fußgönheim 3:2 AM 1 90'
26 4/23/17 FV Dudenhofen FSV Offenbach 5:0 DM 1 90'
27 5/1/17 FV Dudenhofen SC Idar-Oberstein 0:0 DM 90'
28 5/7/17 FV Dudenhofen SV Rodenbach 3:1 90'
29 5/14/17 FV Dudenhofen VfR Kandel 1:3 DM 1 53' 90'
30 5/21/17 FV Dudenhofen SV Herschberg 4:0 DM 90'
1 8/12/18 FV Dudenhofen SC Hauenstein 3:1 1 7'
2 8/18/18 FV Dudenhofen TuS Rüssingen 0:2 90'
3 8/24/18 FV Dudenhofen FC Speyer 09 0:0 DM 90'
4 9/2/18 FV Dudenhofen TB Jahn Zeiskam 1:3 76' 90'
5 9/7/18 FV Dudenhofen TSV Gau-Odernheim 4:0 1 90'
6 9/16/18 FV Dudenhofen SV Gonsenheim 3:2 CM 90'
7 9/23/18 FV Dudenhofen SG Rieschweiler 1:1 90'
8 9/29/18 FV Dudenhofen FK Pirmasens II 1:1 90'
9 10/5/18 FV Dudenhofen ASV Fußgönheim 3:1 90'
10 10/13/18 FV Dudenhofen SV Steinwenden 2:3 DM 1 90'
11 10/21/18 FV Dudenhofen TuS Marienborn 0:3 1 90'
12 10/27/18 FV Dudenhofen SV Morlautern 1:0 DM 90'
13 11/4/18 FV Dudenhofen SG RWO Alzey 0:3 DM 1 90'
14 11/10/18 FV Dudenhofen SV Alemannia Waldalgesheim 2:1 1 90'
15 11/18/18 FV Dudenhofen Eintracht Bad Kreuznach 2:2 CM 1 90'
17 12/2/18 FV Dudenhofen TuS Rüssingen 4:1 CB 90'
16 12/5/18 FV Dudenhofen SC Hauenstein 0:5 CB 90'
18 12/10/18 FV Dudenhofen FC Speyer 09 0:2 CB 90'
19 3/11/19 FV Dudenhofen TB Jahn Zeiskam 2:0 RM 1 90'
20 3/17/19 FV Dudenhofen TSV Gau-Odernheim 2:3 RM 90'
21 3/24/19 FV Dudenhofen SV Gonsenheim 2:4 90'
22 3/31/19 FV Dudenhofen SG Rieschweiler 1:4 1 90'
23 4/7/19 FV Dudenhofen FK Pirmasens II 2:0 DM 90'
24 4/12/19 FV Dudenhofen ASV Fußgönheim 1:1 90'
25 4/28/19 FV Dudenhofen SV Steinwenden 3:0 90'
26 5/1/19 FV Dudenhofen TuS Marienborn 3:1 DM 90'
27 5/4/19 FV Dudenhofen SV Morlautern 2:2 DM 90'
28 5/12/19 FV Dudenhofen SG RWO Alzey 3:1 Not in squad
29 5/19/19 FV Dudenhofen SV Alemannia Waldalgesheim 3:0 90'
30 5/24/19 FV Dudenhofen Eintracht Bad Kreuznach 8:2 Not in squad
Squad: 53, Starting eleven: 51, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 2 2 3 20