David Bird

Without Club
Without Club
Last club: Cinderford Most games for: Cheltenham Without Club since: -
David Bird
  • Date of birth/Age: Dec 26, 1984 (39)
  • Place of birth: England Gloucester
  • Citizenship: England England
  • Height: 1,73 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of David Bird

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3613- / - / -1.890'
3613- / - / -1.890'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Cheltenham Town Bury FC 2:1 on the bench
2 8/9/05 Cheltenham Town Macclesfield Town FC 2:2 on the bench
3 8/13/05 Cheltenham Town Rochdale AFC 1:1 on the bench
4 8/20/05 Cheltenham Town Boston United 3:0 on the bench
5 8/27/05 Cheltenham Town Leyton Orient 1:1 on the bench
6 8/29/05 Cheltenham Town Wycombe Wanderers 0:0 17'
7 9/2/05 Cheltenham Town Barnet FC 1:1 on the bench
8 9/10/05 Cheltenham Town Wrexham AFC 2:0 45'
9 9/17/05 Cheltenham Town Carlisle United 2:3 on the bench
10 9/24/05 Cheltenham Town Northampton Town 1:2 1 90'
11 9/27/05 Cheltenham Town Peterborough United 2:1 90'
12 10/1/05 Cheltenham Town Torquay United 0:1 68'
13 10/7/05 Cheltenham Town Lincoln City 0:1 90'
14 10/14/05 Cheltenham Town Grimsby Town 0:3 90'
15 10/22/05 Cheltenham Town Darlington FC (- 2012) 3:1 85'
16 10/29/05 Cheltenham Town Mansfield Town 0:2 90'
17 11/12/05 Cheltenham Town Notts County 2:3 8'
18 11/18/05 Cheltenham Town Lincoln City 4:1 1'
19 11/26/05 Cheltenham Town Bury FC 0:1 on the bench
20 12/6/05 Cheltenham Town Oxford United 1:2 6'
21 12/10/05 Cheltenham Town Macclesfield Town FC 2:2 Not in squad
22 12/17/05 Cheltenham Town Boston United 0:0 29'
23 12/26/05 Cheltenham Town Chester City (- 2010) 1:0 12'
24 12/28/05 Cheltenham Town Rushden & Diamonds (- 2011) 0:1 3'
25 12/31/05 Cheltenham Town Shrewsbury Town 1:0 90'
26 1/2/06 Cheltenham Town Stockport County 2:2 90'
27 1/10/06 Cheltenham Town Barnet FC 1:1 1 90'
28 1/14/06 Cheltenham Town Bristol Rovers 2:3 90'
29 1/21/06 Cheltenham Town Carlisle United 1:1 90'
31 2/4/06 Cheltenham Town Peterborough United 1:0 90'
32 2/11/06 Cheltenham Town Northampton Town 3:1 90'
33 2/14/06 Cheltenham Town Bristol Rovers 0:1 90'
34 2/18/06 Cheltenham Town Oxford United 1:1 6'
35 2/25/06 Cheltenham Town Rochdale AFC 1:1 14'
36 3/4/06 Cheltenham Town Wycombe Wanderers 2:1 on the bench
37 3/11/06 Cheltenham Town Leyton Orient 1:0 90'
38 3/18/06 Cheltenham Town Chester City (- 2010) 0:1 32'
30 3/21/06 Cheltenham Town Wrexham AFC 2:2 2'
39 3/25/06 Cheltenham Town Rushden & Diamonds (- 2011) 3:1 32'
40 4/1/06 Cheltenham Town Shrewsbury Town 2:0 90'
41 4/8/06 Cheltenham Town Stockport County 3:3 1'
42 4/15/06 Cheltenham Town Torquay United 1:2 1'
43 4/17/06 Cheltenham Town Darlington FC (- 2012) 1:1 35'
44 4/21/06 Cheltenham Town Grimsby Town 1:0 20'
45 4/29/06 Cheltenham Town Notts County 2:0 36'
46 5/6/06 Cheltenham Town Mansfield Town 0:5 1 1 90'
Squad: 45, Starting eleven: 18, Substituted in: 18, On the bench: 9, Suspended: 0, Injured: 0

Positions played