David Pipe

Retired
Retired
Last club: Newport County Most games for: Newport County Retired since: Jul 1, 2019
David Pipe
  • Date of birth/Age: Nov 5, 1983 (40)
  • Place of birth: Wales Caerphilly
  • Citizenship: Wales Wales
  • Height: 1,75 m
  • Position: Right-Back
  • Former International: WalesWales
  • Caps/Goals: 1 / 0
3716.png
Fitness coach Club: Newport County
deadline-day banner

Detailed stats of David Pipe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   43219 / - / -3.739'
43219 / - / -3.739'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Notts County Torquay United 0:0 90'
2 8/9/05 Notts County Wrexham AFC 1:0 90'
3 8/13/05 Notts County Lincoln City 2:1 83' 90'
4 8/20/05 Notts County Stockport County 1:1 31' 90'
5 8/27/05 Notts County Bristol Rovers 2:0 69'
6 8/29/05 Notts County Mansfield Town 2:3 Not in squad
7 9/2/05 Notts County Darlington FC (- 2012) 1:1 90'
8 9/10/05 Notts County Chester City (- 2010) 1:1 90'
9 9/17/05 Notts County Shrewsbury Town 2:0 90' 90'
10 9/24/05 Notts County Rushden & Diamonds (- 2011) 0:0 90'
11 9/27/05 Notts County Grimsby Town 4:0 54'
12 10/1/05 Notts County Macclesfield Town FC 0:0 90'
13 10/7/05 Notts County Boston United 1:2 90'
14 10/15/05 Notts County Rochdale AFC 3:0 26'
15 10/22/05 Notts County Carlisle United 0:0 Not in squad
16 10/29/05 Notts County Bury FC 2:3 90'
17 11/12/05 Notts County Cheltenham Town 2:3 90'
18 11/19/05 Notts County Boston United 1:2 90'
19 11/26/05 Notts County Torquay United 2:2 90'
20 12/6/05 Notts County Peterborough United 2:0 45' 90'
21 12/10/05 Notts County Wrexham AFC 1:1 90'
22 12/17/05 Notts County Stockport County 2:0 61' 90'
23 12/26/05 Notts County Oxford United 3:0 Not in squad
25 12/31/05 Notts County Leyton Orient 1:0 90'
26 1/2/06 Notts County Barnet FC 1:0 90'
27 1/7/06 Notts County Darlington FC (- 2012) 3:2 90'
28 1/14/06 Notts County Wycombe Wanderers 2:0 54' 90'
29 1/21/06 Notts County Shrewsbury Town 2:1 1 82' 90'
24 1/24/06 Notts County Northampton Town 2:2 1 90'
30 1/28/06 Notts County Chester City (- 2010) 0:2 61' 90'
31 2/4/06 Notts County Grimsby Town 0:1 90'
32 2/11/06 Notts County Rushden & Diamonds (- 2011) 1:0 90'
33 2/14/06 Notts County Wycombe Wanderers 1:2 75' 90'
34 2/18/06 Notts County Peterborough United 1:2 90'
35 2/25/06 Notts County Lincoln City 2:1 90'
36 3/4/06 Notts County Mansfield Town 2:2 90'
37 3/11/06 Notts County Bristol Rovers 1:2 90'
38 3/18/06 Notts County Oxford United 0:0 90'
39 3/25/06 Notts County Northampton Town 2:0 90'
40 4/1/06 Notts County Leyton Orient 1:1 90'
41 4/8/06 Notts County Barnet FC 2:1 90'
42 4/15/06 Notts County Macclesfield Town FC 1:1 90'
43 4/17/06 Notts County Carlisle United 2:1 1 80'
44 4/22/06 Notts County Rochdale AFC 1:1 90'
45 4/29/06 Notts County Cheltenham Town 2:0 90'
46 5/6/06 Notts County Bury FC 2:2 90'
Squad: 43, Starting eleven: 43, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played