Gennaro Ruotolo

Retired
Retired
Last club: Sorrento Most games for: Genoa Retired since: Jul 1, 2008
Gennaro Ruotolo
  • Date of birth/Age: Mar 20, 1967 (57)
  • Place of birth: Italy Santa Maria a Vico
  • Citizenship: Italy Italy
  • Height: 1,76 m
  • Position: Central Midfield
  • Former International: ItalyItaly
  • Caps/Goals: 1 / 0
76092.png
Manager Club: Genoa U18
deadline-day banner

Detailed stats of Gennaro Ruotolo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   38125133 / 2 / 631.968'
03/0441416 / - / 13.361'
02/0318--2 / - / -1.299'
01/0220--3 / - / -1.680'
00/0132--5 / - / -2.390'
99/00362-5 / - / -2.995'
98/99277-5 / - / 12.414'
97/98313-5 / 2 / 12.686'
96/97351-2 / - / -2.989'
95/96363-- / - / -3.151'
88/89353-- / - / -3.124'
87/8834--- / - / 32.856'
86/87362-- / - / -3.023'
Matchday Date Venue For Opponent Result Pos.            
1 9/14/86 US Arezzo Cagliari Calcio 2:1 59'
2 9/21/86 US Arezzo AC Cesena 1:1 90'
3 9/28/86 US Arezzo AS Bari 0:1 45'
4 10/5/86 US Arezzo Genoa 1893 0:0 90'
5 10/12/86 US Arezzo SS Campobasso 1:0 90'
6 10/19/86 US Arezzo Modena FC 1:1 22'
7 10/26/86 US Arezzo AC Riunite Messina 1:1 90'
8 11/2/86 US Arezzo Bologna FC 1909 2:2 90'
9 11/9/86 US Arezzo AC Parma 1:1 90'
10 11/16/86 US Arezzo US Sambenedettese 0:0 90'
11 11/23/86 US Arezzo US Lecce 1:0 90'
12 11/30/86 US Arezzo US Cremonese 0:0 90'
13 12/7/86 US Arezzo AC Pisa 1909 1:1 1 90'
14 12/14/86 US Arezzo SS Lazio 1:1 90'
15 12/21/86 US Arezzo Calcio Catania 1:0 68'
16 1/4/87 US Arezzo Lanerossi Vicenza 0:0 90'
17 1/11/87 US Arezzo Taranto FC 1927 3:1 90'
18 1/18/87 US Arezzo Delfino Pescara 1936 2:1 90'
19 1/25/87 US Arezzo US Triestina 0:0 90'
20 2/8/87 US Arezzo Cagliari Calcio 0:0 90'
21 2/15/87 US Arezzo AC Cesena 1:1 90'
22 2/22/87 US Arezzo AS Bari 2:1 90'
23 3/1/87 US Arezzo Genoa 1893 2:0 Not in squad
24 3/8/87 US Arezzo SS Campobasso 1:0 90'
25 3/15/87 US Arezzo Modena FC 2:2 1 90'
26 3/22/87 US Arezzo AC Riunite Messina 1:0 90'
27 3/29/87 US Arezzo Bologna FC 1909 2:0 90'
28 4/5/87 US Arezzo AC Parma 0:0 90'
29 4/12/87 US Arezzo US Sambenedettese 1:0 90'
30 4/19/87 US Arezzo US Lecce 0:2 90'
31 4/26/87 US Arezzo US Cremonese 2:0 66'
32 5/3/87 US Arezzo AC Pisa 1909 0:0 90'
33 5/10/87 US Arezzo SS Lazio 0:1 90'
34 5/17/87 US Arezzo Calcio Catania 0:0 90'
35 5/24/87 US Arezzo Lanerossi Vicenza 2:2 90'
36 5/31/87 US Arezzo Taranto FC 1927 3:1 63'
37 6/7/87 US Arezzo Delfino Pescara 1936 1:1 90'
38 6/14/87 US Arezzo US Triestina 1:1 Not in squad
1 9/13/87 US Arezzo Genoa 1893 0:0 90'
2 9/20/87 US Arezzo Barletta Calcio Sport 0:0 77' 77'
3 9/27/87 US Arezzo US Triestina 0:0 Not in squad
4 10/4/87 US Arezzo AS Bari 1:0 Not in squad
5 10/11/87 US Arezzo US Lecce 1:2 90'
6 10/18/87 US Arezzo Modena FC 1:0 90'
7 10/25/87 US Arezzo Atalanta BC 1:1 90'
8 11/1/87 US Arezzo Calcio Padova 1:0 90'
9 11/8/87 US Arezzo US Sambenedettese 2:1 90'
10 11/15/87 US Arezzo SS Lazio 0:1 90'
11 11/22/87 US Arezzo US Cremonese 0:0 74'
12 11/29/87 US Arezzo Piacenza FC 3:1 77'
13 12/6/87 US Arezzo US Catanzaro 1:0 75'
14 12/13/87 US Arezzo AC Riunite Messina 1:1 90'
15 12/20/87 US Arezzo AC Parma 3:0 82' 82'
16 1/3/88 US Arezzo Taranto FC 1927 3:1 90'
17 1/10/88 US Arezzo Udinese Calcio 1:1 90'
18 1/17/88 US Arezzo Bologna FC 1909 0:1 60'
19 1/24/88 US Arezzo Brescia Calcio 1:1 90'
20 2/7/88 US Arezzo Genoa 1893 1:0 90'
21 2/14/88 US Arezzo Barletta Calcio Sport 1:1 51'
22 2/21/88 US Arezzo US Triestina 1:0 90'
23 3/6/88 US Arezzo AS Bari 0:0 71'
24 3/13/88 US Arezzo US Lecce 3:0 90'
25 3/20/88 US Arezzo Modena FC 0:0 90'
26 3/27/88 US Arezzo Atalanta BC 3:1 90'
27 4/2/88 US Arezzo Calcio Padova 1:0 90'
28 4/10/88 US Arezzo US Sambenedettese 0:0 Not in squad
29 4/17/88 US Arezzo SS Lazio 0:1 76'
30 4/24/88 US Arezzo US Cremonese 2:1 56'
31 5/1/88 US Arezzo Piacenza FC 1:1 90'
32 5/8/88 US Arezzo US Catanzaro 0:0 90'
33 5/15/88 US Arezzo AC Riunite Messina 2:0 90'
34 5/22/88 US Arezzo AC Parma 0:0 90'
35 5/29/88 US Arezzo Taranto FC 1927 1:0 90'
36 6/5/88 US Arezzo Udinese Calcio 1:1 90'
37 6/12/88 US Arezzo Bologna FC 1909 2:2 87' 87'
38 6/19/88 US Arezzo Brescia Calcio 1:1 Not in squad
1 9/11/88 Genoa 1893 AS Cosenza Calcio 0:0 90'
2 9/18/88 Genoa 1893 Reggina Calcio 3:0 90'
3 9/25/88 Genoa 1893 Ancona Calcio 0:2 90'
4 10/2/88 Genoa 1893 Calcio Padova 1:2 90'
5 10/9/88 Genoa 1893 AC Riunite Messina 0:0 69'
6 10/16/88 Genoa 1893 Taranto FC 1927 1:0 90'
7 10/23/88 Genoa 1893 US Avellino 2:0 90'
8 10/30/88 Genoa 1893 US Cremonese 0:2 90'
9 11/6/88 Genoa 1893 Calcio Monza 1:0 90'
10 11/13/88 Genoa 1893 Brescia Calcio 1:1 90'
11 11/20/88 Genoa 1893 US Catanzaro 0:1 90'
12 11/27/88 Genoa 1893 Licata Calcio 3:0 2 90'
13 12/4/88 Genoa 1893 AS Bari 0:0 Not in squad
14 12/11/88 Genoa 1893 US Sambenedettese 1:0 85'
15 12/18/88 Genoa 1893 Piacenza FC 0:2 90'
16 12/31/88 Genoa 1893 FC Empoli 2:2 90'
17 1/8/89 Genoa 1893 AC Parma 1:1 90'
18 1/15/89 Genoa 1893 Udinese Calcio 2:0 90'
19 1/22/89 Genoa 1893 Barletta Calcio Sport 2:2 1 90'
20 1/29/89 Genoa 1893 AS Cosenza Calcio 1:0 90'
21 2/5/89 Genoa 1893 Reggina Calcio 0:0 90'
22 2/12/89 Genoa 1893 Ancona Calcio 1:1 90'
23 2/26/89 Genoa 1893 Calcio Padova 0:0 90'
24 3/5/89 Genoa 1893 AC Riunite Messina 1:0 90'
25 3/12/89 Genoa 1893 Taranto FC 1927 1:0 90'
26 3/19/89 Genoa 1893 US Avellino 0:0 90'
27 3/25/89 Genoa 1893 US Cremonese 1:0 90'
28 4/2/89 Genoa 1893 Calcio Monza 0:0 90'
29 4/9/89 Genoa 1893 Brescia Calcio 0:0 90'
30 4/16/89 Genoa 1893 US Catanzaro 0:0 90'
31 4/23/89 Genoa 1893 Licata Calcio 0:0 Not in squad
32 5/7/89 Genoa 1893 AS Bari 0:0 Not in squad
33 5/14/89 Genoa 1893 US Sambenedettese 1:0 90'
34 5/21/89 Genoa 1893 Piacenza FC 1:0 90'
35 5/28/89 Genoa 1893 FC Empoli 1:1 90'
36 6/4/89 Genoa 1893 AC Parma 0:0 90'
37 6/11/89 Genoa 1893 Udinese Calcio 1:1 90'
38 6/18/89 Genoa 1893 Barletta Calcio Sport 1:0 90'
1 8/27/95 Genoa 1893 Hellas Verona 2:0 90'
2 9/3/95 Genoa 1893 Reggina Calcio 7:0 90'
3 9/10/95 Genoa 1893 US Pistoiese 1921 2:1 90'
4 9/17/95 Genoa 1893 AC Perugia 2:2 90'
5 9/24/95 Genoa 1893 AC Reggiana 1:1 90'
6 10/1/95 Genoa 1893 Chievo Verona 0:1 90'
7 10/8/95 Genoa 1893 AS Lucchese Libertas 2:1 1 90'
8 10/15/95 Genoa 1893 AC Cesena 2:1 90'
9 10/22/95 Genoa 1893 AS Cosenza Calcio 1:1 90'
10 10/29/95 Genoa 1893 Delfino Pescara 1936 5:1 90'
11 11/5/95 Genoa 1893 Brescia Calcio 2:0 90'
12 11/12/95 Genoa 1893 US Palermo 1:0 90'
13 11/26/95 Genoa 1893 US Salernitana 3:1 90'
14 12/3/95 Genoa 1893 Bologna FC 1909 0:1 90'
15 12/10/95 Genoa 1893 US Avellino 3:3 90'
16 12/17/95 Genoa 1893 Ancona Calcio 2:1 90'
17 12/22/95 Genoa 1893 Foggia Calcio 2:1 90'
18 1/7/96 Genoa 1893 AC Venezia 1907 0:1 90'
19 1/14/96 Genoa 1893 AS Fidelis Andria 4:0 90'
20 1/21/96 Genoa 1893 Hellas Verona 2:2 90'
21 1/28/96 Genoa 1893 Reggina Calcio 2:1 Not in squad
22 2/4/96 Genoa 1893 US Pistoiese 1921 0:0 90'
23 2/17/96 Genoa 1893 AC Perugia 0:1 90'
24 2/25/96 Genoa 1893 AC Reggiana 0:0 90'
25 3/3/96 Genoa 1893 Chievo Verona 3:1 90'
26 3/10/96 Genoa 1893 AS Lucchese Libertas 2:0 58'
27 3/24/96 Genoa 1893 AC Cesena 3:1 78'
28 3/31/96 Genoa 1893 AS Cosenza Calcio 3:0 Not in squad
29 4/6/96 Genoa 1893 Delfino Pescara 1936 1:0 90'
30 4/14/96 Genoa 1893 Brescia Calcio 2:2 90'
31 4/20/96 Genoa 1893 US Palermo 4:0 45'
32 4/27/96 Genoa 1893 US Salernitana 1:0 90'
33 5/5/96 Genoa 1893 Bologna FC 1909 2:1 90'
34 5/12/96 Genoa 1893 US Avellino 3:0 1 90'
35 5/19/96 Genoa 1893 Ancona Calcio 2:3 90'
36 5/26/96 Genoa 1893 Foggia Calcio 1:1 90'
37 6/2/96 Genoa 1893 AC Venezia 1907 2:2 90'
38 6/9/96 Genoa 1893 AS Fidelis Andria 2:0 1 90'
1 9/8/96 Genoa 1893 AS Lucchese Libertas 1:1 27'
2 9/14/96 Genoa 1893 US Cremonese 2:1 on the bench
3 9/22/96 Genoa 1893 AS Cosenza Calcio 3:0 90'
4 9/29/96 Genoa 1893 AC Cesena 1:1 90'
5 10/6/96 Genoa 1893 AS Bari 0:0 90'
6 10/13/96 Genoa 1893 US Lecce 2:0 87'
7 10/20/96 Genoa 1893 Reggina Calcio 0:0 90'
8 10/27/96 Genoa 1893 US Salernitana 1:1 90'
9 11/3/96 Genoa 1893 AC Venezia 1907 0:1 90'
10 11/10/96 Genoa 1893 Delfino Pescara 1936 1:1 90'
11 11/24/96 Genoa 1893 Chievo Verona 1:1 90'
13 12/8/96 Genoa 1893 Torino Calcio 3:3 90'
14 12/14/96 Genoa 1893 Brescia Calcio 4:0 90'
15 12/22/96 Genoa 1893 Calcio Padova 1:1 90'
16 1/5/97 Genoa 1893 Foggia Calcio 0:1 RB 90'
17 1/12/97 Genoa 1893 FC Empoli 2:1 RB 90'
12 1/15/97 Genoa 1893 ASD Castel di Sangro 1:0 RB 76'
18 1/19/97 Genoa 1893 US Ravenna 3:0 on the bench
19 1/26/97 Genoa 1893 US Palermo 1:1 RB 90'
20 2/2/97 Genoa 1893 AS Lucchese Libertas 0:3 RB 1 90'
21 2/9/97 Genoa 1893 US Cremonese 3:0 RB 45'
22 2/16/97 Genoa 1893 AS Cosenza Calcio 0:0 Not in squad
23 2/23/97 Genoa 1893 AC Cesena 1:0 RM 90'
24 3/2/97 Genoa 1893 AS Bari 1:1 LB 90'
25 3/9/97 Genoa 1893 US Lecce 1:0 RB 90'
26 3/23/97 Genoa 1893 Reggina Calcio 1:2 CM 90'
27 3/29/97 Genoa 1893 US Salernitana 1:1 CM 90'
28 4/6/97 Genoa 1893 AC Venezia 1907 3:0 60'
29 4/13/97 Genoa 1893 Delfino Pescara 1936 1:3 90'
30 4/19/97 Genoa 1893 Chievo Verona 1:1 90'
31 4/27/97 Genoa 1893 ASD Castel di Sangro 1:3 90'
32 5/3/97 Genoa 1893 Torino Calcio 3:0 84'
33 5/11/97 Genoa 1893 Brescia Calcio 1:2 90'
34 5/15/97 Genoa 1893 Calcio Padova 2:1 90'
35 5/18/97 Genoa 1893 Foggia Calcio 0:0 90'
36 5/25/97 Genoa 1893 FC Empoli 3:1 90'
37 6/8/97 Genoa 1893 US Ravenna 1:1 90'
38 6/15/97 Genoa 1893 US Palermo 4:1 90'
1 8/31/97 Genoa 1893 AC Venezia 1907 2:0 75' 75'
2 9/7/97 Genoa 1893 AS Lucchese Libertas 1:1 Not in squad
3 9/14/97 Genoa 1893 Ancona Calcio 4:3 90'
4 9/21/97 Genoa 1893 Chievo Verona 0:1 90'
5 9/27/97 Genoa 1893 Torino Calcio 2:1 90'
6 10/4/97 Genoa 1893 Cagliari Calcio 1:3 90'
7 10/12/97 Genoa 1893 Foggia Calcio 3:2 90'
8 10/19/97 Genoa 1893 AC Reggiana 0:1 90'
9 10/25/97 Genoa 1893 Delfino Pescara 1936 1:0 90'
10 11/9/97 Genoa 1893 AS Fidelis Andria 2:1 90'
11 11/16/97 Genoa 1893 Hellas Verona 4:0 90'
12 11/30/97 Genoa 1893 Calcio Monza 5:1 1 90'
13 12/7/97 Genoa 1893 US Salernitana 2:1 90'
14 12/14/97 Genoa 1893 Reggina Calcio 0:0 90'
15 12/21/97 Genoa 1893 Treviso FBC 1993 2:1 on the bench
16 1/4/98 Genoa 1893 AC Perugia 2:0 90'
17 1/11/98 Genoa 1893 ASD Castel di Sangro 3:3 27'
18 1/18/98 Genoa 1893 US Ravenna 1:0 90'
19 1/25/98 Genoa 1893 Calcio Padova 1:1 90'
20 2/1/98 Genoa 1893 AC Venezia 1907 3:1 1 88'
21 2/8/98 Genoa 1893 AS Lucchese Libertas 2:3 1 90'
22 2/15/98 Genoa 1893 Ancona Calcio 2:1 Not in squad
23 2/22/98 Genoa 1893 Chievo Verona 0:1 70' 70'
24 2/28/98 Genoa 1893 Torino Calcio 2:2 Not in squad
25 3/8/98 Genoa 1893 Cagliari Calcio 1:1 90'
26 3/15/98 Genoa 1893 Foggia Calcio 3:1 90'
27 3/22/98 Genoa 1893 AC Reggiana 2:2 90'
28 4/5/98 Genoa 1893 Delfino Pescara 1936 4:0 86' 86'
29 4/11/98 Genoa 1893 AS Fidelis Andria 2:0 Not in squad
30 4/18/98 Genoa 1893 Hellas Verona 1:0 90'
31 4/26/98 Genoa 1893 Calcio Monza 0:0 90'
32 5/3/98 Genoa 1893 US Salernitana 1:1 90'
33 5/10/98 Genoa 1893 Reggina Calcio 2:0 90'
34 5/17/98 Genoa 1893 Treviso FBC 1993 0:1 Not in squad
35 5/24/98 Genoa 1893 AC Perugia 1:0 90'
36 5/31/98 Genoa 1893 ASD Castel di Sangro 2:1 on the bench
37 6/7/98 Genoa 1893 US Ravenna 3:0 90'
38 6/14/98 Genoa 1893 Calcio Padova 1:0 90'
1 9/6/98 Genoa CFC Atalanta BC 1:0 Not in squad
2 9/13/98 Genoa CFC US Lecce 0:1 Not in squad
3 9/20/98 Genoa CFC Calcio Monza 0:2 Not in squad
4 9/27/98 Genoa CFC US Ravenna 1:3 Not in squad
5 10/4/98 Genoa CFC Ternana Calcio 0:0 Not in squad
6 10/10/98 Genoa CFC Delfino Pescara 1936 3:2 Not in squad
7 10/17/98 Genoa CFC Torino Calcio 3:0 Not in squad
8 11/1/98 Genoa CFC Cosenza Calcio 1914 0:0 RM 90'
9 11/8/98 Genoa CFC Chievo Verona 1:1 RM 90'
10 11/15/98 Genoa CFC US Cremonese 4:1 RM 90'
11 11/21/98 Genoa CFC SSC Napoli 2:1 CM 90'
12 11/29/98 Genoa CFC Treviso FBC 1993 1:0 RM 90'
13 12/6/98 Genoa CFC Brescia Calcio 3:1 CM 90'
14 12/13/98 Genoa CFC AC Reggiana 1:1 CM 90'
15 12/20/98 Genoa CFC AS Fidelis Andria 1:1 CM 90'
16 1/6/99 Genoa CFC Reggina Calcio 1:1 RM 1 90 + 1' 90'
17 1/10/99 Genoa CFC AS Lucchese Libertas 1:0 Not in squad
18 1/17/99 Genoa CFC AC Cesena 4:1 RM 90'
19 1/24/99 Genoa CFC Hellas Verona 2:1 CM 90'
20 1/31/99 Genoa CFC Atalanta BC 2:1 CM 2 90'
21 2/7/99 Genoa CFC US Lecce 3:1 CM 90'
22 2/14/99 Genoa CFC Calcio Monza 2:1 CM 1 90'
23 2/21/99 Genoa CFC US Ravenna 2:1 AM 90'
24 2/28/99 Genoa CFC Ternana Calcio 6:1 CM 90'
25 3/7/99 Genoa CFC Delfino Pescara 1936 4:1 CM 90'
26 3/13/99 Genoa CFC Torino Calcio 1:0 CM 90'
27 3/28/99 Genoa CFC Cosenza Calcio 1914 2:2 Not in squad
28 4/3/99 Genoa CFC Chievo Verona 3:3 Not in squad
29 4/11/99 Genoa CFC US Cremonese 1:1 Not in squad
30 4/18/99 Genoa CFC SSC Napoli 1:1 CM 90'
31 4/24/99 Genoa CFC Treviso FBC 1993 2:0 CM 90'
32 5/2/99 Genoa CFC Brescia Calcio 1:1 CM 90'
33 5/9/99 Genoa CFC AC Reggiana 1:3 CM 2 90'
34 5/16/99 Genoa CFC AS Fidelis Andria 0:0 CM 74'
35 5/23/99 Genoa CFC Reggina Calcio 0:0 CM 90'
36 5/30/99 Genoa CFC AS Lucchese Libertas 1:1 CM 90'
37 6/6/99 Genoa CFC AC Cesena 2:2 CM 90'
38 6/13/99 Genoa CFC Hellas Verona 3:3 CM 1 90'
1 8/29/99 Genoa CFC Ternana Calcio 2:0 RW 89'
2 9/5/99 Genoa CFC Vicenza Calcio 1:1 RW 90'
3 9/12/99 Genoa CFC Delfino Pescara 1936 1:2 90'
4 9/19/99 Genoa CFC AC Cesena 1:0 56'
5 9/24/99 Genoa CFC US Salernitana 3:0 84'
6 10/3/99 Genoa CFC Chievo Verona 1:0 50'
7 10/10/99 Genoa CFC Cosenza Calcio 1914 1:0 84'
8 10/22/99 Genoa CFC UC Sampdoria 1:1 1 24'
9 10/31/99 Genoa CFC Alzano Virescit 3:1 45'
10 11/7/99 Genoa CFC Calcio Monza 1:1 90'
11 11/14/99 Genoa CFC US Pistoiese 1921 2:1 90'
12 11/19/99 Genoa CFC FC Empoli 3:1 90'
13 11/26/99 Genoa CFC Atalanta BC 1:0 90'
14 12/5/99 Genoa CFC Fermana Calcio 1920 1:1 90'
15 12/13/99 Genoa CFC Brescia Calcio 0:1 90'
16 12/19/99 Genoa CFC AC Savoia 1908 1:0 90'
17 1/6/00 Genoa CFC Treviso FBC 1993 2:0 90'
18 1/9/00 Genoa CFC US Ravenna 2:0 90'
19 1/14/00 Genoa CFC SSC Napoli 0:1 90'
20 1/23/00 Genoa CFC Ternana Calcio 2:2 45'
21 1/30/00 Genoa CFC Vicenza Calcio 2:2 90'
22 2/13/00 Genoa CFC Delfino Pescara 1936 3:1 90'
23 2/20/00 Genoa CFC AC Cesena 4:2 90'
24 2/27/00 Genoa CFC US Salernitana 1:0 Not in squad
25 3/5/00 Genoa CFC Chievo Verona 2:0 90'
26 3/12/00 Genoa CFC Cosenza Calcio 1914 2:1 1 90'
27 3/20/00 Genoa CFC UC Sampdoria 0:1 90'
28 3/26/00 Genoa CFC Alzano Virescit 1:0 90'
29 3/31/00 Genoa CFC Calcio Monza 2:1 90'
30 4/9/00 Genoa CFC US Pistoiese 1921 2:1 90'
31 4/22/00 Genoa CFC FC Empoli 0:0 90'
32 4/28/00 Genoa CFC Atalanta BC 2:1 CM 90'
33 5/7/00 Genoa CFC Fermana Calcio 1920 2:1 90'
34 5/14/00 Genoa CFC Brescia Calcio 2:2 Not in squad
35 5/21/00 Genoa CFC AC Savoia 1908 0:2 90'
36 5/28/00 Genoa CFC Treviso FBC 1993 1:1 90'
37 6/4/00 Genoa CFC US Ravenna 3:2 90'
38 6/11/00 Genoa CFC SSC Napoli 1:3 90'
1 9/3/00 Genoa CFC Chievo Verona 1:0 17'
2 9/10/00 Genoa CFC AC Siena 1:1 90'
3 9/17/00 Genoa CFC FC Empoli 0:0 90'
4 9/25/00 Genoa CFC US Ravenna 1:1 90'
5 10/1/00 Genoa CFC US Salernitana 1:2 45'
6 10/9/00 Genoa CFC Ternana Calcio 1:0 on the bench
7 10/22/00 Genoa CFC AC Venezia 1907 1:1 on the bench
8 10/29/00 Genoa CFC Delfino Pescara 1936 1:1 41'
9 11/1/00 Genoa CFC Cosenza Calcio 1914 2:1 11'
10 11/7/00 Genoa CFC UC Sampdoria 2:0 11'
11 11/12/00 Genoa CFC Calcio Monza 3:1 on the bench
12 11/19/00 Genoa CFC Ancona Calcio 1:0 on the bench
13 11/23/00 Genoa CFC Torino Calcio 2:1 81'
14 12/3/00 Genoa CFC US Pistoiese 1921 3:3 Not in squad
15 12/10/00 Genoa CFC Piacenza FC 2:1 90'
16 12/17/00 Genoa CFC AS Cittadella Padova 3:1 90'
17 12/23/00 Genoa CFC FC Crotone 0:0 90'
18 1/14/01 Genoa CFC Treviso FBC 1993 0:0 31'
19 1/21/01 Genoa CFC Cagliari Calcio 3:0 54'
20 1/26/01 Genoa CFC Chievo Verona 0:1 64'
21 2/4/01 Genoa CFC AC Siena 1:0 57'
22 2/11/01 Genoa CFC FC Empoli 1:2 on the bench
23 2/18/01 Genoa CFC US Ravenna 1:1 90'
24 2/26/01 Genoa CFC US Salernitana 0:1 90'
25 3/4/01 Genoa CFC Ternana Calcio 2:2 88'
26 3/11/01 Genoa CFC AC Venezia 1907 1:1 90'
27 3/18/01 Genoa CFC Delfino Pescara 1936 0:0 90'
28 3/25/01 Genoa CFC Cosenza Calcio 1914 1:0 90'
29 4/2/01 Genoa CFC UC Sampdoria 2:0 90'
30 4/8/01 Genoa CFC Calcio Monza 1:5 90'
31 4/14/01 Genoa CFC Ancona Calcio 3:1 90'
32 4/22/01 Genoa CFC Torino Calcio 1:1 90'
33 4/29/01 Genoa CFC US Pistoiese 1921 0:0 90'
34 5/12/01 Genoa CFC Piacenza FC 1:1 90'
35 5/20/01 Genoa CFC AS Cittadella Padova 1:1 90'
36 5/27/01 Genoa CFC FC Crotone 2:0 90'
37 6/3/01 Genoa CFC Treviso FBC 1993 2:2 CM 90'
38 6/10/01 Genoa CFC Cagliari Calcio 2:0 90'
1 8/24/01 Genoa CFC SSC Napoli 0:2 45'
2 9/2/01 Genoa CFC US Pistoiese 1921 0:1 90'
3 9/9/01 Genoa CFC Como Calcio 2:1 90'
4 9/16/01 Genoa CFC AC Siena 0:1 90'
5 9/23/01 Genoa CFC FC Messina Peloro 3:0 90'
6 9/28/01 Genoa CFC Ternana Calcio 0:0 90'
7 10/7/01 Genoa CFC Ancona Calcio 1:1 90'
9 10/12/01 Genoa CFC AS Bari 1:0 90'
10 10/28/01 Genoa CFC US Salernitana 4:0 90'
11 11/5/01 Genoa CFC UC Sampdoria 1:0 90'
12 11/11/01 Genoa CFC Cosenza Calcio 1914 2:1 90'
13 11/19/01 Genoa CFC Vicenza Calcio 2:2 90'
14 11/25/01 Genoa CFC US Palermo 1:0 90'
15 12/2/01 Genoa CFC FC Crotone 1:1 73'
16 12/10/01 Genoa CFC Modena FC 0:0 90'
17 12/16/01 Genoa CFC FC Empoli 3:3 RM 80'
8 12/19/01 Genoa CFC AS Cittadella Padova 1:1 90'
18 12/23/01 Genoa CFC Cagliari Calcio 2:1 90'
19 1/6/02 Genoa CFC Reggina Calcio 1:1 on the bench
20 1/13/02 Genoa CFC SSC Napoli 2:1 87'
21 1/20/02 Genoa CFC US Pistoiese 1921 1:1 45'
3 9/14/02 AS Livorno Hellas Verona 0:1 90'
4 9/21/02 AS Livorno US Triestina 2:0 90'
5 9/28/02 AS Livorno US Salernitana 2:1 90'
6 10/5/02 AS Livorno US Palermo 1:0 90'
7 10/13/02 AS Livorno Ternana Calcio 1:2 90'
8 10/19/02 AS Livorno SSC Napoli 0:1 66'
9 10/26/02 AS Livorno AC Venezia 1907 2:1 Not in squad
10 11/1/02 AS Livorno Genoa CFC 2:0 11'
1 11/7/02 AS Livorno UC Sampdoria 2:0 90'
11 11/10/02 AS Livorno FC Messina Peloro 2:1 90'
12 11/17/02 AS Livorno Ascoli Calcio 1898 2:0 on the bench
13 11/24/02 AS Livorno US Lecce 1:0 on the bench
14 12/2/02 AS Livorno AC Siena 1:1 90'
15 12/8/02 AS Livorno Vicenza Calcio 0:0 90'
16 12/15/02 AS Livorno Cosenza Calcio 1914 4:2 on the bench
17 12/22/02 AS Livorno AS Bari 0:3 63'
2 1/6/03 AS Livorno Cagliari Calcio 1:0 90'
18 1/12/03 AS Livorno Calcio Catania 2:1 45'
19 1/20/03 AS Livorno Ancona Calcio 1:0 90'
20 1/26/03 AS Livorno UC Sampdoria 1:1 90'
21 2/2/03 AS Livorno Cagliari Calcio 1:1 19'
22 2/9/03 AS Livorno Hellas Verona 1:1 15'
3 9/11/03 AS Livorno Genoa CFC 0:1 90'
4 9/14/03 AS Livorno US Avellino 0:0 90'
5 9/20/03 AS Livorno US Triestina 4:3 90'
1 9/23/03 AS Livorno UC AlbinoLeffe 1:1 90'
6 9/27/03 AS Livorno US Salernitana 2:0 CM 1 90'
7 10/4/03 AS Livorno Ascoli Calcio 1898 0:1 90'
2 10/8/03 AS Livorno FC Messina Peloro 3:0 DM 90'
8 10/12/03 AS Livorno SSC Napoli 0:0 90'
9 10/15/03 AS Livorno AS Bari 1:1 90'
10 10/18/03 AS Livorno Cagliari Calcio 4:1 CM 71'
11 10/25/03 AS Livorno Como Calcio 2:1 RM 90'
12 11/2/03 AS Livorno Ternana Calcio 1:0 90'
13 11/9/03 AS Livorno Delfino Pescara 1936 0:0 90'
14 11/16/03 AS Livorno Treviso FBC 1993 2:0 90'
15 11/20/03 AS Livorno Hellas Verona 1:1 1 90'
16 11/23/03 AS Livorno AC Venezia 1907 0:0 90'
17 11/30/03 AS Livorno ACF Fiorentina 1:1 CM 90'
18 12/7/03 AS Livorno Calcio Catania 2:2 90'
19 12/14/03 AS Livorno Atalanta BC 0:0 RM 90'
20 12/21/03 AS Livorno Torino Calcio 1:1 89'
21 1/6/04 AS Livorno Piacenza FC 2:0 CM 1 90'
22 1/11/04 AS Livorno US Palermo 4:1 CM 1 90'
23 1/18/04 AS Livorno Vicenza Calcio 1:2 90'
24 1/25/04 AS Livorno UC AlbinoLeffe 3:0 90'
25 1/30/04 AS Livorno FC Messina Peloro 2:1 CM 89' 89'
26 2/8/04 AS Livorno Genoa CFC 1:1 Not in squad
27 2/15/04 AS Livorno US Avellino 1:1 Not in squad
28 2/22/04 AS Livorno US Triestina 1:1 90'
29 2/29/04 AS Livorno US Salernitana 0:2 DM 81'
30 3/4/04 AS Livorno Ascoli Calcio 1898 1:0 90'
