Gimcheon Sangmu

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 2 In league since: 1 year
Gimcheon Sangmu
  • Squad size: 53
  • Average age: 25.0
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Seoul E-Land A Daegu FC H Jeonbuk Hyundai Motors A Suwon FC H Gwangju FC A Jeju United H Busan IPark H Gangwon FC H Jeju United
A Pohang Steelers A Daejeon Hana Citizen H Incheon United A Ulsan HD FC
H Ulsan HD FC A FC Seoul

Record K League 1 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 6 4 1 1 2.17 9:6 3.399
Away record 7 3 3 1 1.71 10:8 9.224
Overall balance 13 7 4 2 1.92 19:14 6.536
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 3, 2024 6:00 AM (2.) Daegu FC 4-3-3 Attacking 0:1
2 Sat Mar 9, 2024 8:30 AM (3.) Ulsan HD FC 4-3-3 Attacking 5.848 2:3
3 Sun Mar 17, 2024 6:00 AM (6.) Jeonbuk Hyundai Motors 4-3-3 Attacking 4.300 1:0
4 Sat Mar 30, 2024 8:30 AM (4.) Suwon FC 4-3-3 Attacking 6.145 1:4
5 Wed Apr 3, 2024 12:30 PM (1.) FC Seoul 3-4-3 13.040 5:1
6 Sat Apr 6, 2024 9:30 AM (2.) Gwangju FC 4-3-3 Defending 2.978 2:1
7 Sat Apr 13, 2024 9:30 AM (2.) Jeju United 4-3-3 Defending 4.211 0:2
8 Sat Apr 20, 2024 9:30 AM (2.) Pohang Steelers 4-3-3 Defending 7.673 0:0
9 Sat Apr 27, 2024 9:30 AM (2.) Gangwon FC 4-3-3 Defending 2.338 1:0
10 Tue Apr 30, 2024 12:30 PM (1.) Daejeon Hana Citizen 4-3-3 Defending 4.974 0:0
11 Sun May 5, 2024 9:30 AM (3.) Incheon United 4-3-3 Defending 2.651 2:2
12 Sun May 12, 2024 9:30 AM (3.) Ulsan HD FC 4-3-3 Attacking 16.394 2:2
13 Sat May 18, 2024 12:00 PM (3.) Jeju United 4-3-3 Attacking 2.279 1:0
14 7:00 AM (2.) Jeonbuk Hyundai Motors -:-
15 12:30 PM (2.) FC Seoul -:-
16 12:00 PM (2.) Pohang Steelers -:-
17 12:00 PM (2.) Gwangju FC -:-
18 12:00 PM (2.) Gangwon FC -:-
19 12:30 PM (2.) Daejeon Hana Citizen -:-
20 11:00 AM (2.) Daegu FC -:-
21 12:30 PM (2.) Incheon United -:-
22 12:30 PM (2.) Suwon FC -:-
23 12:00 PM (2.) Jeonbuk Hyundai Motors -:-
24 12:00 PM (2.) FC Seoul -:-
25 12:00 PM (2.) Pohang Steelers -:-
26 12:30 PM (2.) Gangwon FC -:-
27 12:30 PM (2.) Daegu FC -:-
28 12:00 PM (2.) Daejeon Hana Citizen -:-
29 12:30 PM (2.) Jeju United -:-
30 9:30 AM (2.) Incheon United -:-
31 9:30 AM (2.) Suwon FC -:-
32 12:00 PM (2.) Gwangju FC -:-
33 8:00 AM (2.) Ulsan HD FC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Apr 17, 2024 12:00 PM Busan IPark ? 579 3:2 AET
Round of 16 12:00 PM Incheon United -:-

Table section K League 1 2024

# Club Matches +/- Pts
1 Pohang Steelers 12 10 25
2 Gimcheon Sangmu 13 5 25
3 Ulsan HD FC 12 10 24
4 Suwon FC 12 -4 18
5 Incheon United 13 1 17
6 Gangwon FC 12 -1 16
7 Gwangju FC 12 1 15