#19 Harvey Vale

Bristol Rovers
Bristol Rovers
League OneLeague One League level: EnglandThird Tier Joined: Aug 15, 2023 Contract expires: May 31, 2024
  • Date of birth/Age: Sep 11, 2003 (20)
  • Place of birth: England Haywards Heath
  • Citizenship: England England
deadline-day banner

Detailed stats of Harvey Vale

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   39253 / - / -2.899'
39253 / - / -2.899'
Matchday Date Venue For Opponent Result Pos.            
3 8/15/23 Bristol Rovers Charlton Athletic 1:2 25'
4 8/19/23 Bristol Rovers Cambridge United 2:0 7'
5 8/26/23 Bristol Rovers Wycombe Wanderers 1:2 1 12'
6 9/2/23 Bristol Rovers Lincoln City 1:1 84' 22'
8 9/16/23 Bristol Rovers Shrewsbury Town 0:2 on the bench
9 9/23/23 Bristol Rovers Wigan Athletic 4:1 LB 90'
10 9/30/23 Bristol Rovers Peterborough United 2:0 LB 90'
11 10/3/23 Bristol Rovers Port Vale FC 3:0 LB 90'
12 10/7/23 Bristol Rovers Oxford United 2:1 LB 90'
14 10/21/23 Bristol Rovers Burton Albion 4:1 LB 90'
15 10/24/23 Bristol Rovers Stevenage FC 1:1 45'
16 10/28/23 Bristol Rovers Northampton Town 2:1 LM 90'
7 11/7/23 Bristol Rovers Reading FC 1:1 1 34'
17 11/11/23 Bristol Rovers Carlisle United 0:1 LM 90'
19 11/25/23 Bristol Rovers Derby County 2:1 LM 90'
20 11/28/23 Bristol Rovers Leyton Orient 1:1 LM 90 + 2' 90'
21 12/9/23 Bristol Rovers Cheltenham Town 1:1 LW 90'
22 12/16/23 Bristol Rovers Bolton Wanderers 1:2 LM 90'
23 12/23/23 Bristol Rovers Blackpool FC 3:1 LM 90'
24 12/26/23 Bristol Rovers Portsmouth FC 2:1 LB 1 90'
25 12/29/23 Bristol Rovers Charlton Athletic 2:1 LM 90'
26 1/1/24 Bristol Rovers Wycombe Wanderers 3:2 LM 2 90'
28 1/13/24 Bristol Rovers Barnsley FC 2:1 LM 90'
29 1/20/24 Bristol Rovers Blackpool FC 1:2 LM 90'
13 1/23/24 Bristol Rovers Exeter City 0:1 21'
30 1/27/24 Bristol Rovers Oxford United 3:1 LM 1 90'
31 2/3/24 Bristol Rovers Exeter City 0:1 LM 90'
18 2/6/24 Bristol Rovers Fleetwood Town 0:2 LM 87'
32 2/10/24 Bristol Rovers Burton Albion 1:2 Not in squad
33 2/13/24 Bristol Rovers Stevenage FC 2:3 Not in squad
34 2/17/24 Bristol Rovers Northampton Town 3:1 CM 45'
35 2/24/24 Bristol Rovers Carlisle United 2:1 CM 89'
36 3/2/24 Bristol Rovers Leyton Orient 0:1 58' 57'
37 3/9/24 Bristol Rovers Derby County 0:3 RM 90'
38 3/12/24 Bristol Rovers Fleetwood Town 0:0 RM 76'
39 3/16/24 Bristol Rovers Lincoln City 5:0 LM 62'
41 3/29/24 Bristol Rovers Port Vale FC 2:0 RM 90'
42 4/1/24 Bristol Rovers Shrewsbury Town 0:0 LM 68'
43 4/6/24 Bristol Rovers Bolton Wanderers 0:2 Not in squad
40 4/9/24 Bristol Rovers Reading FC 0:2 Not in squad
44 4/13/24 Bristol Rovers Cheltenham Town 1:3 LB 1 90'
27 4/16/24 Bristol Rovers Cambridge United 1:0 LB 90'
45 4/20/24 Bristol Rovers Peterborough United 0:2 LB 90'
46 4/27/24 Bristol Rovers Wigan Athletic 2:0 LB 90'
Squad: 40, Starting eleven: 31, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 2 3 10 15