Jens Wemmer

Retired
Retired
Last club: Hibernians FC Most games for: SC Paderborn Retired since: Jul 1, 2020
  • Date of birth/Age: Oct 31, 1985 (38)
  • Place of birth: Germany Aurich
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Right-Back
deadline-day banner

Detailed stats of Jens Wemmer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12731416 / - / -10.891'
15/162--1 / - / -180'
15/164--- / - / -348'
15/161--1 / - / -90'
15/162--1 / - / -180'
14/151611- / - / -1.133'
14/151--- / - / -120'
13/1412141 / - / -994'
13/141--- / - / -90'
12/1325-23 / - / -2.181'
12/131-1- / - / -90'
11/1226141 / - / -2.297'
11/121--1 / - / -90'
10/1113--3 / - / -1.170'
10/111--1 / - / -90'
09/1017-22 / - / -1.515'
08/093--- / - / -233'
07/081--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 8/24/14 SC Paderborn 07 1.FSV Mainz 05 2:2 RB 90'
2 8/30/14 SC Paderborn 07 Hamburger SV 0:3 RB 90'
3 9/13/14 SC Paderborn 07 1.FC Köln 0:0 RB 90'
6 9/27/14 SC Paderborn 07 Borussia Mönchengladbach 1:2 RB 1 90'
7 10/4/14 SC Paderborn 07 Bayer 04 Leverkusen 2:2 RB 11'
10 11/2/14 SC Paderborn 07 Hertha BSC 3:1 RB 1 90'
11 11/8/14 SC Paderborn 07 FC Augsburg 3:0 RB  44'
14 12/6/14 SC Paderborn 07 SC Freiburg 1:1 RB 79'
15 12/14/14 SC Paderborn 07 VfL Wolfsburg 1:1 RB 90'
16 12/17/14 SC Paderborn 07 FC Schalke 04 1:2 RB 90'
17 12/20/14 SC Paderborn 07 VfB Stuttgart 0:0 RB 90'
18 1/31/15 SC Paderborn 07 1.FSV Mainz 05 5:0 RB 90'
19 2/4/15 SC Paderborn 07 Hamburger SV 0:3 RB 81'
24 3/8/15 SC Paderborn 07 Bayer 04 Leverkusen 0:3 RB 20'
31 5/2/15 SC Paderborn 07 SC Freiburg 1:2 RB 45'
34 5/23/15 SC Paderborn 07 VfB Stuttgart 1:2 RB 45'
Squad: 16, Starting eleven: 13, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
14 11/28/09 SC Paderborn 07 SpVgg Greuther Fürth 1:0 RB 90'
15 12/6/09 SC Paderborn 07 MSV Duisburg 1:3 RB 90'
16 12/11/09 SC Paderborn 07 Alemannia Aachen 1:1 RB 77' 90'
17 12/20/09 SC Paderborn 07 FC St. Pauli 2:1 RB 90'
19 1/24/10 SC Paderborn 07 Karlsruher SC 1:2 RB 90'
23 2/21/10 SC Paderborn 07 FC Energie Cottbus 1:2 RB 75'
24 2/26/10 SC Paderborn 07 TSV 1860 Munich 3:1 RB 90'
25 3/7/10 SC Paderborn 07 FC Augsburg 3:0 RB 90'
26 3/14/10 SC Paderborn 07 FC Hansa Rostock 2:2 RB 90'
27 3/20/10 SC Paderborn 07 Arminia Bielefeld 3:0 RB 90'
28 3/26/10 SC Paderborn 07 Rot-Weiß Oberhausen 1:2 RB 1 90'
29 4/4/10 SC Paderborn 07 TuS Koblenz 2:1 RB 13' 90'
30 4/9/10 SC Paderborn 07 Rot Weiss Ahlen 2:0 RB 90'
31 4/16/10 SC Paderborn 07 SpVgg Greuther Fürth 1:1 RB 90'
32 4/24/10 SC Paderborn 07 MSV Duisburg 2:3 RB 90'
33 5/2/10 SC Paderborn 07 Alemannia Aachen 2:1 RB 1 90'
34 5/9/10 SC Paderborn 07 FC St. Pauli 1:2 RB 90'
1 8/21/10 SC Paderborn 07 FC Erzgebirge Aue 0:1 RB 90'
3 9/10/10 SC Paderborn 07 1.FC Union Berlin 2:0 RB 90'
4 9/18/10 SC Paderborn 07 Karlsruher SC 2:1 RB 45' 90'
5 9/21/10 SC Paderborn 07 Rot-Weiß Oberhausen 0:0 RB 90'
6 9/24/10 SC Paderborn 07 Alemannia Aachen 2:0 RB 90'
26 3/12/11 SC Paderborn 07 Fortuna Düsseldorf 0:0 RB 85' 90'
27 3/20/11 SC Paderborn 07 FSV Frankfurt 2:2 RB 90'
28 4/3/11 SC Paderborn 07 Hertha BSC 2:0 RB 90'
29 4/10/11 SC Paderborn 07 FC Ingolstadt 04 1:1 RB 90'
30 4/17/11 SC Paderborn 07 SpVgg Greuther Fürth 2:0 RB 36' 90'
31 4/21/11 SC Paderborn 07 VfL Bochum 0:0 RB 90'
32 4/29/11 SC Paderborn 07 VfL Osnabrück 1:0 RB 90'
34 5/15/11 SC Paderborn 07 TSV 1860 Munich 3:2 RB 90'
3 8/5/11 SC Paderborn 07 1.FC Union Berlin 3:0 RB 90'
4 8/13/11 SC Paderborn 07 SpVgg Greuther Fürth 0:1 RB 90'
5 8/21/11 SC Paderborn 07 SG Dynamo Dresden 1:2 RB 90'
6 8/28/11 SC Paderborn 07 Eintracht Frankfurt 0:0 RB 90'
7 9/9/11 SC Paderborn 07 Alemannia Aachen 0:0 RB 90'
9 9/23/11 SC Paderborn 07 FC Ingolstadt 04 4:1 RB 2 90'
10 10/2/11 SC Paderborn 07 MSV Duisburg 0:1 RB 90'
11 10/14/11 SC Paderborn 07 Eintracht Braunschweig 1:0 RB 90'
12 10/21/11 SC Paderborn 07 TSV 1860 Munich 1:1 RB 90'
14 11/6/11 SC Paderborn 07 FC Energie Cottbus 0:2 RB 90'
15 11/18/11 SC Paderborn 07 Karlsruher SC 2:1 RB 1 90'
16 11/25/11 SC Paderborn 07 FSV Frankfurt 2:2 RB 90'
17 12/2/11 SC Paderborn 07 FC St. Pauli 1:1 RB 70'
18 12/9/11 SC Paderborn 07 FC Hansa Rostock 2:0 RB 90'
19 12/16/11 SC Paderborn 07 Fortuna Düsseldorf 2:3 RB 90'
21 2/12/12 SC Paderborn 07 SpVgg Greuther Fürth 5:1 RB 90'
22 2/17/12 SC Paderborn 07 SG Dynamo Dresden 2:2 RB 1 90'
24 3/3/12 SC Paderborn 07 Alemannia Aachen 0:3 RB 90'
25 3/9/12 SC Paderborn 07 VfL Bochum 0:0 RB 90'
26 3/17/12 SC Paderborn 07 FC Ingolstadt 04 4:0 RB 67'
29 4/8/12 SC Paderborn 07 TSV 1860 Munich 2:2 RB 70' 90'
30 4/11/12 SC Paderborn 07 FC Erzgebirge Aue 0:2 RB 90'
31 4/15/12 SC Paderborn 07 FC Energie Cottbus 3:1 RB 1 90'
32 4/22/12 SC Paderborn 07 Karlsruher SC 2:0 RB 90'
33 4/29/12 SC Paderborn 07 FSV Frankfurt 1:0 RB 90'
34 5/6/12 SC Paderborn 07 FC St. Pauli 5:0 RB 90'
1 8/3/12 SC Paderborn 07 Hertha BSC 2:2 RB 1 90'
2 8/11/12 SC Paderborn 07 VfL Bochum 4:0 RB 90'
3 8/24/12 SC Paderborn 07 Eintracht Braunschweig 2:1 RB 90'
4 9/2/12 SC Paderborn 07 FC Ingolstadt 04 1:3 RB 36' 90'
5 9/16/12 SC Paderborn 07 FC Erzgebirge Aue 0:1 RB  90'
6 9/22/12 SC Paderborn 07 SV Sandhausen 3:0 RB  90'
7 9/25/12 SC Paderborn 07 FC Energie Cottbus 2:1 RB  90'
8 9/28/12 SC Paderborn 07 1.FC Köln 1:2 RB  90'
9 10/5/12 SC Paderborn 07 FSV Frankfurt 1:1 RB  90'
10 10/21/12 SC Paderborn 07 FC St. Pauli 1:1 RB 90'
11 10/28/12 SC Paderborn 07 1.FC Union Berlin 0:1 RB  90'
12 11/2/12 SC Paderborn 07 SSV Jahn Regensburg 0:2 RB 90'
13 11/10/12 SC Paderborn 07 1.FC Kaiserslautern 1:1 RB 90'
14 11/17/12 SC Paderborn 07 VfR Aalen 0:1 RB  90 + 4' 90'
24 3/1/13 SC Paderborn 07 FC Energie Cottbus 0:1 RB 21'
25 3/9/13 SC Paderborn 07 1.FC Köln 3:0 RB 90'
26 3/15/13 SC Paderborn 07 FSV Frankfurt 3:0 RB  1 90'
27 4/1/13 SC Paderborn 07 FC St. Pauli 2:2 RB  90'
28 4/7/13 SC Paderborn 07 1.FC Union Berlin 1:1 RB  90'
29 4/14/13 SC Paderborn 07 SSV Jahn Regensburg 0:0 RB 61' 90'
30 4/20/13 SC Paderborn 07 1.FC Kaiserslautern 3:0 RB  90'
31 4/28/13 SC Paderborn 07 VfR Aalen 2:2 RB  90'
32 5/3/13 SC Paderborn 07 SG Dynamo Dresden 2:1 RB 90'
33 5/12/13 SC Paderborn 07 TSV 1860 Munich 2:0 RB  90'
34 5/19/13 SC Paderborn 07 MSV Duisburg 3:2 RB  90'
1 7/20/13 SC Paderborn 07 1.FC Kaiserslautern 0:1 RB 61' 90'
2 7/28/13 SC Paderborn 07 FC Energie Cottbus 4:0 RB 90'
7 9/13/13 SC Paderborn 07 Karlsruher SC 1:0 RB 90'
8 9/22/13 SC Paderborn 07 SG Dynamo Dresden 2:2 RB 1 90'
10 10/4/13 SC Paderborn 07 FC St. Pauli 1:2 RB 90'
11 10/18/13 SC Paderborn 07 FSV Frankfurt 4:2 RB 2 90'
12 10/26/13 SC Paderborn 07 Fortuna Düsseldorf 1:6 RB 90'
13 11/1/13 SC Paderborn 07 FC Ingolstadt 04 1:1 RB 90'
14 11/8/13 SC Paderborn 07 SpVgg Greuther Fürth 3:0 RB 90'
16 12/1/13 SC Paderborn 07 FC Erzgebirge Aue 1:1 RB 1 67'
23 2/28/14 SC Paderborn 07 VfL Bochum 4:1 RB 1 90'
24 3/9/14 SC Paderborn 07 Karlsruher SC 4:0 RB 27'
Squad: 93, Starting eleven: 92, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
18 12/6/08 SC Paderborn 07 SV Wacker Burghausen 2:0 RB 75'
19 12/13/08 SC Paderborn 07 Stuttgarter Kickers 2:0 RB 68'
22 2/14/09 SC Paderborn 07 SV Sandhausen 1:2 RB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/13/10 SC Paderborn 07 FSV Frankfurt 2:0 RB 13' 90'
Second Round 10/25/11 SC Paderborn 07 SpVgg Greuther Fürth 4:0 RB 73' 90'
First Round 8/19/12 SC Paderborn 07 Arminia Bielefeld 3:1 RB 1 90'
Second Round 9/25/13 SC Paderborn 07 1.FC Saarbrücken 2:1 RB 90'
First Round 8/17/14 SC Paderborn 07 RB Leipzig 2:1 AET RB 120'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
4th round 1st leg 8/20/15 Panathinaikos FC FK Qabala 0:0 RB 63' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3rd round 1st leg 7/28/15 Panathinaikos FC Club Brugge KV 2:1 RB 90'
3rd round 2nd leg 8/5/15 Panathinaikos FC Club Brugge KV 3:0 RB 45 + 2' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
10 11/7/15 Panathinaikos FC Atromitos Athens 1:2 RB 90'
14 12/13/15 Panathinaikos FC Asteras Tripolis 2:0 RB 78'
15 12/20/15 Panathinaikos FC Panthrakikos Komotini 1:0 RB 90'
16 1/4/16 Panathinaikos FC Panetolikos GFS 4:2 RB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 1/7/16 Panathinaikos FC PAS Giannina 1:2 RB 90'
last 16 2nd leg 1/14/16 Panathinaikos FC PAS Giannina 0:1 RB 84' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
35 5/10/08 VfL Wolfsburg II Fortuna Düsseldorf 3:0 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

127

Positions played

Played as...      
127 3 14