Johnny Jansen

PEC Zwolle
PEC Zwolle Manager Netherlands  Eredivisie Appointed: Jul 1, 2023 Contract until: Jun 30, 2025
  • Date of birth/Age: Mar 2, 1975 (49)
  • Place of birth: Netherlands Heerenveen
  • Citizenship: Netherlands Netherlands
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.29 Years
  • Preferred formation : 4-3-3 Defending
Last club : Olyphia Retired : Jul 1, 2013
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
May 11, 2013U19 Eredivisie 26 SC Heerenveen U194-3-3 Defending
May 4, 2013U19 Eredivisie 25 FC Groningen/Cambuur U194-2-3-1
Apr 27, 2013U19 Eredivisie 24 SC Heerenveen U194-3-3 Defending
Apr 13, 2013U19 Eredivisie 23 FC Utrecht U19?
Apr 6, 2013U19 Eredivisie 22 SC Heerenveen U19?
Apr 3, 2013U19 Eredivisie 14 Sparta Rotterdam U19?
Mar 21, 2013U19 Eredivisie 21 PSV Eindhoven U194-3-3 Defending
Mar 16, 2013U19 Eredivisie 20 SC Heerenveen U194-3-3 Defending
Feb 16, 2013U19 Eredivisie 16 Feyenoord/Excelsior U194-2-3-1
Feb 2, 2013U19 Eredivisie 17 SC Heerenveen U19?
Dec 15, 2012U18 Cup Netherlands Round of 16 SC Heerenveen U194-2-3-1
Dec 1, 2012U19 Eredivisie 12 SC Heerenveen U194-2-3-1
Nov 24, 2012U19 Eredivisie SC Heerenveen U194-3-3 Defending
Nov 17, 2012U19 Eredivisie 11 Vitesse/AGOVV U194-3-3 Defending
Nov 10, 2012U19 Eredivisie 10 SC Heerenveen U19?
Nov 3, 2012U19 Eredivisie Willem II/RKC U194-3-3 Defending
Oct 27, 2012U19 Eredivisie SC Heerenveen U19?
Oct 24, 2012U19 Eredivisie 13 ADO Den Haag U19?
Oct 20, 2012U19 Eredivisie Ajax Amsterdam U19?
Sep 29, 2012U19 Eredivisie FC Twente Enschede U19?
Sep 22, 2012U19 Eredivisie De Graafschap Doetinchem U19?
Sep 15, 2012U19 Eredivisie SC Heerenveen U19?
Sep 1, 2012U19 Eredivisie SC Heerenveen U19?
Aug 22, 2012U19 Eredivisie AZ Alkmaar U19?

result

Matches W D L Goals Points PPM
24 9 6 9 42:35 33 1.38