Julio Velázquez

Without Club
Without Club Last position: Manager Real Zaragoza Date left: Mar 11, 2024
  • Date of birth/Age: Oct 5, 1981 (42)
  • Place of birth: Spain Salamanca
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.71 Years
  • Preferred formation : 4-3-3 Defending
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Real Zaragoza23/24 (Nov 20, 2023)23/24 (Mar 11, 2024)23/24 (Nov 20, 2023) /
23/24 (Mar 11, 2024)
112 Days14365260.86 : 0.861.0714 / 1.07
Fortuna Sittard22/23 (Sep 12, 2022)22/23 (Jun 30, 2023)22/23 (Sep 12, 2022) /
22/23 (Jun 30, 2023)
291 Days2810513271.11 : 1.571.2528 / 1.25
Deportivo Alavés21/22 (Apr 5, 2022)21/22 (Jun 30, 2022)21/22 (Apr 5, 2022) /
21/22 (Jun 30, 2022)
86 Days8305260.88 : 1.631.138 / 1.13
CS Marítimo20/21 (Mar 11, 2021)21/22 (Nov 12, 2021)20/21 (Mar 11, 2021) /
21/22 (Nov 12, 2021)
246 Days256613380.88 : 1.520.9625 / 0.96
Vitória Setúbal FC19/20 (Nov 11, 2019)19/20 (Jul 2, 2020)19/20 (Nov 11, 2019) /
19/20 (Jul 2, 2020)
234 Days214710281.00 : 1.810.9021 / 0.90
Udinese Calcio18/19 (Jul 1, 2018)18/19 (Nov 13, 2018)18/19 (Jul 1, 2018) /
18/19 (Nov 13, 2018)
135 Days13238240.92 : 1.540.6913 / 0.69
AD Alcorcón16/17 (Oct 13, 2016)17/18 (Jun 30, 2018)16/17 (Oct 13, 2016) /
17/18 (Jun 30, 2018)
625 Days82252730530.91 : 1.071.2482 / 1.24
CF Os Belenenses15/16 (Dec 16, 2015)16/17 (Oct 5, 2016)15/16 (Dec 16, 2015) /
16/17 (Oct 5, 2016)
294 Days31101110401.32 : 1.521.3231 / 1.32
Real Betis Balompié14/15 (Jul 1, 2014)14/15 (Nov 25, 2014)14/15 (Jul 1, 2014) /
14/15 (Nov 25, 2014)
147 Days16835241.69 : 1.441.6916 / 1.69
Real Murcia CF13/14 (Jul 10, 2013)13/14 (Jun 30, 2014)13/14 (Jul 10, 2013) /
13/14 (Jun 30, 2014)
355 Days45161811221.24 : 1.071.4745 / 1.47
Villarreal CF12/13 (Jul 1, 2012)12/13 (Jan 13, 2013)12/13 (Jul 1, 2012) /
12/13 (Jan 13, 2013)
196 Days22886291.14 : 0.951.4522 / 1.45
Villarreal CF B11/12 (Dec 22, 2011)11/12 (Jun 30, 2012)11/12 (Dec 22, 2011) /
11/12 (Jun 30, 2012)
191 Days2410410331.17 : 1.331.4224 / 1.42
FC Villarreal C11/12 (Jul 1, 2011)11/12 (Dec 21, 2011)11/12 (Jul 1, 2011) /
11/12 (Dec 21, 2011)
173 Days-----0.00 : 0.000.00-
Polideportivo Ejido10/11 (Jul 1, 2010)10/11 (Mar 15, 2011)10/11 (Jul 1, 2010) /
10/11 (Mar 15, 2011)
257 Days3311913231.09 : 1.331.2733 / 1.27
Real Valladolid B09/10 (Feb 1, 2010)09/10 (Jun 30, 2010)09/10 (Feb 1, 2010) /
09/10 (Jun 30, 2010)
149 Days-----0.00 : 0.000.00-
Real Valladolid U1909/10 (Jul 1, 2009)09/10 (Jan 31, 2010)09/10 (Jul 1, 2009) /
09/10 (Jan 31, 2010)
214 Days-----0.00 : 0.000.00-
Polideportivo Ejido U19 (- 2012)08/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days-----0.00 : 0.000.00-
Atlético Villacarlos Youth07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days-----0.00 : 0.000.00-
Arandina CF06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days-----0.00 : 0.000.00-
Unknown04/05 (Jul 1, 2004)04/05 (Jun 30, 2005)04/05 (Jul 1, 2004) /
04/05 (Jun 30, 2005)
364 Days-----0.00 : 0.000.00-
CD Laguna de Duero03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days-----0.00 : 0.000.00-
Unknown02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days-----0.00 : 0.000.00-
UD Sur Valladolid00/01 (Jul 1, 2000)01/02 (Jun 30, 2002)00/01 (Jul 1, 2000) /
01/02 (Jun 30, 2002)
729 Days-----0.00 : 0.000.00-
Unknown97/98 (Jul 1, 1997)99/00 (Jun 30, 2000)97/98 (Jul 1, 1997) /
99/00 (Jun 30, 2000)
1095 Days-----0.00 : 0.000.00-