Junior Agogo

  • Date of birth/Age: Aug 1, 1979
  • Place of birth: Ghana Accra
  • Citizenship: Ghana Ghana
  • Date of death: 22.08.2019 (40)
  • Position: Centre-Forward
  • Height: 1,80 m
deadline-day banner

Detailed stats of Junior Agogo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   421652 / - / 13.551'
421652 / - / 13.551'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Bristol Rovers Barnet FC 1:1 1 90'
2 8/9/05 Bristol Rovers Grimsby Town 1:2 1 90'
3 8/13/05 Bristol Rovers Peterborough United 2:3 72'
4 8/20/05 Bristol Rovers Torquay United 2:3 2 1 90'
5 8/27/05 Bristol Rovers Notts County 2:0 77' 90'
7 9/3/05 Bristol Rovers Leyton Orient 2:3 2 90'
8 9/10/05 Bristol Rovers Lincoln City 0:0 90'
6 9/13/05 Bristol Rovers Oxford United 1:1 90'
9 9/17/05 Bristol Rovers Chester City (- 2010) 4:0 90'
10 9/24/05 Bristol Rovers Darlington FC (- 2012) 1:0 1 90'
11 9/27/05 Bristol Rovers Bury FC 1:0 90'
12 10/1/05 Bristol Rovers Carlisle United 1:3 1 1 90'
13 10/7/05 Bristol Rovers Northampton Town 0:0 90'
14 10/15/05 Bristol Rovers Boston United 3:1 88'
15 10/22/05 Bristol Rovers Wrexham AFC 2:1 81'
16 10/29/05 Bristol Rovers Macclesfield Town FC 2:1 90'
17 11/12/05 Bristol Rovers Rochdale AFC 1:2 1 90'
18 11/19/05 Bristol Rovers Northampton Town 4:0 90'
19 11/26/05 Bristol Rovers Barnet FC 2:1 89'
20 12/6/05 Bristol Rovers Stockport County 0:1 90'
21 12/10/05 Bristol Rovers Grimsby Town 0:1 90'
22 12/17/05 Bristol Rovers Torquay United 0:1 75'
23 12/26/05 Bristol Rovers Shrewsbury Town 2:1 1 1 74'
24 12/28/05 Bristol Rovers Mansfield Town 3:3 78'
25 12/31/05 Bristol Rovers Wycombe Wanderers 1:2 45'
26 1/2/06 Bristol Rovers Rushden & Diamonds (- 2011) 2:3 Not in squad
28 1/14/06 Bristol Rovers Cheltenham Town 2:3 20'
29 1/21/06 Bristol Rovers Chester City (- 2010) 2:1 90'
30 1/28/06 Bristol Rovers Lincoln City 1:0 90'
27 1/31/06 Bristol Rovers Leyton Orient 3:3 1 90'
31 2/4/06 Bristol Rovers Bury FC 1:0 1 88' 90'
32 2/11/06 Bristol Rovers Darlington FC (- 2012) 1:1 1 90'
33 2/14/06 Bristol Rovers Cheltenham Town 0:1 90'
34 2/18/06 Bristol Rovers Stockport County 2:2 90'
35 2/25/06 Bristol Rovers Peterborough United 1:2 1 56' 56'
37 3/11/06 Bristol Rovers Notts County 1:2 Not in squad
36 3/15/06 Bristol Rovers Oxford United 1:0 Not in squad
38 3/18/06 Bristol Rovers Shrewsbury Town 1:0 Not in squad
39 3/25/06 Bristol Rovers Mansfield Town 2:0 83'
40 4/1/06 Bristol Rovers Wycombe Wanderers 1:3 2 90'
41 4/8/06 Bristol Rovers Rushden & Diamonds (- 2011) 0:1 90'
42 4/15/06 Bristol Rovers Carlisle United 1:1 90'
43 4/17/06 Bristol Rovers Wrexham AFC 1:0 90'
44 4/22/06 Bristol Rovers Boston United 3:1 1 1 90'
45 4/29/06 Bristol Rovers Rochdale AFC 2:0 90'
46 5/6/06 Bristol Rovers Macclesfield Town FC 2:3 90'
Squad: 42, Starting eleven: 41, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Ghana
- Ghana - 27 12
Go to national player profile