Keuken Kampioen Divisie

                    Netherlands
Netherlands League level: Second Tier
Keuken Kampioen Divisie
  • Number of teams: 20 teams
  • Players: 552
  • Foreigners: 193 Players  35.0%
  • ø-Market value: €295k
  • ø-Age: 23.6
  • Most valuable player: Tristan Gooijer  €2.00m
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Willem II Tilburg FC Groningen Roda JC Kerkrade FC Dordrecht ADO Den Haag De Graafschap Doetinchem FC Emmen NAC Breda MVV Maastricht AZ Alkmaar U21 Helmond Sport VVV-Venlo SC Cambuur Leeuwarden FC Eindhoven Ajax Amsterdam U21 PSV Eindhoven U21 SC Telstar TOP Oss FC Den Bosch FC Utrecht U21  
Willem II Tilburg - 1:1 2:3 2:0 2:1 4:2 3:0 1:4 2:1 4:1 4:1 2:0 1:1 3:0 1:1 3:0 3:2 2:1 3:1 2:1 Willem II Tilburg
FC Groningen 0:0 - 2:0 2:2 0:1 4:2 0:0 1:1 3:0 4:1 0:0 2:1 3:0 2:1 4:1 4:0 2:0 3:0 0:3 2:1 FC Groningen
Roda JC Kerkrade 0:1 0:0 - 4:1 2:2 1:1 3:2 3:1 1:0 3:1 4:1 2:1 2:0 3:0 2:1 2:1 3:0 2:0 4:1 0:0 Roda JC Kerkrade
FC Dordrecht 1:1 1:0 2:0 - 2:2 2:1 2:1 2:2 2:2 0:0 2:0 1:0 5:2 0:0 4:0 1:4 2:0 3:1 5:1 3:3 FC Dordrecht
ADO Den Haag 1:1 0:2 0:3 2:2 - 5:3 3:0 3:1 2:2 4:1 0:1 2:2 1:2 1:1 2:1 2:3 1:1 2:1 3:0 6:0 ADO Den Haag
De Graafschap Doetinchem 0:2 2:1 0:0 1:1 0:0 - 0:1 1:0 3:0 2:1 2:1 3:0 2:3 2:1 0:2 4:2 5:1 2:1 2:0 2:2 De Graafschap Doetinchem
FC Emmen 2:0 0:3 0:1 2:4 2:3 2:1 - 2:3 1:3 2:1 3:0 2:2 2:0 1:1 4:2 1:0 2:0 0:1 1:0 2:0 FC Emmen
NAC Breda 1:2 3:2 1:3 1:4 2:2 0:0 1:3 - 1:2 2:1 1:1 1:0 1:2 2:2 1:1 2:0 3:1 2:0 1:0 3:1 NAC Breda
MVV Maastricht 1:1 1:1 0:3 1:3 0:3 1:2 1:1 1:4 - 4:0 3:0 2:0 1:1 0:1 2:1 3:3 6:1 2:0 1:0 3:0 MVV Maastricht
AZ Alkmaar U21 0:2 0:5 1:0 5:1 1:2 3:0 3:2 2:3 2:3 - 2:1 2:1 2:0 0:0 5:2 4:1 3:1 3:0 0:0 1:0 AZ Alkmaar U21
Helmond Sport 0:2 1:2 3:3 1:1 3:2 3:1 1:2 1:0 1:2 3:1 - 1:1 2:1 2:0 3:1 2:2 1:0 1:1 1:0 4:0 Helmond Sport
VVV-Venlo 1:3 0:1 1:1 3:1 2:1 2:0 2:0 3:1 1:3 2:2 0:4 - 1:2 2:2 2:0 3:2 2:1 2:0 2:3 4:1 VVV-Venlo
SC Cambuur Leeuwarden 1:0 2:1 1:1 3:3 0:2 1:2 2:2 2:3 5:2 1:2 1:1 3:3 - 2:2 4:2 3:4 1:0 1:2 3:1 2:4 SC Cambuur Leeuwarden
FC Eindhoven 1:1 0:3 1:1 1:1 1:1 0:1 3:2 2:0 0:3 1:1 1:2 0:2 0:3 - 2:2 2:5 1:1 0:0 2:0 3:0 FC Eindhoven
Ajax Amsterdam U21 1:0 0:1 1:1 2:2 0:0 1:2 3:3 0:1 3:0 1:4 4:1 3:0 2:1 1:1 - 3:0 0:3 1:0 0:2 2:1 Ajax Amsterdam U21
PSV Eindhoven U21 1:1 2:3 2:3 0:1 1:2 1:3 3:0 0:5 2:3 1:2 2:1 0:0 3:1 3:4 2:2 - 1:0 4:1 2:2 2:0 PSV Eindhoven U21
SC Telstar 1:5 1:1 1:1 0:2 3:1 1:2 2:3 1:1 2:1 1:1 3:2 1:2 2:3 0:1 3:2 3:1 - 1:0 0:0 5:1 SC Telstar
TOP Oss 0:5 0:2 1:4 0:1 1:3 0:1 0:1 1:1 0:1 1:1 1:0 2:1 1:8 2:1 2:1 4:1 1:0 - 1:2 2:0 TOP Oss
FC Den Bosch 1:4 1:4 0:0 0:3 1:2 0:4 1:2 2:2 3:2 0:0 0:0 1:2 3:1 0:1 3:3 1:2 1:4 1:0 - 1:1 FC Den Bosch
FC Utrecht U21 1:1 1:0 1:0 1:1 0:2 2:0 2:3 1:1 1:1 1:2 0:1 0:0 3:2 2:5 0:1 0:0 0:0 0:3 0:2 - FC Utrecht U21
  Willem II Tilburg FC Groningen Roda JC Kerkrade FC Dordrecht ADO Den Haag De Graafschap Doetinchem FC Emmen NAC Breda MVV Maastricht AZ Alkmaar U21 Helmond Sport VVV-Venlo SC Cambuur Leeuwarden FC Eindhoven Ajax Amsterdam U21 PSV Eindhoven U21 SC Telstar TOP Oss FC Den Bosch FC Utrecht U21