Lee Camp

Retired
Retired
Last club: Wrexham Most games for: Nottm Forest Retired since: Jul 1, 2022
  • Date of birth/Age: Aug 22, 1984 (39)
  • Place of birth: England Derby
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,83 m
  • Position: Goalkeeper
  • Agent: Wasserman
deadline-day banner

Detailed stats of Lee Camp

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   285-9 / - / 14928125.536'
20/2111-1 / - / -242990'
19/2036-- / - / -5373.240'
19/204-- / - / -41390'
18/1944-1 / - / -55123.960'
18/191-- / - / -2-90'
18/191-- / - / -2-90'
17/1812-- / - / -22-1.029'
16/1718-1 / - / -4211.565'
15/1641-- / - / -58133.690'
15/161-- / - / -2-90'
14/152-- / - / -3-180'
14/159-- / - / 1104788'
14/152-- / - / -11180'
13/1433-3 / - / -3962.970'
13/141-- / - / -2-90'
13/14--- / - / ----
13/14--- / - / ----
13/141-- / - / -5-90'
12/133-1 / - / -4-224'
12/131-- / - / -3-90'
12/1326-1 / - / -3572.340'
12/131-- / - / -4-90'
11/1232-1 / - / -63122.880'
11/122-- / - / -41180'
11/121-- / - / -5-120'
10/112-- / - / -5014180'
Matchday Date Venue For Opponent Result Pos.            
3 3/24/07 England U21 Italy U21 3:3 GK 90'
1 2/29/12 Northern Ireland Norway 0:3 GK 90'
1 6/2/12 Northern Ireland Netherlands 6:0 GK 45'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
26 2/9/13 Norwich City Fulham FC 0:0 on the bench
30 3/17/13 Norwich City Sunderland AFC 1:1 GK 90 + 2' 59'
31 3/30/13 Norwich City Wigan Athletic 1:0 GK 90'
32 4/6/13 Norwich City Swansea City 2:2 GK 75'
33 4/13/13 Norwich City Arsenal FC 3:1 on the bench
5 9/21/13 West Bromwich Albion Sunderland AFC 3:0 on the bench
Squad: 6, Starting eleven: 1, Substituted in: 2, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3 8/21/10 Nottingham Forest Reading FC 1:1 GK 90'
32 2/19/11 Nottingham Forest Cardiff City 2:1 GK 90'
15 11/1/11 Nottingham Forest Reading FC 1:0 GK 90'
16 11/5/11 Nottingham Forest Portsmouth FC 3:0 GK 90'
17 11/19/11 Nottingham Forest Ipswich Town 3:2 GK 90'
18 11/26/11 Nottingham Forest Cardiff City 1:0 GK 90'
19 11/29/11 Nottingham Forest Leeds United 0:4 GK 90'
20 12/3/11 Nottingham Forest Brighton & Hove Albion 1:0 GK 90'
21 12/10/11 Nottingham Forest Crystal Palace 0:1 GK 90'
22 12/17/11 Nottingham Forest Bristol City 0:0 GK 90'
23 12/26/11 Nottingham Forest Peterborough United 0:1 GK 90'
24 12/31/11 Nottingham Forest Cardiff City 0:1 GK 90'
25 1/2/12 Nottingham Forest Ipswich Town 1:3 GK 90'
26 1/14/12 Nottingham Forest Southampton FC 0:3 GK 90'
27 1/21/12 Nottingham Forest West Ham United 2:1 GK 90'
28 1/31/12 Nottingham Forest Burnley FC 0:2 GK  90'
30 2/11/12 Nottingham Forest Watford FC 1:1 GK 90'
31 2/14/12 Nottingham Forest Middlesbrough FC 2:1 GK 90'
32 2/18/12 Nottingham Forest Coventry City 2:0 GK 90'
33 2/25/12 Nottingham Forest Birmingham City 1:2 GK 90'
34 3/3/12 Nottingham Forest Barnsley FC 1:1 GK  90'
35 3/6/12 Nottingham Forest Doncaster Rovers 1:2 GK 90'
36 3/10/12 Nottingham Forest Millwall FC 3:1 GK 90'
29 3/13/12 Nottingham Forest Derby County 1:0 GK 90'
38 3/20/12 Nottingham Forest Leeds United 3:7 GK 90'
39 3/24/12 Nottingham Forest Brighton & Hove Albion 1:1 GK 90'
37 3/27/12 Nottingham Forest Leicester City 0:0 GK 90'
40 3/31/12 Nottingham Forest Crystal Palace 0:3 GK 90'
41 4/7/12 Nottingham Forest Bristol City 0:1 GK 54' 90'
42 4/9/12 Nottingham Forest Peterborough United 0:1 GK 90'
43 4/14/12 Nottingham Forest Blackpool FC 0:0 GK 90'
44 4/17/12 Nottingham Forest Reading FC 1:0 GK 90'
45 4/21/12 Nottingham Forest Hull City 2:1 GK 90'
46 4/28/12 Nottingham Forest Portsmouth FC 2:0 GK 90'
1 8/18/12 Nottingham Forest Bristol City 1:0 GK 90'
2 8/21/12 Nottingham Forest Huddersfield Town 1:1 GK 90'
3 8/24/12 Nottingham Forest Bolton Wanderers 2:2 GK 90'
4 9/1/12 Nottingham Forest Charlton Athletic 2:1 GK 90'
5 9/15/12 Nottingham Forest Birmingham City 2:2 GK 90'
6 9/18/12 Nottingham Forest Crystal Palace 1:1 GK 90'
7 9/22/12 Nottingham Forest Leeds United 2:1 GK 90'
8 9/30/12 Nottingham Forest Derby County 0:1 GK 90'
9 10/3/12 Nottingham Forest Blackburn Rovers 0:0 GK 90'
10 10/6/12 Nottingham Forest Peterborough United 0:1 GK 90'
11 10/20/12 Nottingham Forest Cardiff City 3:1 GK 90'
12 10/23/12 Nottingham Forest Blackpool FC 2:2 GK 90'
13 10/27/12 Nottingham Forest Barnsley FC 1:4 GK 90'
14 11/3/12 Nottingham Forest Millwall FC 1:4 GK 90'
15 11/6/12 Nottingham Forest Middlesbrough FC 0:0 GK 90'
16 11/10/12 Nottingham Forest Leicester City 2:2 GK 90'
17 11/17/12 Nottingham Forest Sheffield Wednesday 1:0 GK 90'
18 11/24/12 Nottingham Forest Wolverhampton Wanderers 1:2 GK 90'
19 11/27/12 Nottingham Forest Ipswich Town 3:1 GK 16' 90'
20 12/1/12 Nottingham Forest Hull City 1:2 GK 90'
21 12/8/12 Nottingham Forest Burnley FC 2:0 GK 90'
22 12/15/12 Nottingham Forest Brighton & Hove Albion 0:0 GK 90'
23 12/22/12 Nottingham Forest Watford FC 2:0 GK 90'
24 12/26/12 Nottingham Forest Leeds United 4:2 GK 90'
25 12/29/12 Nottingham Forest Crystal Palace 2:2 GK 90'
26 1/1/13 Nottingham Forest Blackburn Rovers 3:0 GK 90'
14 11/2/13 AFC Bournemouth Bolton Wanderers 0:2 GK 90'
15 11/9/13 AFC Bournemouth Burnley FC 1:1 GK 90'
16 11/23/13 AFC Bournemouth Derby County 0:1 GK 90'
17 11/30/13 AFC Bournemouth Brighton & Hove Albion 1:1 GK 90'
18 12/3/13 AFC Bournemouth Queens Park Rangers 3:0 GK 90'
19 12/7/13 AFC Bournemouth Reading FC 1:2 GK 88' 90'
20 12/14/13 AFC Bournemouth Birmingham City 0:2 GK 90'
21 12/21/13 AFC Bournemouth Sheffield Wednesday 1:2 GK 90'
22 12/26/13 AFC Bournemouth Yeovil Town 3:0 GK 90'
23 12/29/13 AFC Bournemouth Ipswich Town 1:1 GK 90'
24 1/1/14 AFC Bournemouth Brighton & Hove Albion 1:1 GK 90'
25 1/11/14 AFC Bournemouth Wigan Athletic 3:0 GK 90'
26 1/18/14 AFC Bournemouth Watford FC 1:1 GK 90'
28 1/28/14 AFC Bournemouth Huddersfield Town 2:1 GK 90'
29 2/1/14 AFC Bournemouth Leicester City 0:1 GK 81' 90'
30 2/8/14 AFC Bournemouth Bolton Wanderers 2:2 GK 90'
31 2/15/14 AFC Bournemouth Burnley FC 1:1 GK 90'
32 2/22/14 AFC Bournemouth Derby County 1:0 GK 51' 90'
33 3/1/14 AFC Bournemouth Doncaster Rovers 5:0 GK 90'
34 3/8/14 AFC Bournemouth Blackpool FC 0:1 GK 90'
35 3/12/14 AFC Bournemouth Blackburn Rovers 0:1 GK 90'
36 3/15/14 AFC Bournemouth Middlesbrough FC 0:0 GK 90'
27 3/18/14 AFC Bournemouth Charlton Athletic 1:0 GK 90'
37 3/22/14 AFC Bournemouth Barnsley FC 0:1 GK 90'
38 3/25/14 AFC Bournemouth Leeds United 4:1 GK 90'
39 3/29/14 AFC Bournemouth Birmingham City 2:4 GK 90'
40 4/5/14 AFC Bournemouth Queens Park Rangers 2:1 GK 90'
41 4/8/14 AFC Bournemouth Reading FC 3:1 GK 90'
42 4/12/14 AFC Bournemouth Yeovil Town 1:1 GK 90'
43 4/18/14 AFC Bournemouth Sheffield Wednesday 2:4 GK 90'
44 4/21/14 AFC Bournemouth Ipswich Town 2:2 GK 90'
45 4/26/14 AFC Bournemouth Nottingham Forest 4:1 GK 90'
46 5/3/14 AFC Bournemouth Millwall FC 1:0 GK 90'
1 8/9/14 AFC Bournemouth Huddersfield Town 0:4 GK 90'
2 8/16/14 AFC Bournemouth Brentford FC 1:0 GK 90'
3 8/19/14 AFC Bournemouth Nottingham Forest 1:2 GK 90'
4 8/23/14 AFC Bournemouth Blackburn Rovers 3:2 GK 90'
5 8/30/14 AFC Bournemouth Norwich City 1:1 GK 90'
6 9/13/14 AFC Bournemouth Rotherham United 1:1 GK 90'
7 9/16/14 AFC Bournemouth Leeds United 1:3 GK 90'
10 9/30/14 AFC Bournemouth Derby County 2:0 GK 68' 68'
26 1/17/15 AFC Bournemouth Rotherham United 0:2 GK 90'
6 9/12/15 Rotherham United Charlton Athletic 1:1 GK 90'
7 9/15/15 Rotherham United Brighton & Hove Albion 2:1 GK 90'
8 9/19/15 Rotherham United Cardiff City 2:1 GK 90'
9 9/26/15 Rotherham United Birmingham City 0:2 GK 90'
10 10/2/15 Rotherham United Burnley FC 1:2 GK 90'
11 10/17/15 Rotherham United Brentford FC 2:1 GK 90'
12 10/20/15 Rotherham United Reading FC 1:1 GK 90'
13 10/23/15 Rotherham United Sheffield Wednesday 1:2 GK 90'
14 10/31/15 Rotherham United Derby County 3:0 GK 90'
15 11/3/15 Rotherham United Middlesbrough FC 1:0 GK 90'
16 11/7/15 Rotherham United Ipswich Town 2:5 GK 90'
17 11/21/15 Rotherham United Leeds United 0:1 GK 90'
18 11/28/15 Rotherham United Bristol City 3:0 GK 90'
19 12/5/15 Rotherham United Wolverhampton Wanderers 1:2 GK 90'
20 12/11/15 Rotherham United Blackburn Rovers 1:0 GK 90'
21 12/15/15 Rotherham United Huddersfield Town 2:0 GK 90'
22 12/19/15 Rotherham United Hull City 2:0 GK 90'
23 12/26/15 Rotherham United Bolton Wanderers 4:0 GK 90'
24 12/29/15 Rotherham United Fulham FC 4:1 GK 90'
25 1/2/16 Rotherham United Preston North End 2:1 GK 90'
26 1/12/16 Rotherham United Brighton & Hove Albion 2:0 GK 90'
27 1/16/16 Rotherham United Queens Park Rangers 0:3 GK 90'
28 1/23/16 Rotherham United Cardiff City 2:2 GK 90'
29 1/30/16 Rotherham United Charlton Athletic 1:4 GK 90'
30 2/6/16 Rotherham United Bolton Wanderers 2:1 GK 90'
31 2/13/16 Rotherham United Birmingham City 0:0 GK 90'
32 2/20/16 Rotherham United Burnley FC 2:0 GK 90'
33 2/23/16 Rotherham United Reading FC 1:0 GK 90'
34 2/27/16 Rotherham United Brentford FC 2:1 GK 90'
35 3/5/16 Rotherham United Sheffield Wednesday 0:1 GK 90'
36 3/8/16 Rotherham United Middlesbrough FC 1:0 GK 90'
37 3/12/16 Rotherham United Derby County 3:3 GK 90'
38 3/19/16 Rotherham United Ipswich Town 0:1 GK 90'
39 4/2/16 Rotherham United Leeds United 2:1 GK 90'
40 4/5/16 Rotherham United Bristol City 1:1 GK 90'
41 4/9/16 Rotherham United Milton Keynes Dons 0:4 GK 90'
42 4/16/16 Rotherham United Nottingham Forest 0:0 GK 90'
43 4/19/16 Rotherham United Huddersfield Town 1:1 GK 90'
44 4/23/16 Rotherham United Wolverhampton Wanderers 0:0 GK 90'
45 4/30/16 Rotherham United Blackburn Rovers 0:1 GK 90'
46 5/7/16 Rotherham United Hull City 5:1 GK 90'
1 8/6/16 Rotherham United Wolverhampton Wanderers 2:2 GK 90'
2 8/13/16 Rotherham United Aston Villa 3:0 GK 90'
3 8/16/16 Rotherham United Brighton & Hove Albion 3:0 GK 90'
4 8/20/16 Rotherham United Brentford FC 1:0 GK 90'
5 8/27/16 Rotherham United Barnsley FC 4:0 GK 90'
6 9/10/16 Rotherham United Bristol City 2:2 GK 74' 90'
7 9/14/16 Rotherham United Nottingham Forest 2:2 GK 90'
8 9/17/16 Rotherham United Blackburn Rovers 4:2 GK  90'
9 9/24/16 Rotherham United Cardiff City 1:2 GK 90'
10 9/27/16 Rotherham United Huddersfield Town 2:1 GK 90'
11 10/1/16 Rotherham United Newcastle United 0:1 GK 90'
12 10/15/16 Rotherham United Norwich City 3:1 GK 90'
13 10/18/16 Rotherham United Birmingham City 4:2 GK 90'
14 10/22/16 Rotherham United Reading FC 0:1 GK 90'
15 10/29/16 Rotherham United Ipswich Town 2:2 GK 90'
16 11/5/16 Rotherham United Preston North End 1:3 GK 90'
17 11/19/16 Rotherham United Derby County 3:0 GK 90'
18 11/26/16 Rotherham United Leeds United 1:2 GK 35'
30 2/3/18 Sunderland AFC Ipswich Town 0:2 GK 90'
31 2/10/18 Sunderland AFC Bristol City 3:3 GK 90'
32 2/17/18 Sunderland AFC Brentford FC 0:2 GK 90'
33 2/20/18 Sunderland AFC Bolton Wanderers 1:0 GK 90'
34 2/24/18 Sunderland AFC Middlesbrough FC 3:3 GK 90'
37 3/10/18 Sunderland AFC Queens Park Rangers 1:0 GK 39'
38 3/17/18 Sunderland AFC Preston North End 0:2 GK 90'
39 3/30/18 Sunderland AFC Derby County 1:4 GK 90'
40 4/2/18 Sunderland AFC Sheffield Wednesday 1:3 GK 90'
41 4/7/18 Sunderland AFC Leeds United 1:1 GK 90'
42 4/10/18 Sunderland AFC Norwich City 1:1 GK 90'
43 4/14/18 Sunderland AFC Reading FC 2:2 GK 90'
3 8/17/18 Birmingham City Swansea City 0:0 GK 90'
4 8/22/18 Birmingham City Bolton Wanderers 1:0 GK 90'
5 8/25/18 Birmingham City Nottingham Forest 2:2 GK 90'
6 9/1/18 Birmingham City Queens Park Rangers 0:0 GK 90'
7 9/14/18 Birmingham City West Bromwich Albion 1:1 GK 90'
8 9/19/18 Birmingham City Sheffield United 0:0 GK 90'
9 9/22/18 Birmingham City Leeds United 1:2 GK 90'
10 9/29/18 Birmingham City Ipswich Town 2:2 GK 90'
11 10/2/18 Birmingham City Brentford FC 1:1 GK 90'
12 10/6/18 Birmingham City Rotherham United 3:1 GK 90'
13 10/20/18 Birmingham City Stoke City 0:1 GK 90'
14 10/23/18 Birmingham City Reading FC 2:1 GK 90'
15 10/27/18 Birmingham City Sheffield Wednesday 3:1 GK 90'
16 11/3/18 Birmingham City Derby County 3:1 GK 51' 90'
17 11/10/18 Birmingham City Hull City 3:3 GK 90'
18 11/25/18 Birmingham City Aston Villa 4:2 GK 90'
19 11/28/18 Birmingham City Millwall FC 0:2 GK 90'
20 12/1/18 Birmingham City Preston North End 3:0 GK 90'
21 12/8/18 Birmingham City Bristol City 0:1 GK 90'
22 12/15/18 Birmingham City Blackburn Rovers 2:2 GK 90'
23 12/22/18 Birmingham City Wigan Athletic 0:3 GK 90'
24 12/26/18 Birmingham City Stoke City 2:0 GK 90'
25 12/29/18 Birmingham City Brentford FC 0:0 GK 90'
26 1/1/19 Birmingham City Sheffield Wednesday 1:1 GK 90'
27 1/12/19 Birmingham City Middlesbrough FC 1:2 GK 90'
28 1/18/19 Birmingham City Norwich City 3:1 GK 90'
29 1/29/19 Birmingham City Swansea City 3:3 GK 90'
30 2/2/19 Birmingham City Nottingham Forest 2:0 GK 90'
31 2/9/19 Birmingham City Queens Park Rangers 3:4 GK 90'
32 2/12/19 Birmingham City Bolton Wanderers 0:1 GK 90'
34 2/23/19 Birmingham City Blackburn Rovers 2:2 GK 90'
33 2/26/19 Birmingham City Bristol City 1:2 GK 90'
35 3/2/19 Birmingham City Hull City 2:0 GK 90'
36 3/10/19 Birmingham City Aston Villa 0:1 GK 90'
37 3/13/19 Birmingham City Millwall FC 0:2 GK 90'
38 3/16/19 Birmingham City Preston North End 1:0 GK 90'
39 3/29/19 Birmingham City West Bromwich Albion 3:2 GK 90'
40 4/6/19 Birmingham City Leeds United 1:0 GK 90'
41 4/10/19 Birmingham City Sheffield United 1:1 GK 90'
42 4/13/19 Birmingham City Ipswich Town 1:1 GK 90'
43 4/19/19 Birmingham City Derby County 2:2 GK 90'
44 4/22/19 Birmingham City Rotherham United 1:3 GK 90'
45 4/27/19 Birmingham City Wigan Athletic 1:1 GK 90'
46 5/5/19 Birmingham City Reading FC 0:0 GK 90'
1 8/3/19 Birmingham City Brentford FC 0:1 GK 90'
2 8/10/19 Birmingham City Bristol City 1:1 GK 90'
3 8/17/19 Birmingham City Nottingham Forest 3:0 GK 90'
4 8/20/19 Birmingham City Barnsley FC 2:0 GK 90'
5 8/25/19 Birmingham City Swansea City 3:0 GK 90'
6 8/31/19 Birmingham City Stoke City 2:1 GK 90'
7 9/14/19 Birmingham City Charlton Athletic 0:1 GK 90'
8 9/21/19 Birmingham City Preston North End 0:1 GK 90'
9 9/28/19 Birmingham City Derby County 3:2 GK 90'
10 10/1/19 Birmingham City Wigan Athletic 1:0 GK 90'
11 10/4/19 Birmingham City Middlesbrough FC 2:1 GK 90'
12 10/19/19 Birmingham City Leeds United 1:0 GK 90'
13 10/22/19 Birmingham City Blackburn Rovers 1:0 GK 90'
14 10/26/19 Birmingham City Luton Town 2:1 GK 90'
15 11/2/19 Birmingham City Cardiff City 4:2 GK 90'
16 11/9/19 Birmingham City Fulham FC 0:1 GK 90'
27 1/11/20 Birmingham City Luton Town 1:2 GK 90'
28 1/18/20 Birmingham City Cardiff City 1:1 GK 90'
29 1/21/20 Birmingham City Middlesbrough FC 1:1 GK 90'
30 2/1/20 Birmingham City Nottingham Forest 2:1 GK 90'
31 2/7/20 Birmingham City Bristol City 1:3 GK 1 90'
32 2/11/20 Birmingham City Barnsley FC 0:1 GK 90'
33 2/15/20 Birmingham City Brentford FC 1:1 GK 90'
34 2/22/20 Birmingham City Sheffield Wednesday 3:3 GK 90'
35 2/26/20 Birmingham City Millwall FC 0:0 GK 90'
36 2/29/20 Birmingham City Queens Park Rangers 2:2 GK 90'
37 3/7/20 Birmingham City Reading FC 1:3 GK 90'
38 6/20/20 Birmingham City West Bromwich Albion 0:0 GK 90'
39 6/27/20 Birmingham City Hull City 3:3 GK 90'
40 7/1/20 Birmingham City Huddersfield Town 0:3 GK 90'
41 7/4/20 Birmingham City Fulham FC 1:0 GK 90'
42 7/8/20 Birmingham City Swansea City 1:3 GK 90'
43 7/12/20 Birmingham City Stoke City 2:0 GK 90'
44 7/15/20 Birmingham City Charlton Athletic 1:1 GK 90'
45 7/18/20 Birmingham City Preston North End 2:0 GK 90'
46 7/22/20 Birmingham City Derby County 1:3 GK 90'
Squad: 253, Starting eleven: 252, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
37 3/20/21 Swindon Town Fleetwood Town 0:2 GK 90'
29 3/23/21 Swindon Town Bristol Rovers 0:1 GK 90'
39 4/2/21 Swindon Town Blackpool FC 0:2 GK 90'
40 4/5/21 Swindon Town Burton Albion 2:1 GK 90'
41 4/10/21 Swindon Town Peterborough United 0:3 GK 61' 90'
38 4/13/21 Swindon Town Rochdale AFC 2:1 GK 90'
42 4/17/21 Swindon Town AFC Wimbledon 4:1 GK 90'
43 4/20/21 Swindon Town Portsmouth FC 3:1 GK 90'
44 4/24/21 Swindon Town Milton Keynes Dons 5:0 GK 90'
45 5/1/21 Swindon Town Ipswich Town 1:2 GK 90'
46 5/9/21 Swindon Town Wigan Athletic 3:4 GK 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/7/12 Nottingham Forest Leicester City 0:0 GK 90'
Third Round Replay 1/17/12 Nottingham Forest Leicester City 4:0 GK  90'
Third Round 1/5/13 Nottingham Forest Oldham Athletic 2:3 GK 90'
Fourth Round 1/25/14 AFC Bournemouth Liverpool FC 0:2 GK 90'
Third Round 1/3/15 AFC Bournemouth Rotherham United 1:5 GK 90'
Fourth Round 1/25/15 AFC Bournemouth Aston Villa 2:1 GK 90'
Third Round 1/9/16 Rotherham United Leeds United 2:0 GK 90'
Third Round 1/5/19 Birmingham City West Ham United 2:0 GK 90'
Third Round 1/4/20 Birmingham City Blackburn Rovers 2:1 GK 90'
Fourth Round 1/25/20 Birmingham City Coventry City 0:0 GK 90'
4th round deciders 2/4/20 Birmingham City Coventry City 6:3 on pens GK 120'
Fifth Round 3/4/20 Birmingham City Leicester City 1:0 GK 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/20/11 Nottingham Forest Newcastle United 3:4 AET GK 1 90'
Second Round 8/28/12 Nottingham Forest Wigan Athletic 1:4 GK 1 90'
Third Round 9/25/13 West Bromwich Albion Arsenal FC 4:5 on pens on the bench
Second Round 8/26/14 AFC Bournemouth Northampton Town 3:0 GK 90'
Round of 16 10/28/14 AFC Bournemouth West Bromwich Albion 2:1 GK 90'
First Round 8/14/18 Birmingham City Reading FC 2:0 GK 90'
Squad: 6, Starting eleven: 5, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/5/13 West Bromwich Albion U21 Stoke City U21 5:1 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 6 3/29/05 England U21 Azerbaijan U21 2:0 on the bench
Final round first leg 11/11/05 England U21 France U21 1:1 on the bench
Final round second leg 11/15/05 England U21 France U21 2:1 on the bench
Group 8 8/15/06 England U21 Moldova U21 2:2 on the bench
Squad: 4, Starting eleven: 0, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0, Absence: 0

Positions played

289

Positions played

Played as...  
289