Luis Galesio

FC Matese
Matese
Serie D - FSerie D - F League level: ItalyFourth Tier Joined: Dec 6, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Mar 25, 1993 (31)
  • Place of birth: Argentina Córdoba
  • Citizenship: Argentina Argentina
  • Height: 1,87 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Luis Galesio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33819 / - / -2.322'
33819 / - / -2.322'
Matchday Date Venue For Opponent Result Pos.            
1 9/16/18 Città di Messina US Palmese 0:0 CF 90'
2 9/23/18 Città di Messina Città di Gela 3:4 CF 1 79'
3 9/30/18 Città di Messina Nocerina Calcio 1:0 CF 90'
4 10/7/18 Città di Messina Portici 1906 1:3 16'
6 10/21/18 Città di Messina Troina 0:0 CF 54'
5 10/24/18 Città di Messina Roccella 1:0 CF 85'
7 10/28/18 Città di Messina Sancataldese Calcio 0:0 19'
8 11/4/18 Città di Messina Rotonda Calcio 2:1 10'
9 11/11/18 Città di Messina SSC Bari 1:0 31'
10 11/14/18 Città di Messina ACR Messina 3:2 CF 1 66'
11 11/18/18 Città di Messina Marsala Calcio 2:0 CF 80'
12 11/25/18 Città di Messina Calcio Cittanovese 1:0 CF 90'
13 12/2/18 Città di Messina ASD Acireale Calcio 2:2 CF 75'
14 12/9/18 Città di Messina Turris Calcio 1:0 CF 90'
15 12/12/18 Città di Messina AC Locri 1909 1:2 CF 1 90'
16 12/16/18 Città di Messina Igea Virtus Barcellona 2:1 CF 1 1 90'
17 12/23/18 Città di Messina Castrovillari Calcio 3:0 CF 90'
18 1/6/19 Città di Messina US Palmese 0:1 CF 90'
19 1/12/19 Città di Messina Città di Gela 1:0 CF 90'
20 1/20/19 Città di Messina Nocerina Calcio 0:1 CF 90'
21 1/27/19 Città di Messina Portici 1906 4:1 CF 1 90'
22 2/3/19 Città di Messina Roccella 0:0 CF 85'
23 2/10/19 Città di Messina Troina 0:0 CF 90'
24 2/17/19 Città di Messina Sancataldese Calcio 3:2 CF 1 74'
25 2/24/19 Città di Messina Rotonda Calcio 4:2  Yellow card suspension
26 3/3/19 Città di Messina SSC Bari 1:3 CF 1 90'
27 3/17/19 Città di Messina ACR Messina 0:0 CF 90'
28 3/24/19 Città di Messina Marsala Calcio 0:2 CF 58'
29 3/31/19 Città di Messina Calcio Cittanovese 2:1 CF 64'
30 4/7/19 Città di Messina ASD Acireale Calcio 2:0 CF 83'
31 4/14/19 Città di Messina Turris Calcio 6:0 CF 70'
32 4/18/19 Città di Messina AC Locri 1909 2:1 CF 76'
33 4/28/19 Città di Messina Igea Virtus Barcellona 0:1 1 22'
34 5/5/19 Città di Messina Castrovillari Calcio 2:1 15'
Squad: 33, Starting eleven: 27, Substituted in: 6, On the bench: 0, Suspended: 1, Injured: 0

Positions played

27

Positions played

Played as...      
27 7 1