Márcio Fernandes

Vila Nova Futebol Clube (GO)
Vila Nova FC Manager Brazil  Série B Appointed: Mar 19, 2024
  • Date of birth/Age: Mar 24, 1962 (62)
  • Place of birth: Brazil Santos
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.47 Years
  • Preferred formation : 4-2-3-1
Last club : Portuguesa-SP Most games for : Santos Retired : Jan 1, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Vila Nova Futebol Clube (GO)23/24 (Mar 19, 2024)expected -23/24 (Mar 19, 2024) /
expected -
60 Days13625361.54 : 1.461.5413 / 1.54
EC Santo André23/24 (Feb 7, 2024)23/24 (Mar 18, 2024)23/24 (Feb 7, 2024) /
23/24 (Mar 18, 2024)
40 Days7133250.86 : 1.570.867 / 0.86
Sampaio Corrêa FC (MA)22/23 (May 10, 2023)23/24 (Sep 11, 2023)22/23 (May 10, 2023) /
23/24 (Sep 11, 2023)
124 Days224117390.59 : 0.911.0522 / 1.05
Paysandu SC21/22 (Jan 20, 2022)22/23 (May 3, 2023)21/22 (Jan 20, 2022) /
22/23 (May 3, 2023)
468 Days57291315721.74 : 1.111.7557 / 1.75
Londrina Esporte Clube (PR)21/22 (Jul 16, 2021)21/22 (Dec 1, 2021)21/22 (Jul 16, 2021) /
21/22 (Dec 1, 2021)
138 Days2911810441.10 : 1.211.4129 / 1.41
EC Santo André20/21 (Apr 28, 2021)21/22 (Jul 15, 2021)20/21 (Apr 28, 2021) /
21/22 (Jul 15, 2021)
78 Days5212241.20 : 1.801.405 / 1.40
Vila Nova Futebol Clube (GO)20/21 (Dec 18, 2020)20/21 (Mar 5, 2021)20/21 (Dec 18, 2020) /
20/21 (Mar 5, 2021)
77 Days14734361.93 : 1.211.7114 / 1.71
Treze FC20/21 (Sep 24, 2020)20/21 (Dec 7, 2020)20/21 (Sep 24, 2020) /
20/21 (Dec 7, 2020)
74 Days12444351.17 : 0.921.3312 / 1.33
Brasiliense FC (DF)19/20 (Feb 18, 2020)20/21 (Sep 1, 2020)19/20 (Feb 18, 2020) /
20/21 (Sep 1, 2020)
196 Days-----0.00 : 0.000.00-
Clube do Remo (PA)18/19 (Feb 25, 2019)19/20 (Aug 26, 2019)18/19 (Feb 25, 2019) /
19/20 (Aug 26, 2019)
182 Days-----0.00 : 0.000.00-
Joinville Esporte Clube (SC)17/18 (May 17, 2018)18/19 (Jul 16, 2018)17/18 (May 17, 2018) /
18/19 (Jul 16, 2018)
60 Days-----0.00 : 0.000.00-
Clube Atlético Linense (SP)17/18 (Feb 7, 2018)17/18 (Mar 21, 2018)17/18 (Feb 7, 2018) /
17/18 (Mar 21, 2018)
42 Days7142221.43 : 1.571.007 / 1.00
ABC Futebol Clube (RN)17/18 (Jul 20, 2017)17/18 (Aug 21, 2017)17/18 (Jul 20, 2017) /
17/18 (Aug 21, 2017)
32 Days6114270.50 : 1.330.676 / 0.67
Clube Atlético Linense (SP)16/17 (Feb 20, 2017)16/17 (Apr 10, 2017)16/17 (Feb 20, 2017) /
16/17 (Apr 10, 2017)
49 Days10424231.10 : 1.901.4010 / 1.40
Botafogo FC15/16 (Feb 26, 2016)16/17 (Oct 12, 2016)15/16 (Feb 26, 2016) /
16/17 (Oct 12, 2016)
229 Days9342240.89 : 0.781.449 / 1.44
Vila Nova Futebol Clube (GO)14/15 (Feb 25, 2015)15/16 (Feb 25, 2016)14/15 (Feb 25, 2015) /
15/16 (Feb 25, 2016)
365 Days-----0.00 : 0.000.00-
Guarani Futebol Clube (SP)13/14 (Nov 14, 2013)13/14 (Apr 11, 2014)13/14 (Nov 14, 2013) /
13/14 (Apr 11, 2014)
148 Days2011160.50 : 1.000.502 / 0.50
Shanghai Shenxin12/13 13/14 12/13 /
13/14
0 Days-----0.00 : 0.000.00-
Brasiliense FC (DF)11/12 (Sep 3, 2012)12/13 (Jun 10, 2013)11/12 (Sep 3, 2012) /
12/13 (Jun 10, 2013)
280 Days-----0.00 : 0.000.00-
Comercial Futebol Clube (SP)10/11 11/12 10/11 /
11/12
0 Days-----0.00 : 0.000.00-
Red Bull Brasil (SP)09/10 (Jan 1, 2010)10/11 09/10 (Jan 1, 2010) /
10/11
5251 Days-----0.00 : 0.000.00-
Fortaleza Esporte Clube09/10 (Aug 20, 2009)09/10 (Sep 19, 2009)09/10 (Aug 20, 2009) /
09/10 (Sep 19, 2009)
30 Days7115261.57 : 1.860.577 / 0.57
Santos FC08/09 (Aug 9, 2008)08/09 (Feb 12, 2009)08/09 (Aug 9, 2008) /
08/09 (Feb 12, 2009)
187 Days19775301.21 : 1.051.4719 / 1.47

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
96/97 Jan 1, 1997 AA Portuguesa (SP) Retired - -
95/96 Feb 16, 1996 Unknown AA Portuguesa (SP) - -
90/91 Jan 1, 1991 EC XV de Novembro Unknown - -
86/87 Feb 1, 1987 Rio Branco AC EC XV de Novembro - ?
86/87 Sep 1, 1986 Ferroviária Rio Branco AC - ?
85/86 Jan 8, 1986 EC Santo André Ferroviária - ?
84/85 Mar 24, 1985 Santos FC EC Santo André - ?
84/85 Dec 31, 1984 CA Taquaritinga (SP) Santos FC - End of loan
84/85 Jul 25, 1984 Santos FC CA Taquaritinga (SP) - loan transfer
83/84 Dec 31, 1983 EC Santo André Santos FC - End of loan
82/83 Jan 25, 1983 Santos FC EC Santo André - loan transfer
82/83 Jul 17, 1982 Paysandu SC Santos FC - End of loan
81/82 Jan 8, 1982 Santos FC Paysandu SC - loan transfer
81/82 Dec 31, 1981 Paysandu SC Santos FC - End of loan
81/82 Sep 19, 1981 Santos FC Paysandu SC - loan transfer
77/78 Jan 1, 1978 Santos FC B Santos FC - -
Total transfer fees: 0