Massimiliano Favo

Italy U17
Italy U17 Manager Italy  2024 UEFA Under-17 Euro Appointed: Aug 4, 2023
  • Date of birth/Age: Dec 10, 1966 (57)
  • Place of birth: Italy Napoli
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.81 Years
  • Preferred formation : 4-3-1-2
Last club : Viterbese Most games for : Palermo Retired : Jul 1, 2004
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Italy U1723/24 (Aug 4, 2023)expected -23/24 (Aug 4, 2023) /
expected -
310 Days211353462.33 : 1.332.1021 / 2.10
Italy U1521/22 (Aug 1, 2021)22/23 (Aug 3, 2023)21/22 (Aug 1, 2021) /
22/23 (Aug 3, 2023)
732 Days211515812.90 : 1.332.1921 / 2.19
Italy U1721/22 (Aug 1, 2021)22/23 (Aug 3, 2023)21/22 (Aug 1, 2021) /
22/23 (Aug 3, 2023)
732 Days-----0.00 : 0.000.00-
Assistant Manager of: Bernardo Corradi (34 Games)
Italy U1619/20 (Nov 1, 2019)20/21 (Jul 31, 2021)19/20 (Nov 1, 2019) /
20/21 (Jul 31, 2021)
638 Days-----0.00 : 0.000.00-
Assistant Manager of: Daniele Zoratto (7 Games), Bernardo Corradi (1 Game)
Italy U1719/20 (Aug 1, 2019)19/20 (Oct 31, 2019)19/20 (Aug 1, 2019) /
19/20 (Oct 31, 2019)
91 Days-----0.00 : 0.000.00-
Assistant Manager of: Daniele Zoratto (6 Games), Carmine Nunziata (1 Game)
Paganese Calcio 192617/18 (Aug 28, 2017)17/18 (Feb 25, 2018)17/18 (Aug 28, 2017) /
17/18 (Feb 25, 2018)
181 Days287813301.07 : 1.501.0428 / 1.04
ASD Vastese Calcio 190216/17 (Feb 6, 2017)16/17 (Jun 30, 2017)16/17 (Feb 6, 2017) /
16/17 (Jun 30, 2017)
144 Days12417231.25 : 1.251.0812 / 1.08
Campobasso FC15/16 (Nov 4, 2015)15/16 (Jun 30, 2016)15/16 (Nov 4, 2015) /
15/16 (Jun 30, 2016)
239 Days261493301.46 : 0.651.9626 / 1.96
Taranto FC 192714/15 (Jul 28, 2014)14/15 (Jan 20, 2015)14/15 (Jul 28, 2014) /
14/15 (Jan 20, 2015)
176 Days20974321.40 : 0.951.7020 / 1.70
SS Maceratese13/14 (Sep 18, 2013)13/14 (Mar 5, 2014)13/14 (Sep 18, 2013) /
13/14 (Mar 5, 2014)
168 Days221183331.77 : 0.951.8622 / 1.86
US Ancona12/13 (Dec 19, 2012)12/13 (May 18, 2013)12/13 (Dec 19, 2012) /
12/13 (May 18, 2013)
150 Days18747271.44 : 1.391.3918 / 1.39
US Ancona11/12 (May 20, 2011)11/12 (Nov 28, 2011)11/12 (May 20, 2011) /
11/12 (Nov 28, 2011)
192 Days-----0.00 : 0.000.00-
ASD Atletico Trivento10/11 (Nov 24, 2010)10/11 (May 18, 2011)10/11 (Nov 24, 2010) /
10/11 (May 18, 2011)
175 Days-----0.00 : 0.000.00-
AS Viterbese Calcio08/09 (Jan 1, 2009)09/10 (Jun 30, 2010)08/09 (Jan 1, 2009) /
09/10 (Jun 30, 2010)
545 Days1001141.00 : 3.000.001 / 0.00
Giulianova Calcio07/08 (Jul 22, 2007)07/08 (Oct 16, 2007)07/08 (Jul 22, 2007) /
07/08 (Oct 16, 2007)
86 Days8134240.63 : 1.380.758 / 0.75
Ascoli Picchio Primavera05/06 (Jun 30, 2005)06/07 (Jun 30, 2007)05/06 (Jun 30, 2005) /
06/07 (Jun 30, 2007)
730 Days281189451.21 : 0.961.4628 / 1.46

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.