#14 Ofek Ovadia

Maccabi Herzliya
Maccabi Herzlya
Liga LeumitLiga Leumit League level: IsraelSecond Tier Joined: Jul 31, 2023 Contract expires: -
  • Date of birth/Age: Jan 30, 2001 (23)
  • Citizenship: Israel Israel
deadline-day banner

Detailed stats of Ofek Ovadia

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33233 / - / -1.908'
33233 / - / -1.908'
Matchday Date Venue For Opponent Result Pos.            
1 8/28/23 Maccabi Herzliya Hapoel Umm al-Fahm 2:0 on the bench
2 8/31/23 Maccabi Herzliya Hapoel Ramat Gan 1:1 20'
3 9/7/23 Maccabi Herzliya Sekzia Ness Ziona 1:1 14'
4 9/14/23 Maccabi Herzliya Hapoel Acre 2:3 68'
5 9/21/23 Maccabi Herzliya Hapoel Ramat haSharon 1:3 74'
6 9/28/23 Maccabi Herzliya Bnei Yehuda Tel Aviv 3:0 70'
7 10/5/23 Maccabi Herzliya Hapoel Rishon leZion 0:0 29'
8 11/20/23 Maccabi Herzliya Hapoel Afula 0:1 1'
9 11/27/23 Maccabi Herzliya Hapoel Nof HaGalil 1:0 on the bench
10 12/1/23 Maccabi Herzliya Maccabi Jaffa 1:1 12'
11 12/7/23 Maccabi Herzliya Ihud Bnei Shefaram 2:1 1 90' 18'
12 12/12/23 Maccabi Herzliya Hapoel Kfar Saba 0:1 19'
13 12/15/23 Maccabi Herzliya SC Kfar Qasem 1:1 14'
14 12/25/23 Maccabi Herzliya Ironi Kiryat Shmona 5:1 33'
15 12/29/23 Maccabi Herzliya Ironi Tiberias 1:1 77'
16 1/5/24 Maccabi Herzliya Hapoel Umm al-Fahm 1:2 74'
17 1/15/24 Maccabi Herzliya Hapoel Ramat Gan 1:1 18'
18 1/19/24 Maccabi Herzliya Sekzia Ness Ziona 2:1 45'
19 2/2/24 Maccabi Herzliya Hapoel Acre 1:4 90'
20 2/6/24 Maccabi Herzliya Hapoel Ramat haSharon 0:0 90'
21 2/9/24 Maccabi Herzliya Bnei Yehuda Tel Aviv 3:1 1 87'
22 2/19/24 Maccabi Herzliya Hapoel Rishon leZion 1:2 77'
23 2/23/24 Maccabi Herzliya Hapoel Afula 2:1 1 82'
24 3/1/24 Maccabi Herzliya Hapoel Nof HaGalil 1:0 72'
25 3/11/24 Maccabi Herzliya Maccabi Jaffa 0:3 81'
26 3/18/24 Maccabi Herzliya Ihud Bnei Shefaram 0:2 76'
27 3/25/24 Maccabi Herzliya Hapoel Kfar Saba 1:0 24' 80'
28 4/1/24 Maccabi Herzliya SC Kfar Qasem 0:3 1 63'
29 4/8/24 Maccabi Herzliya Ironi Kiryat Shmona 0:2 84'
30 4/12/24 Maccabi Herzliya Ironi Tiberias 2:2 50' 73'
31 4/19/24 Maccabi Herzliya Maccabi Jaffa 2:3 80'
32 4/26/24 Maccabi Herzliya Hapoel Nof HaGalil 5:0 45'
33 5/2/24 Maccabi Herzliya Hapoel Ramat haSharon 1:1 77'
34 5/7/24 Maccabi Herzliya Hapoel Umm al-Fahm 1:2 1 78'
35 5/10/24 Maccabi Herzliya Bnei Yehuda Tel Aviv 2:2 90'
Squad: 35, Starting eleven: 21, Substituted in: 12, On the bench: 2, Suspended: 0, Injured: 0

Positions played