Roddy Collins

Without Club
Without Club Last position: Chief Executive Officer Athlone Town AFC Date left: Mar 7, 2018
  • Date of birth/Age: Aug 7, 1961 (62)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Avg. term as coach : 0.94 Years
Last club : St. Francis FC Retired : Jul 1, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Athlone Town AFC17/18 (Jan 1, 2018)17/18 (Mar 7, 2018)17/18 (Jan 1, 2018) /
17/18 (Mar 7, 2018)
65 Days-----0.00 : 0.000.00-
Athlone Town AFC16/17 (May 11, 2017)17/18 (Dec 31, 2017)16/17 (May 11, 2017) /
17/18 (Dec 31, 2017)
234 Days191414341.05 : 3.160.3719 / 0.37
Waterford United14/15 (May 12, 2015)16/17 (Oct 4, 2016)14/15 (May 12, 2015) /
16/17 (Oct 4, 2016)
511 Days4813629611.25 : 2.250.9448 / 0.94
Derry City13/14 (Nov 19, 2013)13/14 (May 11, 2014)13/14 (Nov 19, 2013) /
13/14 (May 11, 2014)
173 Days13373240.69 : 0.851.2313 / 1.23
Athlone Town AFC12/13 (Nov 22, 2012)13/14 (Nov 18, 2013)12/13 (Nov 22, 2012) /
13/14 (Nov 18, 2013)
361 Days321688311.47 : 1.001.7532 / 1.75
Monaghan United FC10/11 (Mar 8, 2011)11/12 (Jun 18, 2012)10/11 (Mar 8, 2011) /
11/12 (Jun 18, 2012)
468 Days402758431.43 : 0.812.1540 / 2.15
Cork City FC09/10 (Dec 15, 2009)09/10 (Feb 15, 2010)09/10 (Dec 15, 2009) /
09/10 (Feb 15, 2010)
62 Days-----0.00 : 0.000.00-
Floriana FC09/10 (Jul 1, 2009)09/10 (Dec 15, 2009)09/10 (Jul 1, 2009) /
09/10 (Dec 15, 2009)
167 Days9432231.22 : 1.561.679 / 1.67
Shamrock Rovers04/05 (Nov 4, 2004)05/06 (Nov 29, 2005)04/05 (Nov 4, 2004) /
05/06 (Nov 29, 2005)
390 Days4014818411.13 : 1.401.2540 / 1.25
Dublin City FC (- 2006)04/05 (Jul 26, 2004)04/05 (Nov 4, 2004)04/05 (Jul 26, 2004) /
04/05 (Nov 4, 2004)
101 Days12237291.25 : 1.920.7512 / 0.75
Carlisle United02/03 (Jul 1, 2002)03/04 (Aug 29, 2003)02/03 (Jul 1, 2002) /
03/04 (Aug 29, 2003)
424 Days6114290.67 : 1.500.676 / 0.67
Carlisle United01/02 (Jul 31, 2001)01/02 (Apr 6, 2002)01/02 (Jul 31, 2001) /
01/02 (Apr 6, 2002)
249 Days-----0.00 : 0.000.00-
Bohemian Football Club98/99 (Oct 5, 1998)00/01 (Jun 30, 2001)98/99 (Oct 5, 1998) /
00/01 (Jun 30, 2001)
999 Days109552430571.45 : 0.851.73109 / 1.73
Bangor FC94/95 (Jan 26, 1995)94/95 (Jun 30, 1995)94/95 (Jan 26, 1995) /
94/95 (Jun 30, 1995)
155 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.