Ryszard Komornicki

Without Club
Without Club Last position: Manager FC 08 Villingen Date left: Aug 18, 2023
  • Date of birth/Age: Aug 14, 1959 (64)
  • Place of birth: Poland Ścinawa
  • Citizenship: Poland Poland
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.61 Years
  • Preferred formation : 4-1-4-1
Last club : FC Aarau Most games for : FC Aarau Retired : Jul 1, 1994
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC 08 Villingen23/24 (Jul 1, 2023)23/24 (Aug 18, 2023)23/24 (Jul 1, 2023) /
23/24 (Aug 18, 2023)
48 Days4400194.75 : 0.003.004 / 3.00
FC Wohlen21/22 (Jul 19, 2021)22/23 (Jun 30, 2023)21/22 (Jul 19, 2021) /
22/23 (Jun 30, 2023)
711 Days63301518472.00 : 1.621.6763 / 1.67
1.FC Kaiserslautern20/21 (Oct 2, 2020)20/21 (Jan 30, 2021)20/21 (Oct 2, 2020) /
20/21 (Jan 30, 2021)
120 Days-----0.00 : 0.000.00-
Assistant Manager of: Jeff Saibene (21 Games)
GKS Tychy19/20 (Mar 8, 2020)19/20 (Jun 15, 2020)19/20 (Mar 8, 2020) /
19/20 (Jun 15, 2020)
99 Days4013211.25 : 2.250.254 / 0.25
GKS Tychy19/20 (Jul 10, 2019)20/21 (Jul 1, 2020)19/20 (Jul 10, 2019) /
20/21 (Jul 1, 2020)
357 Days-----0.00 : 0.000.00-
Siarka Tarnobrzeg18/19 (Mar 13, 2019)18/19 (Jun 30, 2019)18/19 (Mar 13, 2019) /
18/19 (Jun 30, 2019)
109 Days11425221.18 : 1.731.2711 / 1.27
FC Olten18/19 (Jul 24, 2018)18/19 (Nov 25, 2018)18/19 (Jul 24, 2018) /
18/19 (Nov 25, 2018)
124 Days14527431.57 : 1.861.2114 / 1.21
FC United Zürich14/15 (Dec 1, 2014)15/16 (Dec 31, 2015)14/15 (Dec 1, 2014) /
15/16 (Dec 31, 2015)
395 Days311975322.00 : 1.192.0631 / 2.06
FC Chiasso13/14 (Aug 27, 2013)13/14 (Nov 27, 2013)13/14 (Aug 27, 2013) /
13/14 (Nov 27, 2013)
92 Days10145210.80 : 1.300.7010 / 0.70
FC Luzern12/13 (Aug 20, 2012)12/13 (Apr 2, 2013)12/13 (Aug 20, 2012) /
12/13 (Apr 2, 2013)
225 Days225710261.09 : 1.591.0022 / 1.00
FC Wohlen11/12 (Feb 20, 2012)11/12 (May 28, 2012)11/12 (Feb 20, 2012) /
11/12 (May 28, 2012)
98 Days15546211.27 : 1.471.2715 / 1.27
El Gouna FC10/11 (Jan 1, 2011)11/12 (Feb 19, 2012)10/11 (Jan 1, 2011) /
11/12 (Feb 19, 2012)
414 Days-----0.00 : 0.000.00-
FC Wil 190009/10 (Dec 23, 2009)10/11 (Sep 29, 2010)09/10 (Dec 23, 2009) /
10/11 (Sep 29, 2010)
280 Days24987251.38 : 1.291.4624 / 1.46
Górnik Zabrze09/10 (Jun 18, 2009)09/10 (Dec 15, 2009)09/10 (Jun 18, 2009) /
09/10 (Dec 15, 2009)
180 Days19946231.16 : 0.891.6319 / 1.63
FC Aarau07/08 (Jul 1, 2007)08/09 (Jun 1, 2009)07/08 (Jul 1, 2007) /
08/09 (Jun 1, 2009)
701 Days76242527291.25 : 1.381.2876 / 1.28
FC Aarau06/07 (Jan 4, 2007)06/07 (May 14, 2007)06/07 (Jan 4, 2007) /
06/07 (May 14, 2007)
130 Days16259220.75 : 1.310.6916 / 0.69
FC Baden 189706/07 (Jul 1, 2006)06/07 (Jan 3, 2007)06/07 (Jul 1, 2006) /
06/07 (Jan 3, 2007)
186 Days174112270.82 : 1.940.7617 / 0.76
Górnik Zabrze05/06 (Jan 13, 2006)05/06 (Apr 19, 2006)05/06 (Jan 13, 2006) /
05/06 (Apr 19, 2006)
96 Days6114221.00 : 2.500.676 / 0.67
FC Luzern01/02 (Jul 1, 2001)01/02 (Jul 28, 2001)01/02 (Jul 1, 2001) /
01/02 (Jul 28, 2001)
27 Days5014210.60 : 3.000.205 / 0.20
FC Kickers Luzern99/00 (May 1, 2000)99/00 (Jun 30, 2000)99/00 (May 1, 2000) /
99/00 (Jun 30, 2000)
60 Days-----0.00 : 0.000.00-
FC Solothurn99/00 (Jul 1, 1999)99/00 (Apr 10, 2000)99/00 (Jul 1, 1999) /
99/00 (Apr 10, 2000)
284 Days2200183.50 : 0.003.002 / 3.00
FC Wohlen98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
94/95 Jul 1, 1994 FC Aarau Retired - -
89/90 Jul 1, 1989 Górnik Zabrze FC Aarau - ?
82/83 Jan 1, 1983 GKS Tychy Górnik Zabrze - ?
80/81 Jul 1, 1980 Unknown GKS Tychy - ?
Total transfer fees: 0