#29 Sollano Rodrigues

TuS Koblenz
TuS Koblenz
Regionalliga Südwest League level: Fourth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Aug 4, 2004 (19)
  • Citizenship: Germany
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Sollano Rodrigues

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   6--- / - / -77'
6--- / - / -77'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 0:2  Inflammation of pubic bone
2 8/12/23 7:0  Inflammation of pubic bone
3 8/20/23 1:2  Inflammation of pubic bone
4 8/27/23 3:1  Inflammation of pubic bone
5 8/30/23 0:4  Inflammation of pubic bone
6 9/2/23 4:1  Inflammation of pubic bone
7 9/9/23 2:0  Inflammation of pubic bone
8 9/16/23 5:2  Inflammation of pubic bone
9 9/23/23 2:3  Inflammation of pubic bone
10 9/30/23 7:3  Inflammation of pubic bone
11 10/4/23 0:4  Inflammation of pubic bone
12 10/7/23 2:0  Inflammation of pubic bone
13 10/13/23 1:1  Inflammation of pubic bone
14 10/20/23 1:1  Inflammation of pubic bone
15 10/28/23 2:0  Inflammation of pubic bone
16 11/5/23 1:0  Inflammation of pubic bone
17 11/11/23 2:1  Inflammation of pubic bone
18 11/18/23 1:1  Inflammation of pubic bone
19 11/26/23 0:0  Inflammation of pubic bone
20 12/2/23 1:3  Inflammation of pubic bone
21 12/9/23 1:1  Inflammation of pubic bone
22 3/2/24 4:0  Inflammation of pubic bone
23 3/9/24 1:2 on the bench
24 3/16/24 1:0 on the bench
25 3/23/24 0:2 12'
26 3/28/24 3:1 1'
27 4/2/24 1:3 11'
28 4/7/24 0:0 14'
29 4/13/24 0:1 28'
30 4/20/24 2:0  Ill
31 4/27/24 3:1  Ill
32 5/4/24 2:5 12'
33 5/11/24 1:0  Inflammation of pubic bone
34 5/18/24 1:3  Inflammation of pubic bone
Squad: 8, Starting eleven: 0, Substituted in: 6, On the bench: 2, Suspended: 0, Injured: 26

Positions played