Theo Zwarthoed

Retired
Retired
Last club: NAC Breda Retired since: Jul 1, 2019
Theo Zwarthoed
  • Date of birth/Age: Nov 19, 1982 (41)
  • Place of birth: Netherlands Volendam
  • Citizenship: Netherlands Netherlands
  • Height: 1,88 m
  • Position: Goalkeeper
2838.png
Goalkeeping Coach Club: AFC Amsterdam
deadline-day banner

Detailed stats of Theo Zwarthoed

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   172-3 / - / 13346015.424'
18/19--- / - / ----
18/19--- / - / ----
17/1816-- / - / -2541.440'
16/1734-2 / - / -7333.060'
15/164-- / - / -41360'
15/1630-1 / - / 129142.624'
15/162-- / - / -4-210'
14/154-- / - / -31360'
14/1533-- / - / -6682.970'
14/153-- / - / -32270'
13/144-- / - / -4-360'
13/1428-- / - / -3292.520'
13/141-- / - / -6-90'
12/138-- / - / -131710'
12/132-- / - / -21180'
07/081-- / - / -441290'
03/041-- / - / -3-90'
02/031-- / - / -23490'
Matchday Date Venue For Opponent Result Pos.            
4 9/3/12 De Graafschap Doetinchem U21 FC Groningen/Cambuur U21 1:2 GK 90'
5 9/17/12 De Graafschap Doetinchem U21 FC Volendam U21 0:1 GK 90'
7 10/21/13 De Graafschap Doetinchem U21 Feyenoord U21 6:2 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
30 5/3/03 AZ Alkmaar PSV Eindhoven 2:2 GK 90'
1 8/6/16 Go Ahead Eagles ADO Den Haag 3:0 GK 90'
2 8/14/16 Go Ahead Eagles NEC Nijmegen 2:2 GK 90'
3 8/21/16 Go Ahead Eagles Sparta Rotterdam 1:0 GK 90'
4 8/28/16 Go Ahead Eagles Ajax Amsterdam 0:3 GK 90'
5 9/11/16 Go Ahead Eagles Roda JC Kerkrade 2:0 GK 1 90'
6 9/17/16 Go Ahead Eagles Vitesse Arnhem 2:0 GK 90'
7 9/24/16 Go Ahead Eagles AZ Alkmaar 2:2 GK 90'
8 10/1/16 Go Ahead Eagles Excelsior Rotterdam 3:0 GK 90'
9 10/15/16 Go Ahead Eagles FC Utrecht 3:0 GK 90'
10 10/22/16 Go Ahead Eagles Twente Enschede FC 0:2 GK 90'
11 10/30/16 Go Ahead Eagles PEC Zwolle 3:1 GK 90 + 1' 90'
12 11/6/16 Go Ahead Eagles Feyenoord Rotterdam 1:0 GK 90'
13 11/19/16 Go Ahead Eagles Heracles Almelo 2:1 GK 90'
14 11/25/16 Go Ahead Eagles Willem II Tilburg 0:1 GK 90'
15 12/3/16 Go Ahead Eagles SC Heerenveen 1:3 GK 90'
16 12/10/16 Go Ahead Eagles PSV Eindhoven 1:0 GK 90'
17 12/18/16 Go Ahead Eagles FC Groningen 1:1 GK 90'
18 1/13/17 Go Ahead Eagles AZ Alkmaar 1:3 GK 90'
19 1/22/17 Go Ahead Eagles Excelsior Rotterdam 1:1 GK 90'
20 1/28/17 Go Ahead Eagles FC Utrecht 0:1 GK 90'
21 2/4/17 Go Ahead Eagles NEC Nijmegen 1:2 GK 77' 90'
22 2/11/17 Go Ahead Eagles ADO Den Haag 3:1 GK 90'
23 2/17/17 Go Ahead Eagles Roda JC Kerkrade 1:0 GK 90'
24 2/26/17 Go Ahead Eagles Vitesse Arnhem 1:3 GK 90'
25 3/3/17 Go Ahead Eagles SC Heerenveen 2:2 GK 90'
26 3/11/17 Go Ahead Eagles PSV Eindhoven 1:3 GK 90'
27 3/19/17 Go Ahead Eagles PEC Zwolle 1:3 GK 90'
28 4/2/17 Go Ahead Eagles Twente Enschede FC 1:2 GK 90'
29 4/5/17 Go Ahead Eagles Feyenoord Rotterdam 8:0 GK 90'
30 4/8/17 Go Ahead Eagles Heracles Almelo 1:4 GK 90'
31 4/16/17 Go Ahead Eagles Willem II Tilburg 2:0 GK 90'
32 4/22/17 Go Ahead Eagles FC Groningen 2:3 GK 90'
33 5/7/17 Go Ahead Eagles Ajax Amsterdam 4:0 GK 90'
34 5/14/17 Go Ahead Eagles Sparta Rotterdam 1:3 GK 90'
15 12/9/17 Excelsior Rotterdam PEC Zwolle 1:2 GK 90'
16 12/14/17 Excelsior Rotterdam Ajax Amsterdam 3:1 GK 90'
17 12/17/17 Excelsior Rotterdam FC Groningen 2:0 GK 90'
18 12/23/17 Excelsior Rotterdam Twente Enschede FC 0:0 GK 90'
19 1/21/18 Excelsior Rotterdam Sparta Rotterdam 2:3 GK 90'
20 1/28/18 Excelsior Rotterdam Roda JC Kerkrade 2:1 GK 90'
21 2/4/18 Excelsior Rotterdam FC Utrecht 2:2 GK 90'
22 2/7/18 Excelsior Rotterdam PSV Eindhoven 1:0 GK 90'
23 2/11/18 Excelsior Rotterdam NAC Breda 0:0 GK 90'
24 2/17/18 Excelsior Rotterdam Vitesse Arnhem 1:2 GK 90'
25 2/24/18 Excelsior Rotterdam SC Heerenveen 0:1 GK 90'
26 3/3/18 Excelsior Rotterdam AZ Alkmaar 1:2 GK 90'
27 3/10/18 Excelsior Rotterdam VVV-Venlo 2:3 GK 90'
28 3/16/18 Excelsior Rotterdam ADO Den Haag 1:2 GK 90'
29 4/1/18 Excelsior Rotterdam Feyenoord Rotterdam 5:0 GK 90'
30 4/6/18 Excelsior Rotterdam Willem II Tilburg 2:1 GK 90'
12 11/10/18 NAC Breda FC Emmen 2:0 on the bench
17 12/22/18 NAC Breda SC Heerenveen 4:2 on the bench
21 2/8/19 NAC Breda AZ Alkmaar 0:3 on the bench
Squad: 54, Starting eleven: 51, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3 11/5/12 De Graafschap Doetinchem U21 VVV-Venlo/Helmond Sport U21 4:1 GK 80'
10 1/28/13 De Graafschap Doetinchem U21 PEC Zwolle U21 2:0 GK 90'
11 2/4/13 De Graafschap Doetinchem U21 Roda JC Kerkrade U21 0:0 GK 90'
12 2/19/13 De Graafschap Doetinchem U21 Sparta Rotterdam U21 5:2 GK 90'
9 2/26/13 De Graafschap Doetinchem U21 ADO Den Haag U21 0:0 GK 90'
13 3/5/13 De Graafschap Doetinchem U21 FC Volendam U21 1:2 GK 90'
16 4/2/13 De Graafschap Doetinchem U21 AZ Alkmaar U21 5:0 GK 90'
18 4/15/13 De Graafschap Doetinchem U21 Fortuna Sittard U21 1:2 GK 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 9/23/03 AZ Alkmaar SC Heerenveen 3:1 GK 90'
Second Round 9/23/14 FC Volendam VV Capelle 0:1 GK 90'
Third Round 10/29/14 FC Volendam Sportlust '46 3:0 GK 90'
Round of 16 12/17/14 FC Volendam FC Groningen 3:0 GK 90'
Second Round 9/23/15 Go Ahead Eagles HSC '21 Haaksbergen 11:12 on pens GK 120'
Third Round 10/27/15 Go Ahead Eagles Willem II Tilburg 0:2 GK 90'
First Round 9/25/18 NAC Breda RKC Waalwijk 2:0 on the bench
Squad: 7, Starting eleven: 6, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
18 11/23/07 RKC Waalwijk Stormvogels Telstar 1:2 GK 90'
1 8/2/13 De Graafschap Doetinchem Fortuna Sittard 2:0 GK 90'
2 8/10/13 De Graafschap Doetinchem Almere City FC 1:0 GK 90'
3 8/16/13 De Graafschap Doetinchem Helmond Sport 1:1 GK 90'
4 8/24/13 De Graafschap Doetinchem PSV Eindhoven U21 3:0 GK 90'
5 8/30/13 De Graafschap Doetinchem FC Den Bosch 2:2 GK 90'
6 9/2/13 De Graafschap Doetinchem FC Dordrecht 1:2 GK 90'
7 9/7/13 De Graafschap Doetinchem SC Telstar 3:0 GK 90'
8 9/13/13 De Graafschap Doetinchem VVV-Venlo 0:4 GK 90'
19 11/29/13 De Graafschap Doetinchem FC Emmen 4:0 GK 90'
20 12/6/13 De Graafschap Doetinchem FC Dordrecht 1:1 GK 90'
21 12/14/13 De Graafschap Doetinchem FC Den Bosch 3:5 GK 90'
22 12/21/13 De Graafschap Doetinchem Helmond Sport 1:2 GK 90'
23 1/20/14 De Graafschap Doetinchem PSV Eindhoven U21 0:2 GK 90'
24 1/24/14 De Graafschap Doetinchem Almere City FC 1:1 GK 90'
25 2/1/14 De Graafschap Doetinchem Fortuna Sittard 0:1 GK 90'
26 2/7/14 De Graafschap Doetinchem FC Oss 2:2 GK 90'
27 2/14/14 De Graafschap Doetinchem FC Volendam 2:2 GK 90'
28 2/23/14 De Graafschap Doetinchem Achilles '29 1:4 GK 90'
29 2/28/14 De Graafschap Doetinchem MVV Maastricht 0:1 GK 90'
30 3/10/14 De Graafschap Doetinchem FC Emmen 1:2 GK 90'
31 3/14/14 De Graafschap Doetinchem SC Telstar 0:2 GK 90'
33 3/29/14 De Graafschap Doetinchem VVV-Venlo 3:1 GK 90'
34 4/6/14 De Graafschap Doetinchem FC Twente Enschede U21 2:1 GK 90'
32 4/9/14 De Graafschap Doetinchem Willem II Tilburg 1:2 GK 90'
35 4/12/14 De Graafschap Doetinchem Excelsior Rotterdam 2:2 GK 90'
36 4/18/14 De Graafschap Doetinchem Sparta Rotterdam 1:0 GK 90'
37 4/21/14 De Graafschap Doetinchem FC Eindhoven 1:0 GK 90'
38 4/25/14 De Graafschap Doetinchem Ajax Amsterdam U21 2:0 GK 90'
6 9/14/14 FC Volendam FC Den Bosch 2:2 GK 90'
7 9/20/14 FC Volendam RKC Waalwijk 1:3 GK 90'
8 9/28/14 FC Volendam MVV Maastricht 3:0 GK 90'
9 10/3/14 FC Volendam Fortuna Sittard 0:1 GK 90'
10 10/17/14 FC Volendam Almere City FC 2:3 GK 90'
11 10/24/14 FC Volendam De Graafschap Doetinchem 2:1 GK 90'
12 11/3/14 FC Volendam FC Twente Enschede U21 3:3 GK 90'
13 11/7/14 FC Volendam PSV Eindhoven U21 1:0 GK 90'
14 11/21/14 FC Volendam VVV-Venlo 4:2 GK 90'
15 11/28/14 FC Volendam FC Eindhoven 2:3 GK 90'
16 12/1/14 FC Volendam Achilles '29 2:4 GK 90'
17 12/7/14 FC Volendam SC Telstar 1:0 GK 90'
18 12/12/14 FC Volendam FC Emmen 4:1 GK 90'
19 12/20/14 FC Volendam Helmond Sport 3:4 GK 90'
20 1/17/15 FC Volendam FC Oss 2:2 GK 90'
21 1/23/15 FC Volendam FC Den Bosch 0:5 GK 90'
22 1/30/15 FC Volendam Sparta Rotterdam 1:1 GK 90'
23 2/6/15 FC Volendam Ajax Amsterdam U21 3:4 GK 90'
24 2/9/15 FC Volendam Roda JC Kerkrade 3:2 GK 90'
25 2/13/15 FC Volendam RKC Waalwijk 2:0 GK 90'
26 2/20/15 FC Volendam SC Telstar 1:1 GK 90'
27 2/27/15 FC Volendam FC Emmen 3:2 GK 90'
28 3/7/15 FC Volendam FC Eindhoven 3:1 GK 90'
29 3/13/15 FC Volendam Achilles '29 1:0 GK 90'
30 3/16/15 FC Volendam NEC Nijmegen 7:0 GK 90'
31 3/20/15 FC Volendam Helmond Sport 4:1 GK 90'
32 4/3/15 FC Volendam FC Twente Enschede U21 2:2 GK 90'
33 4/6/15 FC Volendam De Graafschap Doetinchem 0:2 GK 90'
34 4/10/15 FC Volendam MVV Maastricht 6:2 GK 90'
35 4/17/15 FC Volendam Fortuna Sittard 2:4 GK 90'
36 4/24/15 FC Volendam Almere City FC 1:1 GK 90'
37 5/1/15 FC Volendam VVV-Venlo 1:1 GK 90'
38 5/8/15 FC Volendam PSV Eindhoven U21 2:0 GK 90'
7 9/18/15 Go Ahead Eagles Ajax Amsterdam U21 2:0 GK 90'
8 9/27/15 Go Ahead Eagles RKC Waalwijk 0:2 GK 90'
9 10/2/15 Go Ahead Eagles Sparta Rotterdam 2:0 GK 90'
10 10/16/15 Go Ahead Eagles FC Emmen 4:1 GK 14' 14'
12 10/30/15 Go Ahead Eagles MVV Maastricht 1:2 GK 89' 90'
13 11/6/15 Go Ahead Eagles FC Dordrecht 3:0 GK 90'
14 11/20/15 Go Ahead Eagles FC Oss 3:0 GK 90'
15 11/27/15 Go Ahead Eagles FC Eindhoven 1:2 GK 90'
16 11/30/15 Go Ahead Eagles FC Volendam 1:0 GK 90'
17 12/4/15 Go Ahead Eagles Helmond Sport 1:1 GK 90'
18 12/11/15 Go Ahead Eagles NAC Breda 0:1 GK 90'
19 12/18/15 Go Ahead Eagles Fortuna Sittard 0:2 GK 90'
20 1/15/16 Go Ahead Eagles PSV Eindhoven U21 1:2 GK 90'
21 1/18/16 Go Ahead Eagles SC Telstar 1:2 GK 90'
23 1/31/16 Go Ahead Eagles Achilles '29 1:0 GK 90'
24 2/8/16 Go Ahead Eagles FC Den Bosch 0:0 GK 90'
25 2/12/16 Go Ahead Eagles VVV-Venlo 0:3 GK 90'
26 2/15/16 Go Ahead Eagles Ajax Amsterdam U21 2:2 GK 90'
27 2/19/16 Go Ahead Eagles RKC Waalwijk 1:0 GK 90'
28 2/28/16 Go Ahead Eagles Sparta Rotterdam 3:1 GK 90'
29 3/4/16 Go Ahead Eagles FC Emmen 0:0 GK 90'
30 3/11/16 Go Ahead Eagles MVV Maastricht 0:0 GK 90'
31 3/14/16 Go Ahead Eagles FC Dordrecht 1:1 GK 90'
32 3/18/16 Go Ahead Eagles FC Oss 5:0 GK 90'
33 4/1/16 Go Ahead Eagles Almere City FC 3:4 GK 90'
34 4/8/16 Go Ahead Eagles FC Eindhoven 0:0 GK 90'
35 4/11/16 Go Ahead Eagles FC Volendam 3:2 GK 90'
36 4/15/16 Go Ahead Eagles Helmond Sport 0:4 GK 90'
37 4/22/16 Go Ahead Eagles Fortuna Sittard 0:1 GK 90'
38 4/29/16 Go Ahead Eagles NAC Breda 4:1 GK 90'
Squad: 92, Starting eleven: 92, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 1st leg 4/28/14 De Graafschap Doetinchem Fortuna Sittard 1:4 GK 90'
First Round 2nd leg 5/2/14 De Graafschap Doetinchem Fortuna Sittard 3:1 GK 90'
Semi-Finals 1st Leg 5/8/14 De Graafschap Doetinchem RKC Waalwijk 0:1 GK 90'
Semi-Finals 2nd Leg 5/11/14 De Graafschap Doetinchem RKC Waalwijk 1:1 GK 90'
Semi-Finals 1st Leg 5/22/15 FC Volendam FC Eindhoven 2:1 GK 90'
Semi-Finals 2nd Leg 5/25/15 FC Volendam FC Eindhoven 1:1 GK 90'
Final round first leg 5/28/15 FC Volendam De Graafschap Doetinchem 0:0 GK 90'
Final round second leg 5/31/15 FC Volendam De Graafschap Doetinchem 0:1 GK 90'
Semi-Finals 1st Leg 5/13/16 Go Ahead Eagles VVV-Venlo 1:0 GK 90'
Semi-Finals 2nd Leg 5/16/16 Go Ahead Eagles VVV-Venlo 2:2 GK 90'
Final round first leg 5/19/16 Go Ahead Eagles De Graafschap Doetinchem 4:1 GK 90'
Final round second leg 5/22/16 Go Ahead Eagles De Graafschap Doetinchem 1:1 GK 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

176

Positions played

Played as...  
176

National team career

# National team Debut  
Netherlands
- Netherlands Jun 6, 2003 1 -
Go to national player profile