Valerio Anastasi

Without Club
Without Club
Last club: FC Clivense SM Without Club since: Jul 1, 2022
  • Date of birth/Age: Apr 13, 1990 (34)
  • Place of birth: Catania
  • Citizenship: Italy
  • Height: 1,92 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Valerio Anastasi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   5119-1 / - / -3.379'
09/1093-- / - / -344'
10/11101-- / - / -363'
12/133215-1 / - / -2.672'
Matchday Date Venue For Opponent Result Pos.            
16 12/6/09 1:3 Not in squad
17 12/13/09 1:2 Not in squad
18 12/20/09 2:0 Not in squad
19 1/10/10 3:0 Not in squad
20 1/17/10 1:0 Not in squad
21 1/24/10 0:0 Not in squad
22 1/31/10 0:2 45'
23 2/14/10 2:0 CF 77'
24 2/21/10 0:0 on the bench
25 2/28/10 3:3 15'
26 3/7/10 0:2 Not in squad
27 3/14/10 1:0 20'
28 3/28/10 3:2 on the bench
30 4/11/10 1:0 9'
29 4/14/10 2:2 on the bench
31 4/21/10 4:0 2 35'
32 4/25/10 0:0 CF 75'
33 5/2/10 3:0 CF 1 61'
34 5/9/10 1:1 8'
1 8/29/10 0:0 CF 64'
2 9/5/10 2:2 CF 50'
3 9/12/10 3:0 25'
4 9/19/10 0:2 on the bench
5 9/26/10 4:3 on the bench
6 10/3/10 2:1 on the bench
7 10/10/10 0:1 on the bench
8 10/17/10 1:2 23'
9 10/24/10 3:4 on the bench
10 10/31/10 0:2 29'
11 11/7/10 0:2 on the bench
12 11/14/10 1:0 on the bench
13 11/21/10 0:1 13'
14 11/28/10 1:0 34'
16 12/12/10 0:1 19'
17 1/9/11 1:0 1 45'
18 1/16/11 1:0 CF 62'
19 1/23/11 1:1 on the bench
20 1/30/11 0:0 on the bench
21 2/6/11 1:0 Not in squad
22 2/13/11 0:1 Not in squad
23 2/20/11 1:1 Not in squad
24 2/27/11 1:0 Not in squad
25 3/6/11 1:1 Not in squad
26 3/13/11 0:0 Not in squad
27 3/20/11 1:0 Not in squad
28 3/27/11 1:1 Not in squad
29 4/2/11 1:0 Not in squad
30 4/10/11 1:3 Not in squad
31 4/17/11 1:2 Not in squad
33 5/1/11 1:2 Not in squad
34 5/8/11 1:2 Not in squad
1 9/2/12 1:1 Not in squad
2 9/9/12 1:0 CF 90'
3 9/16/12 1:1 CF 1 90'
4 9/23/12 2:0 CF 90'
5 9/30/12 1:0 CF 1 90'
6 10/7/12 1:1 1 90'
7 10/14/12 0:0 CF 90'
8 10/21/12 1:0 CF 90'
9 10/28/12 2:1 CF 1 90'
10 11/4/12 1:1 1 90'
11 11/11/12 0:0 90'
12 11/18/12 1:5 1 90'
13 11/25/12 1:2 CF 1 90'
14 12/2/12 1:0 CF 90'
17 12/22/12 2:2 CF 1 90'
18 1/6/13 1:0 CF 90'
19 1/13/13 0:3 CF 90'
15 1/16/13 5:0 CF 1 85'
20 1/20/13 2:1 CF 80'
21 1/27/13 1:1 90'
22 2/3/13 0:0 90'
16 2/10/13 3:0 CF 90'
23 2/17/13 3:1 CF 1 75'
25 3/3/13 2:1 67'
26 3/10/13 1:1 CF 1 90'
24 3/13/13 1:1 1 90'
27 3/17/13 2:0 CF 90'
28 3/24/13 1:1 1 90'
29 4/7/13 0:1 17'
30 4/14/13 3:0 90'
31 4/21/13 3:2 8'
32 4/28/13 1:1 CF 1 90'
33 5/5/13 3:1 Not in squad
34 5/12/13 2:1 1 90'
Squad: 63, Starting eleven: 36, Substituted in: 15, On the bench: 12, Suspended: 0, Injured: 0

Positions played

25

Positions played

Played as...      
25 10 -