AC Milan

Serie A
Serie A League level: ItalyFirst Tier Table position: 2 In league since: 41 years
AC Milan
  • Squad size: 26
  • Average age: 26.7
  • Foreigners: 17  65.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 5 2 2.16 37:20 42.988
Away record 19 8 5 6 1.53 23:19 30.221
Overall balance 38 20 10 8 1.84 60:39 36.605
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group C Tue Sep 15, 2009 8:45 PM Olympique Marseille AC Milan 4-3-1-2 Leonardo 55.434 1:2
Group C Wed Sep 30, 2009 8:45 PM AC Milan FC Zürich 4-3-1-2 Leonardo 32.439 0:1
Group C Wed Oct 21, 2009 8:45 PM Real Madrid AC Milan 4-3-3 Attacking Leonardo 2:3
Group C Tue Nov 3, 2009 8:45 PM AC Milan Real Madrid 4-2-3-1 Leonardo 1:1
Group C Wed Nov 25, 2009 8:45 PM AC Milan Olympique Marseille 4-2-3-1 Leonardo 49.063 1:1
Group C Tue Dec 8, 2009 8:45 PM FC Zürich AC Milan 4-3-3 Defending Leonardo 24.100 1:1
last 16 1st leg Tue Feb 16, 2010 8:45 PM AC Milan Manchester United 4-3-3 Attacking Leonardo 2:3
last 16 2nd leg Wed Mar 10, 2010 8:45 PM Manchester United AC Milan 4-3-3 Attacking Leonardo 74.595 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 22, 2009 8:45 PM Siena FC AC Milan 4-3-3 Attacking Leonardo 1:2
2 Sat Aug 29, 2009 8:45 PM AC Milan Inter Milan 4-3-3 Attacking Leonardo 0:4
3 Sat Sep 12, 2009 6:00 PM US Livorno 1915 AC Milan 4-3-1-2 Leonardo 15.982 0:0
4 Sun Sep 20, 2009 3:00 PM AC Milan Bologna FC 1909 4-3-1-2 Leonardo 35.713 1:0
5 Wed Sep 23, 2009 8:45 PM Udinese Calcio AC Milan 4-3-1-2 Leonardo 21.000 1:0
6 Sun Sep 27, 2009 8:45 PM AC Milan SSC Bari 4-3-2-1 Leonardo 37.354 0:0
7 Sun Oct 4, 2009 3:00 PM Atalanta BC AC Milan 4-3-1-2 Leonardo 15.024 1:1
8 Sun Oct 18, 2009 8:45 PM AC Milan AS Roma 4-5-1 Leonardo 43.407 2:1
9 Sun Oct 25, 2009 8:45 PM Chievo Verona AC Milan 4-3-3 Attacking Leonardo 15.737 1:2
10 Wed Oct 28, 2009 8:45 PM SSC Napoli AC Milan 4-3-3 Attacking Leonardo 55.709 2:2
11 Sat Oct 31, 2009 8:45 PM AC Milan Parma Calcio 1913 4-3-3 Attacking Leonardo 33.303 2:0
12 Sun Nov 8, 2009 3:00 PM SS Lazio AC Milan 4-3-3 Defending Leonardo 38.207 1:2
13 Sun Nov 22, 2009 3:00 PM AC Milan Cagliari Calcio 4-3-3 Attacking Leonardo 39.821 4:3
14 Sun Nov 29, 2009 8:30 PM Catania FC AC Milan 4-3-1-2 Leonardo 16.699 0:2
15 Sat Dec 5, 2009 6:00 PM AC Milan UC Sampdoria 4-3-3 Attacking Leonardo 42.824 3:0
16 Sun Dec 13, 2009 3:00 PM AC Milan Palermo FC 4-2-3-1 Leonardo 39.253 0:2
17 Wed Feb 24, 2010 6:30 PM ACF Fiorentina AC Milan 4-3-3 Attacking Leonardo 38.389 1:2
18 Wed Jan 6, 2010 8:45 PM AC Milan Genoa CFC 4-1-4-1 Leonardo 33.043 5:2
19 Sun Jan 10, 2010 8:45 PM Juventus FC AC Milan 4-1-4-1 Leonardo 27.044 0:3
20 Sun Jan 17, 2010 3:00 PM AC Milan Siena FC 4-5-1 flat Leonardo 35.958 4:0
21 Sun Jan 24, 2010 8:45 PM Inter Milan AC Milan 4-3-3 Attacking Leonardo 80.018 2:0
22 Sun Jan 31, 2010 3:00 PM AC Milan US Livorno 1915 4-5-1 Leonardo 34.998 1:1
23 Sun Feb 7, 2010 3:00 PM Bologna FC 1909 AC Milan 4-5-1 Leonardo 27.089 0:0
24 Fri Feb 12, 2010 8:45 PM AC Milan Udinese Calcio 4-3-3 Attacking Leonardo 33.837 3:2
25 Sun Feb 21, 2010 8:45 PM SSC Bari AC Milan 4-3-3 Attacking Leonardo 51.943 0:2
26 Sun Feb 28, 2010 3:00 PM AC Milan Atalanta BC 4-3-1-2 Leonardo 38.688 3:1
27 Sat Mar 6, 2010 8:45 PM AS Roma AC Milan 4-3-3 Attacking Leonardo 61.036 0:0
28 Sun Mar 14, 2010 8:45 PM AC Milan Chievo Verona 4-3-3 Attacking Leonardo 37.866 1:0
29 Sun Mar 21, 2010 3:00 PM AC Milan SSC Napoli 4-3-3 Attacking Leonardo 51.044 1:1
30 Wed Mar 24, 2010 8:45 PM Parma Calcio 1913 AC Milan 4-3-2-1 Leonardo 20.493 1:0
31 Sun Mar 28, 2010 8:45 PM AC Milan SS Lazio 4-4-2 double 6 Leonardo 40.393 1:1
32 Sat Apr 3, 2010 3:00 PM Cagliari Calcio AC Milan 4-3-3 Attacking Leonardo 2:3
33 Sun Apr 11, 2010 3:00 PM AC Milan Catania FC 4-3-3 Attacking Leonardo 47.124 2:2
34 Sun Apr 18, 2010 3:00 PM UC Sampdoria AC Milan 4-2-3-1 Leonardo 28.763 2:1
35 Sat Apr 24, 2010 8:45 PM Palermo FC AC Milan 4-2-3-1 Leonardo 25.695 3:1
36 Sat May 1, 2010 8:45 PM AC Milan ACF Fiorentina 4-3-1-2 Leonardo 47.579 1:0
37 Sun May 9, 2010 3:00 PM Genoa CFC AC Milan 4-3-3 Attacking Leonardo x 1:0
38 Sat May 15, 2010 8:45 PM AC Milan Juventus FC 4-3-3 Attacking Leonardo 66.108 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Wed Jan 13, 2010 4:00 PM AC Milan Novara FC 5-3-2 Leonardo 15.061 2:1
Quarter-Finals Wed Jan 27, 2010 9:00 PM AC Milan Udinese Calcio 4-3-1-2 Leonardo 5.513 0:1