AS Cittadella

Serie B
Serie B League level: ItalySecond Tier Table position: 12 In league since: 8 years
AS Cittadella
  • Squad size: 29
  • Average age: 25.3
  • Foreigners: 1  3.4 %

Info

Game plan

Filter by season

Last games

A AC Reggiana 1919
A Cosenza Calcio H Modena FC A Calcio Lecco 1912 H Ascoli Calcio A FC Südtirol H Feralpisalò H SSC Bari
A Brescia Calcio H Parma Calcio 1913 A Spezia Calcio H US Catanzaro A Venezia FC H Pisa Sporting Club A Como 1907

Record Serie B 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 6 6 1.42 25:22 4.127
Away record 18 4 7 7 1.06 15:22 8.290
Overall balance 37 11 13 13 1.24 40:44 6.152
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 12, 2023 5:45 PM FC Empoli 4-3-1-2 1.785 1:2
Second Round Tue Oct 31, 2023 3:00 PM US Cremonese 4-3-1-2 1.669 2:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 20, 2023 8:30 PM (12.) AC Reggiana 1919 4-3-1-2 4.296 1:0
2 Sat Aug 26, 2023 8:30 PM (6.) Parma Calcio 1913 4-3-1-2 10.046 2:0
3 Wed Aug 30, 2023 8:30 PM (11.) SSC Bari 4-3-1-2 22.440 1:1
4 Sun Sep 3, 2023 8:45 PM (11.) Venezia FC 4-3-1-2 5.283 0:0
5 Mon Sep 18, 2023 8:30 PM (10.) UC Sampdoria 4-3-1-2 20.357 1:2
6 Sun Sep 24, 2023 4:15 PM (7.) Como 1907 4-3-1-2 3.636 0:3
7 Wed Sep 27, 2023 8:30 PM (11.) US Catanzaro 4-3-1-2 9.407 1:1
8 Sun Oct 1, 2023 4:15 PM (10.) Calcio Lecco 1912 4-3-1-2 3.014 2:1
9 Sat Oct 7, 2023 4:15 PM (7.) Ternana Calcio 4-3-1-2 2.831 2:2
10 Sat Oct 21, 2023 2:00 PM (9.) Pisa Sporting Club 4-3-1-2 6.252 2:1
11 Fri Oct 27, 2023 8:30 PM (11.) US Cremonese 4-3-1-2 3.354 1:2
12 Sat Nov 4, 2023 2:00 PM (13.) Brescia Calcio 4-3-2-1 3.317 3:2
13 Sun Nov 12, 2023 4:15 PM (11.) Palermo FC 4-3-2-1 18.402 0:1
14 Sat Nov 25, 2023 2:00 PM (9.) FC Südtirol 4-3-1-2 3.043 2:1
15 Sat Dec 2, 2023 2:00 PM (8.) Feralpisalò 4-3-1-2 842 0:1
16 Sat Dec 9, 2023 2:00 PM (7.) Cosenza Calcio 4-3-1-2 3.156 2:0
17 Sat Dec 16, 2023 2:00 PM (6.) Modena FC 4-3-2-1 7.907 1:1
18 Sat Dec 23, 2023 2:00 PM (6.) Spezia Calcio 4-3-2-1 3.529 4:1
19 Tue Dec 26, 2023 3:00 PM (4.) Ascoli Calcio 4-3-1-2 7.390 0:0
20 Sat Jan 13, 2024 2:00 PM (4.) Palermo FC 4-3-1-2 6.050 2:0
21 Sat Jan 20, 2024 2:00 PM (4.) Ternana Calcio 4-3-1-2 4.054 3:1
22 Sun Jan 28, 2024 4:15 PM (5.) UC Sampdoria 4-3-1-2 7.623 1:2
23 Sat Feb 3, 2024 2:00 PM (6.) Brescia Calcio 4-3-1-2 4.337 2:0
24 Sat Feb 10, 2024 2:00 PM (6.) Parma Calcio 1913 4-3-1-2 4.170 1:2
25 Sat Feb 17, 2024 2:00 PM (7.) Spezia Calcio 4-3-1-2 6.040 4:2
26 Sat Feb 24, 2024 2:00 PM (7.) US Catanzaro 4-3-1-2 7.623 1:2
27 Wed Feb 28, 2024 8:30 PM (7.) Venezia FC 4-3-1-2 4.613 2:0
28 Sun Mar 3, 2024 4:15 PM (8.) Pisa Sporting Club 4-3-1-2 3.462 0:1
29 Sat Mar 9, 2024 2:00 PM (9.) Cosenza Calcio 3-5-2 flat 4.331 0:0
30 Sat Mar 16, 2024 4:15 PM (10.) Modena FC 3-5-2 flat 3.461 1:1
31 Mon Apr 1, 2024 3:00 PM (10.) Calcio Lecco 1912 4-3-1-2 2.869 1:1
32 Sat Apr 6, 2024 4:15 PM (11.) AC Reggiana 1919 3-4-3 8.651 0:2
33 Sat Apr 13, 2024 2:00 PM (9.) Ascoli Calcio 3-4-2-1 3.252 0:0
34 Sat Apr 20, 2024 4:15 PM (10.) FC Südtirol 3-4-2-1 4.132 0:0
35 Sat Apr 27, 2024 4:15 PM (10.) Feralpisalò 3-4-2-1 3.021 1:1
36 Wed May 1, 2024 3:00 PM (10.) Como 1907 3-5-2 flat 7.153 2:1
37 Sun May 5, 2024 3:00 PM (13.) SSC Bari 3-5-2 flat 4.296 1:1
38 8:30 PM (12.) US Cremonese -:-

Table section Serie B 23/24

# Club Matches +/- Pts
9 FC Südtirol 37 -1 47
10 Cosenza Calcio 37 5 46
11 Pisa Sporting Club 37 -2 46
12 AS Cittadella 37 -4 46
13 AC Reggiana 1919 37 -7 46
14 Modena FC 37 -7 44
15 Spezia Calcio 37 -14 41