Baiano

Retired
Retired
Last club: Luziânia-DF Retired since: Oct 18, 2017
Baiano
  • Date of birth/Age: Jun 28, 1978 (45)
  • Place of birth: Brazil Capim Grosso
  • Citizenship: Brazil Brazil
  • Height: 1,80 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Baiano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   35351.435--113121--544'2.722'
02/0335351.435--113121--544'2.722'
Matchday Date Home team Away team Result Pos.                  
1 Aug 31, 2002 UD Las Palmas Racing Ferrol 2:0 1 90'
2 Sep 15, 2002 Xerez CD UD Las Palmas 2:2 80' 80'
3 Sep 21, 2002 UD Las Palmas SD Compostela 1:1  Indirect card suspension
4 Sep 29, 2002 Sporting Gijón UD Las Palmas 0:0 45'  45'
5 Oct 5, 2002 UD Las Palmas Real Oviedo 2:0 Not in squad
6 Oct 12, 2002 CD Leganés UD Las Palmas 1:1 70' 70'
7 Oct 19, 2002 UD Las Palmas Getafe CF 2:1 56' 56'
8 Oct 27, 2002 Albacete Balompié UD Las Palmas 2:1 90'
9 Nov 2, 2002 UD Las Palmas Real Zaragoza 0:1 66' 66'
10 Nov 10, 2002 Polideportivo Ejido UD Las Palmas 0:0 77' 13'
11 Nov 17, 2002 UD Las Palmas UD Almería 2:2 63' 63'
12 Nov 24, 2002 UD Salamanca UD Las Palmas 2:1 1 90'
13 Nov 30, 2002 UD Las Palmas SD Eibar 0:1 56' 56'
14 Dec 8, 2002 Córdoba CF UD Las Palmas 2:2 89' 89'
15 Dec 14, 2002 UD Las Palmas Terrassa FC 2:0 1 80' 80'
16 Dec 22, 2002 Levante UD UD Las Palmas 1:1  Yellow card suspension
17 Jan 4, 2003 UD Las Palmas CD Badajoz 2:0 90'
18 Jan 11, 2003 Real Murcia CF UD Las Palmas 6:1 90'
19 Jan 18, 2003 UD Las Palmas CD Numancia 0:0 58' 58'
20 Jan 25, 2003 UD Las Palmas CD Tenerife 1:0 60' 60'
21 Feb 2, 2003 Elche CF UD Las Palmas 3:2 90'
22 Feb 8, 2003 Racing Ferrol UD Las Palmas 1:2 90'
23 Feb 15, 2003 UD Las Palmas Xerez CD 4:0 90'
24 Feb 23, 2003 SD Compostela UD Las Palmas 0:3 1 90'
25 Mar 2, 2003 UD Las Palmas Sporting Gijón 2:2 90'
26 Mar 9, 2003 Real Oviedo UD Las Palmas 0:0 90'
27 Mar 15, 2003 UD Las Palmas CD Leganés 1:4 51' 51'
28 Mar 22, 2003 Getafe CF UD Las Palmas 0:0 90'
29 Mar 29, 2003 UD Las Palmas Albacete Balompié 1:1 1 90'
30 Apr 6, 2003 Real Zaragoza UD Las Palmas 1:2 90'
31 Apr 12, 2003 UD Las Palmas Polideportivo Ejido 2:0 90'
32 Apr 19, 2003 UD Almería UD Las Palmas 1:0 61' 61'
33 Apr 26, 2003 UD Las Palmas UD Salamanca 2:1  Yellow card suspension
34 May 3, 2003 SD Eibar UD Las Palmas 0:0 90'
35 May 10, 2003 UD Las Palmas Córdoba CF 0:1 90'
36 May 18, 2003 Terrassa FC UD Las Palmas 0:1 90'
37 May 24, 2003 UD Las Palmas Levante UD 1:1 74' 74'
38 May 31, 2003 CD Badajoz UD Las Palmas 0:1 Not in squad
39 Jun 7, 2003 UD Las Palmas Real Murcia CF 1:4 Not in squad
40 Jun 14, 2003 CD Numancia UD Las Palmas 0:1 Not in squad
41 Jun 21, 2003 CD Tenerife UD Las Palmas 0:0 90'
42 Jun 29, 2003 UD Las Palmas Elche CF 4:1 90'
Squad: 35, Starting eleven: 34, Substituted in: 1, On the bench: 0, Suspended: 3, Injured: 0