Breidablik Kópavogur

Besta deild
Besta deild League level: IcelandFirst Tier Table position: 2 In league since: 19 years
Breidablik Kópavogur
  • Squad size: 26
  • Average age: 26.4
  • Foreigners: 3  11.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Besta deild 2001

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 3 1 5 1.11 11:16 937
Away record 9 1 1 7 0.44 6:16 909
Overall balance 18 4 2 12 0.78 17:32 923
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu May 17, 2001 10:00 PM ÍBV Vestmannaeyjar ? 1.095 1:0
2 Sun May 20, 2001 6:00 PM Fram Reykjavík ? 650 1:0
3 Sun May 27, 2001 10:00 PM UMF Grindavík ? 745 2:1
4 Sun Jun 10, 2001 10:00 PM Fylkir Reykjavík ? 1.355 0:2
5 Mon Jun 18, 2001 10:00 PM ÍA Akranes ? 1.002 3:1
6 Sun Jun 24, 2001 10:00 PM FH Hafnarfjördur ? 1.110 1:2
7 Thu Jun 28, 2001 10:00 PM KR Reykjavík ? 2.375 1:1
8 Mon Jul 2, 2001 10:00 PM Keflavík ÍF ? 780 2:4
9 Tue Jul 10, 2001 10:00 PM Valur Reykjavík ? 603 2:0
10 Sun Jul 15, 2001 4:00 PM ÍBV Vestmannaeyjar ? 472 1:0
11 Sun Jul 29, 2001 10:00 PM Fram Reykjavík ? 571 2:1
12 Thu Aug 2, 2001 10:00 PM UMF Grindavík ? 1.130 2:4
13 Mon Aug 13, 2001 9:00 PM Fylkir Reykjavík ? 1.046 0:1
14 Sun Aug 19, 2001 7:00 PM ÍA Akranes ? 650 2:3
15 Sun Aug 26, 2001 8:00 PM FH Hafnarfjördur ? 1.120 3:0
16 Sat Sep 8, 2001 6:00 PM KR Reykjavík ? 1.140 0:0
17 Sun Sep 16, 2001 4:00 PM Keflavík ÍF ? 250 2:1
18 Sat Sep 22, 2001 4:00 PM Valur Reykjavík ? 526 2:1

Table section Besta deild 2001

# Club Matches +/- Pts
4 UMF Grindavík 18 -2 27
5 Fylkir Reykjavík 18 3 25
6 Keflavík ÍF 18 -3 23
7 KR Reykjavík 18 -4 22
8 Fram Reykjavík 18 0 20
9 Valur Reykjavík 18 -7 19
10 Breidablik Kópavogur 18 -15 14