Eugene Galekovic

Retired
Retired
Last club: Melbourne City Most games for: Adelaide United Retired since: Jul 1, 2019
  • Date of birth/Age: Jun 12, 1981 (42)
  • Place of birth: Australia Melbourne
  • Citizenship: Australia Australia
  • Height: 1,88 m
  • Position: Goalkeeper
875.png
Goalkeeping Coach Club: Adelaide United
deadline-day banner

Detailed stats of Eugene Galekovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2742481.36-1-120--3017022.261'
18/1926261.42----1--3282.340'
17/182781.63-------93720'
16/1723230.83---1---3742.011'
15/1620202.20----4--12121.800'
14/1524241.67-1-----2872.160'
13/1427271.41----2--3682.430'
12/1324241.58----4--3182.160'
11/1226250.92----2--4232.250'
10/1130271.63----3--3482.430'
09/1027271.07----3--3362.430'
08/09771.00-------21630'
06/073------------
05/0610100.50----1--52900'
Matchday Date Home team Away team Result Pos.                  
1 Aug 28, 2005 Sydney FC Melbourne Victory 1:1 90'
2 Sep 4, 2005 Melbourne Victory Perth Glory 2:2 90'
3 Sep 9, 2005 Adelaide United Melbourne Victory 1:0 Not in squad
4 Sep 18, 2005 Brisbane Roar Melbourne Victory 1:1 Not in squad
5 Sep 25, 2005 Melbourne Victory Newcastle United Jets 1:0 90'
6 Sep 30, 2005 Central Coast Mariners Melbourne Victory 1:2 90'
7 Oct 10, 2005 Melbourne Victory New Zealand Knights FC 3:0 90'
8 Oct 16, 2005 Melbourne Victory Sydney FC 5:0 90'
9 Oct 23, 2005 Perth Glory Melbourne Victory 2:1 90'
10 Oct 28, 2005 Melbourne Victory Adelaide United 0:1 90'
11 Nov 4, 2005 Melbourne Victory Brisbane Roar 0:1 90'
12 Nov 11, 2005 Melbourne Victory Newcastle United Jets 0:0 90'
13 Nov 18, 2005 Melbourne Victory Central Coast Mariners 0:2 Information not yet available
14 Nov 26, 2005 New Zealand Knights FC Melbourne Victory 2:3 Not in squad
15 Dec 3, 2005 Sydney FC Melbourne Victory 2:1 Information not yet available
16 Dec 29, 2005 Melbourne Victory Perth Glory 2:2 Information not yet available
17 Jan 5, 2006 Adelaide United Melbourne Victory 1:0 Information not yet available
18 Jan 15, 2006 Brisbane Roar Melbourne Victory 0:1 Information not yet available
19 Jan 22, 2006 Newcastle United Jets Melbourne Victory 1:0 Information not yet available
20 Jan 27, 2006 Central Coast Mariners Melbourne Victory 3:1 Information not yet available
21 Feb 4, 2006 Melbourne Victory New Zealand Knights FC 2:1 Not in squad
1 Aug 25, 2006 Melbourne Victory Adelaide United 2:0 Information not yet available
2 Sep 2, 2006 Melbourne Victory Sydney FC 3:2 Information not yet available
3 Sep 10, 2006 New Zealand Knights FC Melbourne Victory 0:3 on the bench
4 Sep 17, 2006 Melbourne Victory Central Coast Mariners 1:0 Information not yet available
5 Sep 24, 2006 Perth Glory Melbourne Victory 1:2 Information not yet available
6 Oct 1, 2006 Melbourne Victory Brisbane Roar 4:1 Information not yet available
7 Oct 8, 2006 Newcastle United Jets Melbourne Victory 0:2 Information not yet available
8 Oct 15, 2006 Melbourne Victory Adelaide United 0:1 Information not yet available
9 Oct 21, 2006 Sydney FC Melbourne Victory 1:2 Information not yet available
10 Oct 27, 2006 New Zealand Knights FC Melbourne Victory 0:4 on the bench
11 Nov 3, 2006 Melbourne Victory Central Coast Mariners 3:3 Information not yet available
12 Nov 9, 2006 Melbourne Victory Perth Glory 1:0 Information not yet available
13 Nov 17, 2006 Brisbane Roar Melbourne Victory 0:2 Information not yet available
14 Nov 26, 2006 Melbourne Victory Newcastle United Jets 0:1 Information not yet available
15 Dec 1, 2006 Adelaide United Melbourne Victory 1:3 Information not yet available
16 Dec 8, 2006 Melbourne Victory Sydney FC 0:0 Information not yet available
17 Dec 17, 2006 Melbourne Victory New Zealand Knights FC 4:0 on the bench
18 Dec 31, 2006 Central Coast Mariners Melbourne Victory 1:2 Information not yet available
19 Jan 7, 2007 Perth Glory Melbourne Victory 2:2 Information not yet available
20 Jan 12, 2007 Melbourne Victory Brisbane Roar 1:2 Information not yet available
21 Jan 19, 2007 Newcastle United Jets Melbourne Victory 4:0 Information not yet available
1 Aug 26, 2007 Wellington Phoenix Melbourne Victory 2:2 Not in squad
2 Sep 1, 2007 Melbourne Victory Perth Glory 0:0 Information not yet available
3 Sep 7, 2007 Adelaide United Melbourne Victory 1:1 Information not yet available
1 Aug 17, 2008 Adelaide United Perth Glory 1:0 90'
2 Aug 24, 2008 Brisbane Roar Adelaide United 1:1 90'
3 Aug 30, 2008 Adelaide United Wellington Phoenix 3:0 90'
4 Sep 12, 2008 Melbourne Victory Adelaide United 1:0 90'
5 Sep 20, 2008 Sydney FC Adelaide United 3:0 Information not yet available
6 Sep 27, 2008 Adelaide United Newcastle United Jets 2:0 Information not yet available
7 Oct 3, 2008 Adelaide United Central Coast Mariners 3:3 Information not yet available
8 Oct 17, 2008 Brisbane Roar Adelaide United 0:1 Information not yet available
9 Oct 26, 2008 Adelaide United Perth Glory 2:1 Information not yet available
10 Oct 31, 2008 Adelaide United Melbourne Victory 2:3 Information not yet available
11 Nov 15, 2008 Central Coast Mariners Adelaide United 2:0 Information not yet available
12 Nov 22, 2008 Adelaide United Sydney FC 2:0 Information not yet available
13 Nov 30, 2008 Newcastle United Jets Adelaide United 1:1 Information not yet available
14 Dec 5, 2008 Adelaide United Wellington Phoenix 6:1 90'
15 Dec 15, 2008 Melbourne Victory Adelaide United 1:0 Information not yet available
17 Dec 26, 2008 Perth Glory Adelaide United 0:1 Information not yet available
18 Jan 3, 2009 Adelaide United Sydney FC 2:0 Information not yet available
19 Jan 9, 2009 Adelaide United Newcastle United Jets 2:0 90'
16 Jan 14, 2009 Adelaide United Brisbane Roar 0:0 Information not yet available
20 Jan 18, 2009 Wellington Phoenix Adelaide United 1:1 90'
21 Jan 25, 2009 Central Coast Mariners Adelaide United 0:1 Information not yet available
1 Aug 7, 2009 Adelaide United Perth Glory 1:0 90'
2 Aug 16, 2009 Sydney FC Adelaide United 1:0 90'
3 Aug 21, 2009 Adelaide United Gold Coast United 0:2 90'
4 Aug 28, 2009 Adelaide United Northern Fury FC 3:3 90'
5 Sep 4, 2009 Wellington Phoenix Adelaide United 1:1 90'
6 Sep 11, 2009 Adelaide United Central Coast Mariners 1:0 90'
7 Sep 18, 2009 Adelaide United Melbourne Victory 0:2 90'
8 Sep 26, 2009 Northern Fury FC Adelaide United 0:2 90'
9 Oct 5, 2009 Adelaide United Newcastle United Jets 1:1 90'
10 Oct 9, 2009 Perth Glory Adelaide United 1:0 90'
11 Oct 16, 2009 Adelaide United Sydney FC 2:1 90'
12 Oct 24, 2009 Melbourne Victory Adelaide United 3:1 90'
13 Oct 31, 2009 Central Coast Mariners Adelaide United 0:0 90'
14 Nov 6, 2009 Adelaide United Brisbane Roar 0:2 90'
15 Nov 20, 2009 Adelaide United Gold Coast United 1:1 90'
16 Nov 28, 2009 Northern Fury FC Adelaide United 2:1 90'
17 Dec 4, 2009 Adelaide United Newcastle United Jets 0:2 90'
18 Dec 12, 2009 Brisbane Roar Adelaide United 0:1 90'
20 Dec 18, 2009 Adelaide United Wellington Phoenix 1:1 90'
21 Dec 27, 2009 Sydney FC Adelaide United 1:0 90'
22 Jan 9, 2010 Gold Coast United Adelaide United 1:1 90'
23 Jan 15, 2010 Adelaide United Central Coast Mariners 1:1 90'
19 Jan 19, 2010 Adelaide United Perth Glory 2:3 90'
24 Jan 23, 2010 Melbourne Victory Adelaide United 2:0 90'
25 Jan 30, 2010 Wellington Phoenix Adelaide United 1:0 90'
26 Feb 6, 2010 Adelaide United Brisbane Roar 2:0 90'
27 Feb 12, 2010 Newcastle United Jets Adelaide United 1:2 90'
1 Aug 6, 2010 Adelaide United Newcastle United Jets 0:0 90'
2 Aug 15, 2010 Central Coast Mariners Adelaide United 1:1 90'
3 Aug 20, 2010 Adelaide United Melbourne Heart FC 3:2 90'
4 Aug 28, 2010 Northern Fury FC Adelaide United 2:3 90'
5 Sep 4, 2010 Sydney FC Adelaide United 1:3 90'
6 Sep 11, 2010 Adelaide United Newcastle United Jets 2:1 90'
7 Sep 18, 2010 Brisbane Roar Adelaide United 1:1 90'
8 Sep 24, 2010 Adelaide United Perth Glory 2:0 90'
9 Oct 4, 2010 Sydney FC Adelaide United 1:2 90'
10 Oct 17, 2010 Gold Coast United Adelaide United 0:0 90'
11 Oct 22, 2010 Adelaide United Wellington Phoenix 3:0 90'
12 Oct 30, 2010 Melbourne Victory Adelaide United 2:1 90'
13 Nov 6, 2010 Brisbane Roar Adelaide United 4:0 90'
13 Nov 10, 2010 Adelaide United Perth Glory 2:0 90'
14 Nov 13, 2010 Newcastle United Jets Adelaide United 3:1 90'
15 Nov 19, 2010 Melbourne Heart FC Adelaide United 0:2 90'
16 Nov 26, 2010 Adelaide United Gold Coast United 2:1 90'
17 Dec 5, 2010 Wellington Phoenix Adelaide United 2:1 90'
18 Dec 10, 2010 Adelaide United Northern Fury FC 2:0 90'
19 Dec 17, 2010 Adelaide United Melbourne Heart FC 1:2 90'
19 Dec 22, 2010 Perth Glory Adelaide United 4:2 90'
20 Dec 26, 2010 Central Coast Mariners Adelaide United 2:0 90'
20 Dec 29, 2010 Adelaide United Sydney FC 2:0 on the bench
21 Jan 2, 2011 Adelaide United Brisbane Roar 0:1 on the bench
22 Jan 9, 2011 Melbourne Victory Adelaide United 1:4 on the bench
24 Jan 21, 2011 Adelaide United Northern Fury FC 8:1 90'
25 Jan 29, 2011 Adelaide United Central Coast Mariners 1:2 90'
25 Feb 2, 2011 Gold Coast United Adelaide United 0:0 90'
26 Feb 5, 2011 Adelaide United Wellington Phoenix 0:1 90'
27 Feb 11, 2011 Adelaide United Melbourne Victory 2:1 90'
1 Oct 9, 2011 Perth Glory Adelaide United 1:0 90'
2 Oct 14, 2011 Adelaide United Melbourne Victory 1:0 90'
3 Oct 22, 2011 Adelaide United Sydney FC 1:2 90'
4 Oct 28, 2011 Brisbane Roar Adelaide United 7:1 90'
5 Nov 4, 2011 Adelaide United Melbourne Heart FC 1:1 90'
6 Nov 11, 2011 Adelaide United Gold Coast United 2:1 90'
7 Nov 19, 2011 Wellington Phoenix Adelaide United 1:1 GK 90'
8 Nov 25, 2011 Adelaide United Newcastle United Jets 0:0 90'
9 Dec 2, 2011 Adelaide United Central Coast Mariners 0:4 90'
10 Dec 10, 2011 Melbourne Victory Adelaide United 1:1 90'
11 Dec 16, 2011 Adelaide United Gold Coast United 0:3 90'
12 Dec 22, 2011 Sydney FC Adelaide United 2:2 90'
13 Dec 30, 2011 Adelaide United Wellington Phoenix 2:0 90'
14 Jan 4, 2012 Melbourne Heart FC Adelaide United 1:3 90'
15 Jan 7, 2012 Adelaide United Brisbane Roar 1:1 90'
16 Jan 13, 2012 Melbourne Victory Adelaide United 1:1 90'
17 Jan 21, 2012 Central Coast Mariners Adelaide United 3:2 90'
17 Jan 25, 2012 Adelaide United Newcastle United Jets 1:1 GK 90'
18 Jan 29, 2012 Adelaide United Perth Glory 0:3 90'
19 Feb 3, 2012 Adelaide United Wellington Phoenix 1:2 GK 90'
20 Feb 12, 2012 Gold Coast United Adelaide United 1:2 90'
21 Feb 19, 2012 Adelaide United Sydney FC 1:2 GK 90'
22 Feb 24, 2012 Newcastle United Jets Adelaide United 1:0 90'
23 Mar 1, 2012 Adelaide United Perth Glory 0:2 90'
24 Mar 11, 2012 Brisbane Roar Adelaide United 1:1 Not in squad
25 Mar 17, 2012 Central Coast Mariners Adelaide United 1:0 GK 90'
26 Mar 23, 2012 Adelaide United Melbourne Heart FC 1:1 on the bench
1 Oct 7, 2012 Newcastle United Jets Adelaide United 0:2 GK 90'
2 Oct 12, 2012 Adelaide United Western Sydney Wanderers 1:0 GK 90'
3 Oct 19, 2012 Melbourne Victory Adelaide United 2:1 GK  90'
4 Oct 27, 2012 Adelaide United Wellington Phoenix 3:1 GK 90'
5 Nov 4, 2012 Brisbane Roar Adelaide United 0:1 GK 90' 90'
6 Nov 11, 2012 Adelaide United Perth Glory 1:1 GK 90'
7 Nov 17, 2012 Adelaide United Melbourne Heart FC 1:0 GK 90'
8 Nov 23, 2012 Sydney FC Adelaide United 1:2 GK 90'
9 Dec 1, 2012 Central Coast Mariners Adelaide United 2:1 Not in squad
10 Dec 7, 2012 Adelaide United Melbourne Victory 4:2 Not in squad
11 Dec 16, 2012 Adelaide United Wellington Phoenix 3:1 GK 90'
12 Dec 21, 2012 Western Sydney Wanderers Adelaide United 6:1 GK 28' 90'
13 Dec 26, 2012 Adelaide United Brisbane Roar 0:1 GK 90'
14 Dec 31, 2012 Adelaide United Sydney FC 3:0 GK 90'
15 Jan 5, 2013 Newcastle United Jets Adelaide United 0:0 GK 90'
16 Jan 11, 2013 Adelaide United Perth Glory 3:2 GK 17' 90'
17 Jan 18, 2013 Melbourne Heart FC Adelaide United 2:0 GK 90'
18 Jan 25, 2013 Central Coast Mariners Adelaide United 3:1 GK 90'
19 Feb 3, 2013 Adelaide United Western Sydney Wanderers 2:4 GK 90'
20 Feb 8, 2013 Adelaide United Melbourne Victory 1:0 GK 90'
21 Feb 16, 2013 Sydney FC Adelaide United 2:1 GK 90'
22 Feb 24, 2013 Wellington Phoenix Adelaide United 2:2 GK 90'
23 Mar 2, 2013 Adelaide United Brisbane Roar 0:1 GK 90'
24 Mar 11, 2013 Melbourne Heart FC Adelaide United 0:2 GK 78' 90'
25 Mar 15, 2013 Adelaide United Newcastle United Jets 1:1 GK 90'
26 Mar 24, 2013 Adelaide United Central Coast Mariners 0:2 Not in squad
27 Mar 30, 2013 Perth Glory Adelaide United 1:1 GK 90'
1 Oct 13, 2013 Adelaide United Perth Glory 3:1 GK 90'
2 Oct 18, 2013 Adelaide United Melbourne Victory 2:2 GK  90'
3 Oct 26, 2013 Central Coast Mariners Adelaide United 1:0 GK  90'
4 Nov 1, 2013 Western Sydney Wanderers Adelaide United 2:1 GK  90'
5 Nov 9, 2013 Adelaide United Newcastle United Jets 1:2 GK 90'
6 Nov 16, 2013 Perth Glory Adelaide United 1:1 GK 90'
7 Nov 23, 2013 Melbourne Victory Adelaide United 3:0 GK 90'
8 Dec 1, 2013 Melbourne Heart FC Adelaide United 3:3 GK  90'
9 Dec 6, 2013 Adelaide United Brisbane Roar 1:2 GK  90'
10 Dec 14, 2013 Adelaide United Central Coast Mariners 4:0 GK  1 90'
11 Dec 22, 2013 Perth Glory Adelaide United 0:0 GK  90'
12 Dec 29, 2013 Adelaide United Newcastle United Jets 1:0 GK  38' 90'
13 Jan 3, 2014 Adelaide United Sydney FC 2:2 GK  90'
14 Jan 11, 2014 Brisbane Roar Adelaide United 1:2 GK  90'
15 Jan 19, 2014 Adelaide United Western Sydney Wanderers 1:0 GK  90'
16 Jan 25, 2014 Adelaide United Melbourne Heart FC 2:2 GK  90'
17 Feb 1, 2014 Wellington Phoenix Adelaide United 2:1 GK  90'
18 Feb 8, 2014 Sydney FC Adelaide United 0:3 GK  90'
19 Feb 14, 2014 Adelaide United Central Coast Mariners 2:0 GK  90'
20 Feb 22, 2014 Melbourne Victory Adelaide United 4:3 GK  90'
21 Feb 27, 2014 Adelaide United Wellington Phoenix 5:1 GK  90'
22 Mar 9, 2014 Brisbane Roar Adelaide United 2:1 GK  90'
23 Mar 15, 2014 Western Sydney Wanderers Adelaide United 0:0 GK  90'
24 Mar 21, 2014 Adelaide United Sydney FC 3:1 GK  90'
25 Mar 30, 2014 Wellington Phoenix Adelaide United 0:1 GK  90'
26 Apr 4, 2014 Adelaide United Melbourne Heart FC 2:2 GK  36' 90'
27 Apr 11, 2014 Newcastle United Jets Adelaide United 2:0 GK  90'
1 Oct 12, 2014 Brisbane Roar Adelaide United 1:2 GK 90'
2 Oct 17, 2014 Adelaide United Melbourne Victory 1:1 GK 90'
3 Oct 26, 2014 Adelaide United Perth Glory 2:0 GK 90'
4 Oct 31, 2014 Melbourne City FC Adelaide United 1:2 GK 90'
5 Nov 7, 2014 Adelaide United Sydney FC 0:0 GK 90'
6 Nov 15, 2014 Adelaide United Wellington Phoenix 2:1 GK 90'
7 Nov 23, 2014 Central Coast Mariners Adelaide United 0:2 GK 90'
8 Nov 28, 2014 Melbourne Victory Adelaide United 3:2 GK 90'
9 Dec 6, 2014 Adelaide United Western Sydney Wanderers 2:0 GK 90'
10 Dec 12, 2014 Adelaide United Brisbane Roar 0:1 GK 90'
11 Dec 19, 2014 Newcastle United Jets Adelaide United 2:1 GK 90'
12 Dec 26, 2014 Sydney FC Adelaide United 0:3 GK 90'
13 Dec 31, 2014 Adelaide United Wellington Phoenix 1:3 Not in squad
14 Jan 5, 2015 Perth Glory Adelaide United 1:2 Not in squad
15 Jan 24, 2015 Adelaide United Newcastle United Jets 7:0 Not in squad
16 Feb 7, 2015 Central Coast Mariners Adelaide United 2:1 GK 90'
17 Feb 15, 2015 Adelaide United Perth Glory 1:1 GK 90'
18 Feb 21, 2015 Adelaide United Western Sydney Wanderers 2:1 GK 90'
19 Feb 27, 2015 Melbourne City FC Adelaide United 3:1 GK 90'
20 Mar 7, 2015 Wellington Phoenix Adelaide United 2:0 GK 90'
21 Mar 12, 2015 Adelaide United Central Coast Mariners 2:1 GK 90'
22 Mar 21, 2015 Adelaide United Melbourne Victory 2:2 GK 90'
23 Mar 29, 2015 Newcastle United Jets Adelaide United 0:1 GK 90'
24 Apr 4, 2015 Sydney FC Adelaide United 0:1 GK 1 90'
25 Apr 11, 2015 Adelaide United Brisbane Roar 2:3 GK 1 90'
26 Apr 18, 2015 Western Sydney Wanderers Adelaide United 2:1 GK 90'
27 Apr 25, 2015 Adelaide United Melbourne City FC 4:1 GK 90'
1 Oct 9, 2015 Adelaide United Melbourne Victory 0:0 Not in squad
2 Oct 16, 2015 Adelaide United Western Sydney Wanderers 1:1 Not in squad
3 Oct 25, 2015 Perth Glory Adelaide United 3:1 Not in squad
4 Oct 31, 2015 Brisbane Roar Adelaide United 3:0 Not in squad
5 Nov 5, 2015 Adelaide United Melbourne City FC 2:4 Not in squad
6 Nov 13, 2015 Wellington Phoenix Adelaide United 4:2 Not in squad
7 Nov 22, 2015 Adelaide United Newcastle United Jets 0:0 GK 90'
8 Nov 28, 2015 Melbourne Victory Adelaide United 2:1 GK 90'
9 Dec 6, 2015 Adelaide United Perth Glory 1:0 GK 90'
10 Dec 11, 2015 Adelaide United Sydney FC 2:1 GK 36' 90'
11 Dec 18, 2015 Newcastle United Jets Adelaide United 0:0 GK 90'
12 Dec 26, 2015 Adelaide United Wellington Phoenix 3:0 GK 90'
13 Jan 1, 2016 Western Sydney Wanderers Adelaide United 0:0 GK 90'
14 Jan 9, 2016 Perth Glory Adelaide United 1:3 GK 90'
15 Jan 16, 2016 Adelaide United Central Coast Mariners 3:1 Not in squad
16 Jan 22, 2016 Brisbane Roar Adelaide United 1:4 GK  90'
17 Jan 31, 2016 Adelaide United Newcastle United Jets 1:0 GK 90'
18 Feb 5, 2016 Adelaide United Sydney FC 2:2 GK 90'
19 Feb 14, 2016 Central Coast Mariners Adelaide United 2:3 GK 90'
20 Feb 19, 2016 Melbourne Victory Adelaide United 0:1 GK 90 + 4' 90'
21 Feb 27, 2016 Adelaide United Brisbane Roar 3:0 GK 90'
22 Mar 5, 2016 Wellington Phoenix Adelaide United 0:4 GK 90'
23 Mar 11, 2016 Adelaide United Melbourne City FC 0:1 GK 90'
24 Mar 19, 2016 Western Sydney Wanderers Adelaide United 0:0 GK 43' 90'
25 Mar 27, 2016 Adelaide United Central Coast Mariners 4:2 GK 90'
26 Apr 2, 2016 Sydney FC Adelaide United 0:2 GK 90'
27 Apr 8, 2016 Melbourne City FC Adelaide United 0:2 GK 90 + 4' 90'
1 Oct 9, 2016 Newcastle United Jets Adelaide United 1:1 GK 90'
2 Oct 14, 2016 Adelaide United Western Sydney Wanderers 1:2 GK 90'
3 Oct 22, 2016 Adelaide United Melbourne Victory 1:2 GK 90'
4 Oct 28, 2016 Melbourne City FC Adelaide United 2:1 GK 90'
5 Nov 6, 2016 Adelaide United Central Coast Mariners 1:2 GK 90'
6 Nov 11, 2016 Adelaide United Brisbane Roar 1:1 GK 90'
7 Nov 18, 2016 Perth Glory Adelaide United 3:1 GK 90'
8 Nov 26, 2016 Sydney FC Adelaide United 0:0 GK 90'
9 Dec 4, 2016 Adelaide United Wellington Phoenix 2:0 GK 90'
10 Dec 11, 2016 Brisbane Roar Adelaide United 4:0 GK 90'
11 Dec 16, 2016 Newcastle United Jets Adelaide United 2:1 GK 90'
12 Dec 26, 2016 Adelaide United Sydney FC 0:4 GK 90'
13 Jan 1, 2017 Wellington Phoenix Adelaide United 0:0 GK 90'
14 Jan 7, 2017 Adelaide United Melbourne Victory 0:2 GK 90'
15 Jan 12, 2017 Adelaide United Melbourne City FC 2:1 GK 90'
16 Jan 20, 2017 Sydney FC Adelaide United 2:0 GK 90'
17 Jan 29, 2017 Adelaide United Wellington Phoenix 2:2 GK 90'
18 Feb 5, 2017 Central Coast Mariners Adelaide United 2:1 GK 31' 31'
19 Feb 10, 2017 Adelaide United Perth Glory 0:5 Not in squad
20 Feb 17, 2017 Adelaide United Newcastle United Jets 1:0 Not in squad
21 Feb 25, 2017 Melbourne Victory Adelaide United 2:1 Not in squad
22 Mar 4, 2017 Western Sydney Wanderers Adelaide United 0:0 Not in squad
23 Mar 19, 2017 Adelaide United Brisbane Roar 2:1 GK 90'
24 Mar 25, 2017 Central Coast Mariners Adelaide United 2:3 GK 90'
25 Mar 31, 2017 Adelaide United Perth Glory 1:1 GK 90'
26 Apr 7, 2017 Melbourne City FC Adelaide United 1:0 GK 90'
27 Apr 15, 2017 Adelaide United Western Sydney Wanderers 2:2 GK 90'
1 Oct 6, 2017 Melbourne City FC Brisbane Roar 2:0 GK 90'
2 Oct 14, 2017 Melbourne Victory Melbourne City FC 1:2 GK 90'
3 Oct 21, 2017 Melbourne City FC Wellington Phoenix 1:0 GK 90'
4 Oct 28, 2017 Adelaide United Melbourne City FC 0:2 GK 90'
5 Nov 3, 2017 Melbourne City FC Sydney FC 0:1 GK 90'
6 Nov 12, 2017 Melbourne City FC Western Sydney Wanderers 1:1 GK 90'
7 Nov 17, 2017 Brisbane Roar Melbourne City FC 3:1 GK 90'
8 Nov 24, 2017 Melbourne City FC Perth Glory 1:3 GK 90'
9 Dec 2, 2017 Newcastle United Jets Melbourne City FC 1:2 on the bench
10 Dec 10, 2017 Melbourne City FC Central Coast Mariners 1:0 on the bench
11 Dec 15, 2017 Sydney FC Melbourne City FC 3:1 on the bench
12 Dec 23, 2017 Melbourne City FC Melbourne Victory 0:1 on the bench
13 Jan 1, 2018 Western Sydney Wanderers Melbourne City FC 2:1 on the bench
14 Jan 6, 2018 Melbourne City FC Wellington Phoenix 2:1 on the bench
15 Jan 9, 2018 Perth Glory Melbourne City FC 0:2 on the bench
16 Jan 14, 2018 Central Coast Mariners Melbourne City FC 2:2 on the bench
17 Jan 21, 2018 Melbourne City FC Adelaide United 5:0 on the bench
18 Jan 25, 2018 Melbourne City FC Newcastle United Jets 2:2 on the bench
19 Feb 4, 2018 Brisbane Roar Melbourne City FC 1:2 on the bench
20 Feb 10, 2018 Melbourne City FC Sydney FC 0:4 on the bench
21 Feb 24, 2018 Perth Glory Melbourne City FC 2:1 on the bench
22 Mar 2, 2018 Melbourne City FC Melbourne Victory 1:2 on the bench
23 Mar 16, 2018 Adelaide United Melbourne City FC 1:1 on the bench
24 Mar 24, 2018 Melbourne City FC Western Sydney Wanderers 3:0 on the bench
25 Apr 1, 2018 Newcastle United Jets Melbourne City FC 0:3 on the bench
26 Apr 7, 2018 Melbourne City FC Central Coast Mariners 1:0 on the bench
27 Apr 14, 2018 Wellington Phoenix Melbourne City FC 2:1 on the bench
1 Oct 20, 2018 Melbourne Victory Melbourne City FC 1:2 GK 90'
2 Oct 27, 2018 Central Coast Mariners Melbourne City FC 1:1 GK 90'
3 Nov 2, 2018 Melbourne City FC Sydney FC 0:3 GK 90'
4 Nov 9, 2018 Melbourne City FC Wellington Phoenix 2:0 GK 90'
5 Nov 24, 2018 Brisbane Roar Melbourne City FC 2:0 GK 90'
6 Dec 2, 2018 Melbourne City FC Newcastle United Jets 3:0 GK 90'
7 Dec 8, 2018 Perth Glory Melbourne City FC 1:0 GK 90'
8 Dec 16, 2018 Adelaide United Melbourne City FC 0:2 GK 90'
9 Dec 22, 2018 Melbourne City FC Melbourne Victory 1:1 GK 90'
10 Jan 1, 2019 Western Sydney Wanderers Melbourne City FC 0:2 GK 90'
11 Jan 6, 2019 Melbourne City FC Newcastle United Jets 2:1 GK 90'
13 Jan 11, 2019 Melbourne City FC Brisbane Roar 1:0 GK 90 + 3' 90'
12 Jan 16, 2019 Central Coast Mariners Melbourne City FC 2:1 GK 90'
14 Jan 19, 2019 Melbourne City FC Perth Glory 0:0 GK 90'
15 Jan 22, 2019 Melbourne City FC Western Sydney Wanderers 4:3 GK 90'
16 Jan 26, 2019 Wellington Phoenix Melbourne City FC 1:0 GK 90'
17 Feb 3, 2019 Sydney FC Melbourne City FC 2:0 GK 90'
18 Feb 9, 2019 Melbourne City FC Adelaide United 1:1 GK 90'
19 Feb 15, 2019 Newcastle United Jets Melbourne City FC 3:1 GK 90'
20 Feb 23, 2019 Melbourne Victory Melbourne City FC 1:1 GK 90'
21 Mar 3, 2019 Melbourne City FC Perth Glory 2:2 GK 90'
22 Mar 17, 2019 Sydney FC Melbourne City FC 0:2 GK 90'
23 Mar 30, 2019 Western Sydney Wanderers Melbourne City FC 3:0 GK 90'
24 Apr 5, 2019 Melbourne City FC Brisbane Roar 4:1 GK 90'
25 Apr 13, 2019 Melbourne City FC Adelaide United 0:0 GK 90'
26 Apr 21, 2019 Wellington Phoenix Melbourne City FC 3:2 GK 90'
27 Apr 26, 2019 Melbourne City FC Central Coast Mariners 5:0 Not in squad
Squad: 274, Starting eleven: 248, Substituted in: 0, On the bench: 26, Suspended: 0, Injured: 0