FR Haguenau

Championnat National 2 - Groupe D
Championnat National 2 - Groupe D League level: FranceFourth Tier Table position: 11 In league since: 1 year
FR Haguenau
  • Squad size: 24
  • Average age: 27.1
  • Foreigners: 2  8.3 %

Info

Game plan

Filter by season

Record Championnat National 2 - Groupe D 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 2 7 1.33 20:19 278
Away record 15 1 8 6 0.73 15:23 337
Overall balance 30 7 10 13 1.03 35:42 308
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 17, 2018 3:00 PM FC Sochaux-Montbéliard 4-2-3-1 579 3:4 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 11, 2018 4:00 PM (14.) Football Club 93 Bobigny ? 260 1:1
2 Sat Aug 18, 2018 5:00 PM (8.) US Créteil-Lusitanos ? 400 0:1
3 Sat Aug 25, 2018 6:00 PM (12.) SAS Epinal ? 538 1:0
4 Sat Sep 1, 2018 6:00 PM (14.) SC Schiltigheim ? 550 0:1
5 Sat Sep 8, 2018 6:00 PM (16.) Sainte-Geneviève Sports ? 171 2:0
6 Sat Sep 15, 2018 5:00 PM (16.) ASM Belfort ? 108 4:2
7 Sat Sep 22, 2018 6:00 PM (14.) CS Sedan-Ardennes ? 1.760 1:1
8 Sat Oct 6, 2018 2:30 PM (12.) RC Lens B ? 223 1:1
9 Sat Oct 20, 2018 6:00 PM (12.) Entente Feignies Aulnoye FC ? 178 1:1
10 Sat Nov 3, 2018 5:00 PM (12.) US Lusitanos Saint-Maur ? 250 1:0
11 Sat Nov 10, 2018 6:00 PM (11.) LOSC Lille B ? 196 0:0
12 Sat Nov 24, 2018 6:00 PM (11.) Iris Club de Croix ? 215 3:2
13 Sat Dec 1, 2018 6:00 PM (11.) Football Club Fleury 91 ? 113 4:1
14 Sat Dec 15, 2018 5:00 PM (11.) Stade Reims B ? 58 2:0
15 Sat Dec 22, 2018 6:00 PM (11.) Arras Football Association ? 135 2:1
16 Sat Jan 12, 2019 6:00 PM (10.) US Créteil-Lusitanos ? 472 1:0
17 Sat Jan 19, 2019 4:00 PM (11.) SAS Epinal ? 131 3:0
18 Sat Feb 9, 2019 4:00 PM (10.) SC Schiltigheim ? 243 2:4
19 Sat Feb 16, 2019 4:00 PM (9.) Sainte-Geneviève Sports ? 204 0:2
20 Sat Feb 23, 2019 4:00 PM (10.) ASM Belfort ? 234 0:0
21 Sat Mar 9, 2019 4:00 PM (11.) CS Sedan-Ardennes ? 124 0:2
22 Sat Mar 16, 2019 3:00 PM (12.) RC Lens B ? 204 1:1
23 Sat Mar 23, 2019 4:00 PM (12.) Entente Feignies Aulnoye FC ? 141 2:0
24 Sat Apr 6, 2019 6:00 PM (10.) US Lusitanos Saint-Maur ? 158 3:0
25 Sat Apr 13, 2019 3:00 PM (12.) LOSC Lille B ? 300 2:3
26 Sat Apr 20, 2019 5:00 PM (14.) Iris Club de Croix ? 166 0:2
27 Sat May 4, 2019 6:00 PM (14.) Football Club Fleury 91 ? 2:2
28 Sat May 11, 2019 4:00 PM (15.) Stade Reims B ? 132 1:1
29 Sat May 18, 2019 6:00 PM (14.) Arras Football Association ? 367 3:3
30 Sat May 25, 2019 6:00 PM (13.) Football Club 93 Bobigny ? 1.200 0:2

Table section Championnat National 2 - Groupe D 18/19

# Club Matches +/- Pts
10 Football Club Fleury 91 30 -2 39
11 RC Lens B 30 2 37
12 ASM Belfort 30 -7 35
13 Académie Football Bobigny 30 -11 34
14 FR Haguenau 30 -7 31
15 Entente Feignies Aulnoye FC 30 -10 31
16 Arras Football Association 30 -28 21