Gyeongnam FC

K League 2
K League 2 League level: Korea, SouthSecond Tier Table position: 7 In league since: 5 years
Gyeongnam FC
  • Squad size: 36
  • Average age: 25.5
  • Foreigners: 4  11.1 %
deadline-day banner

Info

Game plan

Filter by season

Record K League 1 2018

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 25:19 3.209
Away record 16 8 5 3 1.81 29:20 4.512
Overall balance 33 16 10 7 1.76 54:39 3.841
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Mar 4, 2018 6:00 AM Gyeongnam FC Gimcheon Sangmu 4-4-2 Jong-boo Kim 5.117 3:1
2 Sat Mar 10, 2018 6:00 AM Gyeongnam FC Jeju United 4-4-2 double 6 Jong-boo Kim 2.309 2:0
3 Sat Mar 17, 2018 8:00 AM Jeonnam Dragons Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 4.119 1:3
4 Sun Apr 1, 2018 9:00 AM Gangwon FC Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 2.518 1:3
5 Sat Apr 7, 2018 9:00 AM Gyeongnam FC Daegu FC 4-4-2 double 6 Jong-boo Kim 1.261 1:1
6 Wed Apr 11, 2018 12:30 PM Gyeongnam FC Jeonbuk Hyundai Motors 4-4-2 double 6 Jong-boo Kim 3.801 0:4
7 Sun Apr 15, 2018 9:00 AM Pohang Steelers Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 5.164 2:1
8 Sun Apr 22, 2018 9:00 AM Gyeongnam FC Ulsan HD FC 4-4-2 double 6 Jong-boo Kim 1.207 0:0
9 Wed Apr 25, 2018 12:30 PM Suwon Samsung Bluewings Gyeongnam FC 4-4-2 Jong-boo Kim 3.539 3:1
10 Sun Apr 29, 2018 9:00 AM Incheon United Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 2.993 2:3
11 Wed May 2, 2018 12:30 PM Gyeongnam FC FC Seoul 4-4-2 double 6 Jong-boo Kim 932 0:0
12 Sat May 5, 2018 7:00 AM Daegu FC Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 1.491 0:2
13 Sun May 13, 2018 9:00 AM Ulsan HD FC Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 9.992 1:1
14 Sat May 19, 2018 7:00 AM Gyeongnam FC Gangwon FC 4-4-2 double 6 Jong-boo Kim 2.132 0:1
15 Sat Jul 7, 2018 12:00 PM Gyeongnam FC Pohang Steelers 4-4-2 Jong-boo Kim 2.578 2:0
16 Wed Jul 11, 2018 12:30 PM Jeju United Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 3.112 0:0
17 Sat Jul 14, 2018 12:00 PM Gyeongnam FC Incheon United 4-4-2 double 6 Jong-boo Kim 2.170 3:0
18 Wed Jul 18, 2018 12:30 PM Gimcheon Sangmu Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 714 0:1
19 Sat Jul 21, 2018 12:00 PM Gyeongnam FC Suwon Samsung Bluewings 4-4-2 Jong-boo Kim 2.456 2:2
20 Sat Jul 28, 2018 12:00 PM FC Seoul Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 9.012 2:3
21 Sun Aug 5, 2018 1:00 PM Jeonbuk Hyundai Motors Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 1.197 0:1
22 Sun Aug 12, 2018 12:00 PM Gyeongnam FC Jeonnam Dragons 4-4-2 Jong-boo Kim 2.655 3:0
23 Wed Aug 15, 2018 12:30 PM Gyeongnam FC Ulsan HD FC 4-4-2 Jong-boo Kim 2.005 3:3
24 Sat Aug 18, 2018 12:00 PM Pohang Steelers Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 6.249 0:3
25 Wed Aug 22, 2018 12:30 PM Gyeongnam FC Gangwon FC 4-4-2 double 6 Jong-boo Kim 2.429 2:1
26 Sat Aug 25, 2018 12:00 PM Suwon Samsung Bluewings Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 5.528 1:0
27 Sun Sep 2, 2018 12:00 PM Gyeongnam FC Jeonbuk Hyundai Motors 4-4-2 double 6 Jong-boo Kim 13.082 0:3
28 Sun Sep 16, 2018 7:00 AM Jeonnam Dragons Gyeongnam FC 4-1-4-1 Jong-boo Kim 3.598 3:3
29 Sat Sep 22, 2018 7:00 AM Gyeongnam FC FC Seoul 4-4-2 double 6 Jong-boo Kim 5.526 2:1
30 Wed Sep 26, 2018 7:00 AM Daegu FC Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 7.142 2:2
31 Sun Sep 30, 2018 9:00 AM Incheon United Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 5.830 2:2
32 Sun Oct 7, 2018 7:00 AM Gyeongnam FC Jeju United 4-4-2 double 6 Jong-boo Kim 2.865 0:1
33 Sat Oct 20, 2018 7:00 AM Gyeongnam FC Gimcheon Sangmu 4-4-2 Jong-boo Kim 2.025 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fourth Round Wed Jul 25, 2018 12:00 PM Gyeongnam FC FC Seoul 4-4-2 Jong-boo Kim 1.344 1:3 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Oct 28, 2018 8:00 AM Ulsan HD FC Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 7.387 1:0
2 Sat Nov 3, 2018 6:00 AM Jeju United Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 1.672 0:1
3 Sat Nov 10, 2018 8:00 AM Gyeongnam FC Pohang Steelers 4-4-2 double 6 Jong-boo Kim 2.230 1:2
4 Sun Nov 25, 2018 6:00 AM Gyeongnam FC Suwon Samsung Bluewings 4-4-2 double 6 Jong-boo Kim 3.108 2:1
5 Sun Dec 2, 2018 6:00 AM Jeonbuk Hyundai Motors Gyeongnam FC 4-4-2 double 6 Jong-boo Kim 15.248 1:1