#7 Gyrano Kerk

Royal Antwerp FC
Royal Antwerp
Jupiler Pro LeagueJupiler Pro League League level: BelgiumFirst Tier Joined: Jan 28, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 2, 1995 (28)
  • Place of birth: Netherlands Amsterdam
  • Citizenship: Suriname Suriname
  • Height: 1,83 m
  • Position: Right Winger
  • Agent: ESA
deadline-day banner

Detailed stats of Gyrano Kerk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34331.6189-3152---321'2.570'
34331.6189-3152---321'2.570'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2018 PSV Eindhoven FC Utrecht 4:0 CF 59' 59'
2 Aug 19, 2018 FC Utrecht PEC Zwolle 2:0 CF 84' 84'
3 Aug 26, 2018 FC Utrecht VVV-Venlo 1:1 CF 79' 79'
4 Sep 1, 2018 Fortuna Sittard FC Utrecht 1:1 CF 63' 63'
5 Sep 16, 2018 FC Utrecht FC Emmen 1:2 62' 28'
6 Sep 23, 2018 Feyenoord Rotterdam FC Utrecht 1:0 LW 90'
7 Sep 30, 2018 FC Groningen FC Utrecht 1:1 CF 1 79' 79'
8 Oct 5, 2018 FC Utrecht NAC Breda 2:1 CF 90'
9 Oct 20, 2018 FC Utrecht AZ Alkmaar 2:1 RW 1 90'
10 Oct 28, 2018 Willem II Tilburg FC Utrecht 0:1 LW 90'
11 Nov 4, 2018 FC Utrecht ADO Den Haag 3:0 LW 1 90'
12 Nov 10, 2018 Vitesse Arnhem FC Utrecht 2:1 RW 42' 90'
13 Nov 25, 2018 FC Utrecht De Graafschap Doetinchem 5:0 CF 1 73' 73'
14 Nov 30, 2018 Excelsior Rotterdam FC Utrecht 3:3 CF 1 90'
15 Dec 9, 2018 FC Utrecht Heracles Almelo 3:1 CF 1 87' 87'
16 Dec 16, 2018 SC Heerenveen FC Utrecht 2:3 RW 1 89' 89'
17 Dec 23, 2018 FC Utrecht Ajax Amsterdam 1:3 RW 46'  45'
18 Jan 19, 2019 AZ Alkmaar FC Utrecht 3:0 RW 81' 81'
19 Jan 27, 2019 FC Utrecht Willem II Tilburg 0:1 on the bench
20 Feb 3, 2019 PEC Zwolle FC Utrecht 4:3 RW 81' 9'
21 Feb 10, 2019 FC Utrecht PSV Eindhoven 2:2 RW 1 90'
22 Feb 17, 2019 De Graafschap Doetinchem FC Utrecht 0:1 RW 90'
23 Feb 23, 2019 FC Utrecht Excelsior Rotterdam 0:0 RW 78' 78'
24 Mar 2, 2019 Heracles Almelo FC Utrecht 1:5 RW 1 2 85' 85'
25 Mar 8, 2019 FC Utrecht FC Groningen 0:0 CF 90'
26 Mar 16, 2019 NAC Breda FC Utrecht 0:4 CF 1 79' 79'
27 Mar 31, 2019 FC Utrecht Feyenoord Rotterdam 3:2 CF 88' 88'
28 Apr 3, 2019 VVV-Venlo FC Utrecht 2:6 CF 2 90'
29 Apr 6, 2019 ADO Den Haag FC Utrecht 5:0 CF 81' 90'
30 Apr 14, 2019 FC Utrecht Vitesse Arnhem 0:0 CF 70' 70'
31 Apr 20, 2019 FC Emmen FC Utrecht 2:0 CF 46' 45'
32 Apr 24, 2019 FC Utrecht Fortuna Sittard 2:1 CF 2 90'
33 May 12, 2019 Ajax Amsterdam FC Utrecht 4:1 RW 1 90'
34 May 15, 2019 FC Utrecht SC Heerenveen 3:1 CF 90'
Squad: 34, Starting eleven: 30, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0