Maccabi Haifa

Ligat ha'Al
Ligat ha'Al League level: IsraelFirst Tier Table position: 2 In league since: 34 years
Maccabi Haifa
  • Squad size: 32
  • Average age: 26.7
  • Foreigners: 10  31.3 %

Info

Game plan

Filter by season

Record Ligat ha'Al 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 5 3 5 1.38 17:17 16.805
Away record 13 7 5 1 2.00 17:10 9.067
Overall balance 26 12 8 6 1.69 34:27 12.936
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Dec 22, 2018 4:30 PM Hapoel Marmorek 4-3-3 Defending 5:0
Round of 16 Tue Jan 22, 2019 7:30 PM Ihud Bnei Sakhnin 5-3-2 3.500 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 26, 2018 8:00 PM (2.) Maccabi Tel Aviv 4-3-3 Defending 12.359 2:0
2 Sat Sep 1, 2018 5:45 PM (12.) FC Ashdod 4-3-3 Defending 13.174 2:0
3 Sun Sep 16, 2018 7:30 PM (6.) Bnei Yehuda Tel Aviv 4-3-3 Attacking 6.070 1:1
4 Sat Sep 22, 2018 6:45 PM (7.) Maccabi Petah Tikva 4-3-3 Defending 14.330 1:2
5 Mon Oct 1, 2018 7:00 PM (9.) Hapoel Beer Sheva 4-3-3 Defending 19.431 0:0
6 Sat Oct 6, 2018 5:00 PM (9.) Hapoel Raanana 4-3-3 Defending 4.000 1:1
7 Mon Oct 22, 2018 8:00 PM (10.) Maccabi Netanya 4-3-3 Defending 13.916 0:2
8 Mon Oct 29, 2018 8:00 PM (12.) Hapoel Tel Aviv 4-3-3 Defending 8.500 1:2
9 Mon Nov 5, 2018 8:00 PM (8.) Beitar Jerusalem 4-3-3 Defending 20.000 1:2
10 Sat Nov 10, 2018 7:30 PM (9.) Hapoel Hadera 4-4-2 double 6 6.500 1:2
11 Sat Dec 1, 2018 8:00 PM (8.) Hapoel Haifa 4-4-2 double 6 30.000 1:3
12 Tue Dec 4, 2018 7:00 PM (11.) Ihud Bnei Sakhnin 4-3-3 Defending 2.500 0:2
13 Sat Dec 8, 2018 3:00 PM (7.) Ironi Kiryat Shmona 4-5-1 10.500 2:2
14 Mon Dec 17, 2018 8:00 PM (9.) Maccabi Tel Aviv 4-2-3-1 22.000 1:3
15 Wed Dec 26, 2018 8:00 PM (10.) FC Ashdod 5-3-2 2.300 0:1
16 Sat Dec 29, 2018 7:30 PM (7.) Bnei Yehuda Tel Aviv 5-3-2 10.348 1:0
17 Sat Jan 5, 2019 5:15 PM (6.) Maccabi Petah Tikva 5-3-2 4.500 1:2
18 Sat Jan 12, 2019 7:30 PM (5.) Hapoel Beer Sheva 5-3-2 14.838 0:2
19 Sat Jan 19, 2019 5:15 PM (4.) Hapoel Raanana 5-4-1 17.258 0:0
20 Sun Jan 27, 2019 7:30 PM (3.) Maccabi Netanya 5-3-2 9.200 0:0
21 Mon Feb 4, 2019 8:00 PM (3.) Hapoel Tel Aviv 5-3-2 17.906 3:2
22 Sun Feb 10, 2019 8:00 PM (2.) Beitar Jerusalem 5-3-2 18.500 1:1
23 Sun Feb 17, 2019 7:30 PM (3.) Hapoel Hadera 4-3-3 Defending 13.894 3:1
24 Mon Feb 25, 2019 8:00 PM (3.) Hapoel Haifa 5-3-2 25.100 0:0
25 Sat Mar 2, 2019 3:00 PM (3.) Ihud Bnei Sakhnin 4-5-1 flat 15.708 2:0
26 Sat Mar 9, 2019 7:30 PM (3.) Ironi Kiryat Shmona 5-3-2 3.500 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 16, 2019 7:30 PM (2.) Bnei Yehuda Tel Aviv 4-3-3 Attacking 10.963 0:2
2 Sat Mar 30, 2019 7:00 PM (2.) Maccabi Tel Aviv 5-3-2 12.280 1:0
3 Sat Apr 6, 2019 7:30 PM (4.) Hapoel Hadera 4-3-3 Defending 9.620 1:3
4 Sun Apr 14, 2019 7:30 PM (3.) Maccabi Netanya 5-3-2 11.158 2:1
5 Mon Apr 22, 2019 8:00 PM (3.) Hapoel Beer Sheva 5-3-2 15.752 0:1
6 Mon Apr 29, 2019 8:00 PM (2.) Bnei Yehuda Tel Aviv 5-3-2 5.500 2:2
7 Mon May 6, 2019 8:00 PM (2.) Hapoel Beer Sheva 4-4-2 double 6 14.273 3:1
8 Mon May 13, 2019 7:30 PM (2.) Hapoel Hadera 4-4-2 double 6 4.000 2:0
9 Sun May 19, 2019 7:30 PM (2.) Maccabi Tel Aviv 5-3-2 16.241 1:1
10 Sat May 25, 2019 7:00 PM (3.) Maccabi Netanya 5-3-2 7.100 1:2

Table section Ligat ha'Al 18/19

# Club Matches +/- Pts
1 Maccabi Tel Aviv 26 45 66
2 Maccabi Haifa 26 7 44
3 Maccabi Netanya 26 5 43
4 Hapoel Beer Sheva 26 4 39
5 Bnei Yehuda Tel Aviv 26 14 37
6 Hapoel Hadera 26 -11 33
7 Hapoel Haifa 26 5 32