Markel Susaeta

Retired
Retired
Last club: Macarthur Most games for: Athletic Retired since: Jul 1, 2021
  • Date of birth/Age: Dec 14, 1987 (36)
  • Place of birth: Spain Eibar
  • Citizenship: Spain Spain
  • Height: 1,79 m
  • Position: Right Winger
  • Former International: SpainSpain
  • Caps/Goals: 1 / 1
deadline-day banner

Detailed stats of Markel Susaeta

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   234264125 / 2 / -16.748'
18/1921122 / 1 / -1.292'
17/1822222 / - / -1.440'
16/1718113 / - / -817'
15/1614141 / - / -1.109'
14/1522-5- / - / -1.552'
13/14346101 / - / -2.802'
12/1335776 / 1 / -2.935'
11/1225453 / - / -1.862'
10/1117122 / - / -1.124'
09/1019233 / - / -1.285'
07/0871-2 / - / -530'
Matchday Date Venue For Opponent Result Pos.            
4 9/23/07 Athletic Bilbao Levante UD 1:2 RW 50' 61'
11 11/4/07 Athletic Bilbao Recreativo Huelva 2:0 RW 88'
20 1/20/08 Athletic Bilbao CA Osasuna 2:0 RW 90'
21 1/27/08 Athletic Bilbao FC Barcelona 1:1 RW 29' 45'
24 2/17/08 Athletic Bilbao Atlético de Madrid 1:2 RW 1 90'
27 3/9/08 Athletic Bilbao Real Valladolid CF 2:0 RW 76'
34 4/27/08 Athletic Bilbao Real Madrid 3:0 RW 80'
1 8/30/09 Athletic Bilbao RCD Espanyol Barcelona 1:0 RW 70' 37'
5 9/26/09 Athletic Bilbao Sevilla FC 0:4 RW 45'
6 10/4/09 Athletic Bilbao Real Valladolid CF 2:2 RW 1 90'
7 10/18/09 Athletic Bilbao Sporting Gijón 1:2 RW 24' 88'
8 10/25/09 Athletic Bilbao Getafe CF 2:0 RW 90'
19 1/23/10 Athletic Bilbao Deportivo de La Coruña 3:1 RW 90'
20 1/30/10 Athletic Bilbao RCD Espanyol Barcelona 1:0 RW 73'
21 2/7/10 Athletic Bilbao Xerez CD 3:2 RW 2 45'
22 2/13/10 Athletic Bilbao Villarreal CF 2:1 RW 30'
25 3/7/10 Athletic Bilbao Real Valladolid CF 2:0 RW 73'
26 3/13/10 Athletic Bilbao Sporting Gijón 0:0 RW 86' 66'
28 3/25/10 Athletic Bilbao Atlético de Madrid 2:0 RW 31'
29 3/29/10 Athletic Bilbao Racing Santander 4:3 RW 1 90'
31 4/11/10 Athletic Bilbao UD Almería 4:1 RW 1 90'
33 4/18/10 Athletic Bilbao Real Zaragoza 0:0 RW 90'
34 4/26/10 Athletic Bilbao CA Osasuna 0:0 RW 34'
35 5/2/10 Athletic Bilbao RCD Mallorca 1:3 RW 45'
36 5/5/10 Athletic Bilbao Málaga CF 1:1 RW 90'
38 5/15/10 Athletic Bilbao Deportivo de La Coruña 2:0 RW 90'
1 8/28/10 Athletic Bilbao Hércules CF 0:1 RW 41' 85'
2 9/11/10 Athletic Bilbao Atlético de Madrid 1:2 RW 90'
4 9/21/10 Athletic Bilbao RCD Mallorca 3:0 RW 19'
7 10/17/10 Athletic Bilbao Real Zaragoza 2:1 RW 1 29' 90'
8 10/24/10 Athletic Bilbao Sevilla FC 4:3 RW 1 90'
9 10/31/10 Athletic Bilbao Getafe CF 3:0 RW 62'
10 11/7/10 Athletic Bilbao Villarreal CF 4:1 RW 28'
11 11/13/10 Athletic Bilbao UD Almería 1:0 RW 73'
12 11/20/10 Athletic Bilbao Real Madrid 5:1 RW 90'
13 11/28/10 Athletic Bilbao CA Osasuna 1:0 RW 61'
14 12/5/10 Athletic Bilbao Real Sociedad 2:0 RW 90'
15 12/12/10 Athletic Bilbao RCD Espanyol Barcelona 2:1 RW 55'
23 2/14/11 Athletic Bilbao RCD Mallorca 1:0 RW 26'
24 2/20/11 Athletic Bilbao FC Barcelona 2:1 RW 83'
26 3/2/11 Athletic Bilbao Real Zaragoza 2:1 RW 70'
29 3/20/11 Athletic Bilbao Villarreal CF 0:1 RW 22'
34 5/2/11 Athletic Bilbao RCD Espanyol Barcelona 2:1 RW 1 90'
2 8/28/11 Athletic Bilbao Rayo Vallecano 1:1 RW 56'
3 9/11/11 Athletic Bilbao RCD Espanyol Barcelona 2:1 RW 1 45'
4 9/18/11 Athletic Bilbao Real Betis Balompié 2:3 RW 90'
5 9/21/11 Athletic Bilbao Málaga CF 1:0 RW 56'
7 10/2/11 Athletic Bilbao Real Sociedad 1:2 RW 84' 87'
8 10/17/11 Athletic Bilbao CA Osasuna 3:1 RW 81'
9 10/23/11 Athletic Bilbao Valencia CF 1:1 RW 90'
10 10/27/11 Athletic Bilbao Atlético de Madrid 3:0 RW 1 90'
11 10/30/11 Athletic Bilbao Sporting Gijón 1:1 RW 1 23' 90'
12 11/6/11 Athletic Bilbao FC Barcelona 2:2 RW 1 85'
13 11/20/11 Athletic Bilbao Sevilla FC 1:2 RW 66'
16 12/11/11 Athletic Bilbao Racing Santander 1:1 RW 60'
1 1/22/12 Athletic Bilbao Real Madrid 4:1 RW 68'
22 2/4/12 Athletic Bilbao RCD Espanyol Barcelona 3:3 RW 1 45'
24 2/19/12 Athletic Bilbao Málaga CF 3:0 RW 45'
26 3/4/12 Athletic Bilbao Real Sociedad 2:0 RW 2 72' 90'
27 3/11/12 Athletic Bilbao CA Osasuna 2:1 RW 90'
29 3/21/12 Athletic Bilbao Atlético de Madrid 2:1 RW 90'
30 3/25/12 Athletic Bilbao Sporting Gijón 1:1 RW 90'
31 3/31/12 Athletic Bilbao FC Barcelona 2:0 RW 90'
32 4/8/12 Athletic Bilbao Sevilla FC 1:0 RW 1 90'
33 4/11/12 Athletic Bilbao Granada CF 2:2 RW 1 90'
36 4/29/12 Athletic Bilbao Real Zaragoza 2:0 RW 45'
20 5/2/12 Athletic Bilbao Real Madrid 0:3 RW 90'
37 5/5/12 Athletic Bilbao Getafe CF 0:0 RW 45'
1 8/19/12 Athletic Bilbao Real Betis Balompié 3:5 RW 45'
2 8/27/12 Athletic Bilbao Atlético de Madrid 4:0 RW 45'
3 9/2/12 Athletic Bilbao Real Valladolid CF 2:0 RW  1 90'
4 9/16/12 Athletic Bilbao RCD Espanyol Barcelona 3:3 RW 1 90'
5 9/23/12 Athletic Bilbao Málaga CF 0:0 RW 90'
6 9/29/12 Athletic Bilbao Real Sociedad 2:0 RW 74' 90'
7 10/7/12 Athletic Bilbao CA Osasuna 1:0 RW 90'
8 10/20/12 Athletic Bilbao Valencia CF 3:2 RW 90'
9 10/28/12 Athletic Bilbao Getafe CF 1:2 RW 85' 90'
11 11/11/12 Athletic Bilbao Sevilla FC 2:1 RW 1 24' 90'
12 11/17/12 Athletic Bilbao Real Madrid 5:1 RW 1 85' 90'
13 11/25/12 Athletic Bilbao Deportivo de La Coruña 1:1 RW 1 90'
14 12/1/12 Athletic Bilbao FC Barcelona 5:1 RW 64'
15 12/9/12 Athletic Bilbao Celta de Vigo 1:0 RW 88'
16 12/15/12 Athletic Bilbao RCD Mallorca 0:1 RW 63'
18 1/5/13 Athletic Bilbao Levante UD 3:1 RW 90'
19 1/11/13 Athletic Bilbao Rayo Vallecano 1:2 RW 1 90'
20 1/21/13 Athletic Bilbao Real Betis Balompié 1:1 RW 90'
21 1/27/13 Athletic Bilbao Atlético de Madrid 3:0 RW 1 1 90'
22 2/1/13 Athletic Bilbao Real Valladolid CF 2:2 RW 1 1 77' 90'
23 2/10/13 Athletic Bilbao RCD Espanyol Barcelona 0:4 RW 90'
24 2/16/13 Athletic Bilbao Málaga CF 1:0 RW 90'
25 2/22/13 Athletic Bilbao Real Sociedad 1:3 RW 90'
26 3/2/13 Athletic Bilbao CA Osasuna 0:1 RW 1 89'
27 3/10/13 Athletic Bilbao Valencia CF 1:0 RW 90'
28 3/16/13 Athletic Bilbao Getafe CF 1:0 RW 67'
29 4/1/13 Athletic Bilbao Granada CF 1:0 RW 40' 80' 80'
31 4/14/13 Athletic Bilbao Real Madrid 0:3 RW 90'
32 4/21/13 Athletic Bilbao Deportivo de La Coruña 1:1 RW 49' 90'
33 4/27/13 Athletic Bilbao FC Barcelona 2:2 RW 1 90'
34 5/3/13 Athletic Bilbao Celta de Vigo 1:1 RW 90'
35 5/11/13 Athletic Bilbao RCD Mallorca 2:1 RW 1 90'
36 5/19/13 Athletic Bilbao Real Zaragoza 1:2 RW 90'
37 5/26/13 Athletic Bilbao Levante UD 0:1 RW 54'
38 6/1/13 Athletic Bilbao Rayo Vallecano 2:2 RW 1 90'
1 8/17/13 Athletic Bilbao Real Valladolid CF 1:2 RW 1 85'
2 8/23/13 Athletic Bilbao CA Osasuna 2:0 RW 1 74'
3 9/1/13 Athletic Bilbao Real Madrid 3:1 RW 1 90'
4 9/16/13 Athletic Bilbao Celta de Vigo 3:2 RW 90'
6 9/26/13 Athletic Bilbao Real Betis Balompié 2:1 RW 74'
7 9/30/13 Athletic Bilbao Granada CF 2:0 RW 90'
8 10/6/13 Athletic Bilbao Valencia CF 1:1 RW 90'
9 10/21/13 Athletic Bilbao Villarreal CF 2:0 RW 61' 90'
11 10/31/13 Athletic Bilbao Elche CF 2:2 RW 1 90'
13 11/9/13 Athletic Bilbao Levante UD 2:1 RW 90'
15 12/1/13 Athletic Bilbao FC Barcelona 1:0 RW 1 90'
16 12/15/13 Athletic Bilbao Sevilla FC 1:1 RW 1 82'
17 12/22/13 Athletic Bilbao Rayo Vallecano 2:1 RW 90'
18 1/5/14 Athletic Bilbao Real Sociedad 2:0 RW 81'
19 1/11/14 Athletic Bilbao UD Almería 6:1 RW 1 50'
20 1/20/14 Athletic Bilbao Real Valladolid CF 4:2 RW 75'
21 1/26/14 Athletic Bilbao CA Osasuna 1:5 RW 1 80'
22 2/2/14 Athletic Bilbao Real Madrid 1:1 RW 90'
23 2/10/14 Athletic Bilbao Celta de Vigo 0:0 RW 73'
24 2/16/14 Athletic Bilbao RCD Espanyol Barcelona 1:2 RW 75'
25 2/23/14 Athletic Bilbao Real Betis Balompié 0:2 RW 1 89'
26 2/28/14 Athletic Bilbao Granada CF 4:0 RW 1 90'
27 3/9/14 Athletic Bilbao Valencia CF 1:1 RW 90'
28 3/17/14 Athletic Bilbao Villarreal CF 1:1 RW 90'
29 3/22/14 Athletic Bilbao Getafe CF 1:0 RW 1 83'
30 3/25/14 Athletic Bilbao Elche CF 0:0 RW 20'
31 3/29/14 Athletic Bilbao Atlético de Madrid 1:2 RW 72'
32 4/7/14 Athletic Bilbao Levante UD 1:2 RW 1 86'
33 4/14/14 Athletic Bilbao Málaga CF 3:0 RW 2 85'
34 4/20/14 Athletic Bilbao FC Barcelona 2:1 RW 90'
35 4/27/14 Athletic Bilbao Sevilla FC 3:1 RW 1 90'
36 5/2/14 Athletic Bilbao Rayo Vallecano 0:3 RW 1 89'
37 5/11/14 Athletic Bilbao Real Sociedad 1:1 RW 89'
38 5/18/14 Athletic Bilbao UD Almería 0:0 RW 90'
1 8/23/14 Athletic Bilbao Málaga CF 1:0 RW 82'
3 9/13/14 Athletic Bilbao FC Barcelona 2:0 RW 63'
4 9/20/14 Athletic Bilbao Granada CF 0:1 RW 77'
5 9/24/14 Athletic Bilbao Rayo Vallecano 2:1 RW 60'
6 9/27/14 Athletic Bilbao SD Eibar 0:0 RW 75'
7 10/5/14 Athletic Bilbao Real Madrid 5:0 RW 62'
8 10/18/14 Athletic Bilbao Celta de Vigo 1:1 RW 90'
9 10/25/14 Athletic Bilbao UD Almería 0:1 RW 82'
10 11/2/14 Athletic Bilbao Sevilla FC 1:0 RW 1 61'
12 11/21/14 Athletic Bilbao RCD Espanyol Barcelona 3:1 RW 1 69'
14 12/6/14 Athletic Bilbao Córdoba CF 0:1 RW 45'
15 12/14/14 Athletic Bilbao Real Sociedad 1:1 RW 1 81'
16 12/21/14 Athletic Bilbao Atlético de Madrid 1:4 RW 1 84'
17 1/3/15 Athletic Bilbao Deportivo de La Coruña 1:0 RW 45'
18 1/11/15 Athletic Bilbao Elche CF 1:2 RW 90'
19 1/17/15 Athletic Bilbao Villarreal CF 2:0 RW 90'
20 1/25/15 Athletic Bilbao Málaga CF 1:1 RW 1 90'
22 2/8/15 Athletic Bilbao FC Barcelona 2:5 RW 69'
23 2/14/15 Athletic Bilbao Granada CF 0:0 RW 79'
24 2/22/15 Athletic Bilbao Rayo Vallecano 1:0 RW 80'
25 3/1/15 Athletic Bilbao SD Eibar 0:1 RW 7'
34 4/28/15 Athletic Bilbao Real Sociedad 1:1 RW 72'
1 8/23/15 Athletic Bilbao FC Barcelona 0:1 RW 90'
3 9/13/15 Athletic Bilbao Getafe CF 3:1 RW 1 90'
5 9/23/15 Athletic Bilbao Real Madrid 1:2 RW 1 83'
6 9/27/15 Athletic Bilbao Real Sociedad 0:0 RW 90'
7 10/4/15 Athletic Bilbao Valencia CF 3:1 RW 1 90'
21 1/24/16 Athletic Bilbao SD Eibar 5:2 RW  75' 90'
27 3/2/16 Athletic Bilbao Deportivo de La Coruña 4:1 RW 2 90'
28 3/6/16 Athletic Bilbao Sporting Gijón 0:2 RW 77'
29 3/13/16 Athletic Bilbao Real Betis Balompié 3:1 RW 90'
31 4/3/16 Athletic Bilbao Granada CF 1:1 RW 71'
32 4/10/16 Athletic Bilbao Rayo Vallecano 1:0 RW 52'
34 4/20/16 Athletic Bilbao Atlético de Madrid 0:1 RW 73'
36 5/1/16 Athletic Bilbao Celta de Vigo 2:1 RW 90'
37 5/8/16 Athletic Bilbao UD Las Palmas 0:0 RW 33'
1 8/21/16 Athletic Bilbao Sporting Gijón 2:1 RW 56'
2 8/28/16 Athletic Bilbao FC Barcelona 0:1 RW 45' 76'
5 9/21/16 Athletic Bilbao Granada CF 1:2 RW  61'
13 11/28/16 Athletic Bilbao UD Las Palmas 3:1 RW 25'
14 12/4/16 Athletic Bilbao SD Eibar 3:1 RW  65'
16 12/19/16 Athletic Bilbao Celta de Vigo 2:1 RW 27'
17 1/8/17 Athletic Bilbao Deportivo Alavés 0:0 RW  57'
18 1/14/17 Athletic Bilbao CD Leganés 0:0 RW 33'
24 2/26/17 Athletic Bilbao Granada CF 3:1 RW 1 1 90'
25 3/2/17 Athletic Bilbao Sevilla FC 1:0 RW 70' 21'
26 3/5/17 Athletic Bilbao Málaga CF 1:0 RW 86'
28 3/18/17 Athletic Bilbao Real Madrid 1:2 RW 4'
30 4/4/17 Athletic Bilbao RCD Espanyol Barcelona 2:0 RW  90'
31 4/7/17 Athletic Bilbao Villarreal CF 3:1 RW 9'
32 4/14/17 Athletic Bilbao UD Las Palmas 5:1 RW 11'
33 4/24/17 Athletic Bilbao SD Eibar 0:1 RW 4'
34 4/27/17 Athletic Bilbao Real Betis Balompié 2:1 RW  8' 78'
37 5/14/17 Athletic Bilbao CD Leganés 1:1 RW 24'
1 8/20/17 Athletic Bilbao Getafe CF 0:0 RW  90'
4 9/17/17 Athletic Bilbao UD Las Palmas 1:0 RW  63'
5 9/20/17 Athletic Bilbao Atlético de Madrid 1:2 RW  56'
7 10/1/17 Athletic Bilbao Valencia CF 3:2 RW  1 90'
8 10/14/17 Athletic Bilbao Sevilla FC 1:0 RW  90'
9 10/22/17 Athletic Bilbao CD Leganés 1:0 RW 21'
10 10/28/17 Athletic Bilbao FC Barcelona 0:2 RW 7'
11 11/5/17 Athletic Bilbao Celta de Vigo 3:1 RW  90'
18 1/7/18 Athletic Bilbao Deportivo Alavés 2:0 RW  1 53' 90'
24 2/18/18 Athletic Bilbao Atlético de Madrid 2:0 RW  90'
25 2/25/18 Athletic Bilbao Málaga CF 2:1 RW  1 90'
26 2/28/18 Athletic Bilbao Valencia CF 1:1 RW  63'
27 3/3/18 Athletic Bilbao Sevilla FC 2:0 RW  90'
28 3/11/18 Athletic Bilbao CD Leganés 2:0 RW  58'
29 3/18/18 Athletic Bilbao FC Barcelona 2:0 RW  63'
30 3/31/18 Athletic Bilbao Celta de Vigo 1:1 RW  90'
31 4/9/18 Athletic Bilbao Villarreal CF 1:3 RW  76'
32 4/14/18 Athletic Bilbao Deportivo de La Coruña 2:3 RW  1 90'
33 4/18/18 Athletic Bilbao Real Madrid 1:1 RW 11'
34 4/23/18 Athletic Bilbao Levante UD 1:3 RW  75'
35 4/28/18 Athletic Bilbao Real Sociedad 3:1 RW 84' 40'
36 5/5/18 Athletic Bilbao Real Betis Balompié 2:0 RW 7'
1 8/20/18 Athletic Bilbao CD Leganés 2:1 RW  1 90'
2 8/27/18 Athletic Bilbao SD Huesca 2:2 RW  1 84'
4 9/15/18 Athletic Bilbao Real Madrid 1:1 RW  90'
5 9/23/18 Athletic Bilbao Real Betis Balompié 2:2 RW  38' 45' 45'
7 9/29/18 Athletic Bilbao FC Barcelona 1:1 RW  1 90'
8 10/5/18 Athletic Bilbao Real Sociedad 1:3 RW  26' 90'
9 10/21/18 Athletic Bilbao SD Eibar 1:1 RW 7'
10 10/27/18 Athletic Bilbao Valencia CF 0:0 RW  89'
11 11/5/18 Athletic Bilbao RCD Espanyol Barcelona 1:0 RW 20'
12 11/10/18 Athletic Bilbao Atlético de Madrid 3:2 RW  88'
13 11/25/18 Athletic Bilbao Getafe CF 1:1 RW  81'
14 12/3/18 Athletic Bilbao Levante UD 3:0 RW 84' 40'
15 12/10/18 Athletic Bilbao Girona FC 1:0 RW 28'
16 12/17/18 Athletic Bilbao Deportivo Alavés 0:0 RW  90'
23 2/10/19 Athletic Bilbao FC Barcelona 0:0 RW  62'
24 2/18/19 Athletic Bilbao SD Huesca 0:1 RW  68'
26 3/3/19 Athletic Bilbao Valencia CF 2:0 RW 9'
27 3/8/19 Athletic Bilbao RCD Espanyol Barcelona 1:1 RW  75'
31 4/7/19 Athletic Bilbao Getafe CF 1:0 RW 74'
35 4/27/19 Athletic Bilbao Deportivo Alavés 1:1 RW  61'
37 5/12/19 Athletic Bilbao Celta de Vigo 3:1 RW 11'
Squad: 234, Starting eleven: 194, Substituted in: 40, On the bench: 0, Suspended: 0, Injured: 0

Positions played

234

Positions played

Played as...      
234 26 41

National team career

# National team Debut  
Spain
14 Spain Nov 14, 2012 1 1
Spain
- Spain - 3 -
Go to national player profile