#31 Markus Schubert

Vitesse Arnhem
Vitesse
EredivisieEredivisie League level: NetherlandsFirst Tier Joined: Jul 14, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jun 12, 1998 (25)
  • Place of birth: Germany Freiberg
  • Citizenship: Germany Germany
deadline-day banner

Detailed stats of Markus Schubert

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   31311.16----2--4392.790'
31311.16----2--4392.790'
Matchday Date Home team Away team Result Pos.                    
1 Aug 6, 2018 SG Dynamo Dresden MSV Duisburg 1:0 GK 1.9 90'
2 Aug 11, 2018 Arminia Bielefeld SG Dynamo Dresden 2:1 GK 3.2 90'
3 Aug 26, 2018 SG Dynamo Dresden 1.FC Heidenheim 1846 1:3 GK 3.3 90'
5 Sep 14, 2018 SSV Jahn Regensburg SG Dynamo Dresden 0:2 GK 3.1 90'
4 Sep 18, 2018 SG Dynamo Dresden Hamburger SV 0:1 GK 90'
6 Sep 22, 2018 SG Dynamo Dresden SV Darmstadt 98 4:1 GK 2.4 90'
7 Sep 25, 2018 VfL Bochum SG Dynamo Dresden 0:1 GK 1.3 90'
8 Sep 30, 2018 SG Dynamo Dresden SpVgg Greuther Fürth 0:1 GK 2.3 90'
9 Oct 6, 2018 1.FC Magdeburg SG Dynamo Dresden 2:2 GK 90'
10 Oct 19, 2018 SG Dynamo Dresden FC Erzgebirge Aue 1:1 GK 1.5 90'
11 Oct 28, 2018 1.FC Union Berlin SG Dynamo Dresden 0:0 GK 90'
12 Nov 2, 2018 SG Dynamo Dresden SV Sandhausen 3:1 GK 2.5 90'
13 Nov 10, 2018 1.FC Köln SG Dynamo Dresden 8:1 GK 4.0 90'
14 Nov 25, 2018 SG Dynamo Dresden FC Ingolstadt 04 2:0 GK 90'
15 Dec 1, 2018 FC St. Pauli SG Dynamo Dresden 1:1 GK 2.0 90'
16 Dec 9, 2018 SG Dynamo Dresden Holstein Kiel 0:2 GK 4.5 90'
17 Dec 15, 2018 SC Paderborn 07 SG Dynamo Dresden 3:0 GK 3.5 90'
18 Dec 23, 2018 MSV Duisburg SG Dynamo Dresden 1:3 GK 73' 90'
19 Jan 30, 2019 SG Dynamo Dresden Arminia Bielefeld 3:4 GK 3.0 90'
20 Feb 2, 2019 1.FC Heidenheim 1846 SG Dynamo Dresden 1:0 GK 3.0 90'
21 Feb 11, 2019 Hamburger SV SG Dynamo Dresden 1:0 GK 3.3 90'
22 Feb 17, 2019 SG Dynamo Dresden SSV Jahn Regensburg 0:0 GK 3.3 90'
23 Feb 23, 2019 SV Darmstadt 98 SG Dynamo Dresden 2:0 GK 90'
24 Mar 3, 2019 SG Dynamo Dresden VfL Bochum 2:2 GK 90'
26 Mar 16, 2019 SG Dynamo Dresden 1.FC Magdeburg 1:1 GK 90'
27 Apr 1, 2019 FC Erzgebirge Aue SG Dynamo Dresden 1:3 GK 90'
25 Apr 4, 2019 SpVgg Greuther Fürth SG Dynamo Dresden 0:0 GK 90'
28 Apr 7, 2019 SG Dynamo Dresden 1.FC Union Berlin 0:0 GK 90'
29 Apr 13, 2019 SV Sandhausen SG Dynamo Dresden 3:1 GK 69' 90'
30 Apr 21, 2019 SG Dynamo Dresden 1.FC Köln 3:0 GK 90'
31 Apr 26, 2019 FC Ingolstadt 04 SG Dynamo Dresden 1:0 GK 90'
32 May 3, 2019 SG Dynamo Dresden FC St. Pauli 2:1 Not in squad
33 May 12, 2019 Holstein Kiel SG Dynamo Dresden 3:0 Not in squad
34 May 19, 2019 SG Dynamo Dresden SC Paderborn 07 3:1 Not in squad
Squad: 31, Starting eleven: 31, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0