#17 Martijn Berden

VVV-Venlo
VVV-Venlo
Keuken Kampioen DivisieKeuken Kampioen Divisie League level: NetherlandsSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jul 29, 1997 (26)
  • Place of birth: Netherlands Den Haag
  • Citizenship: Netherlands Netherlands
  • Height: 1,72 m
  • Position: Right Winger
  • Agent: SEG
deadline-day banner

Detailed stats of Martijn Berden

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35351.2054-16172---351'1.755'
35351.2054-16172---351'1.755'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2023 VVV-Venlo MVV Maastricht 1:3 RW 51' 39'
2 Aug 18, 2023 FC Emmen VVV-Venlo 2:2 RW 45 + 2' 72' 72'
3 Aug 25, 2023 VVV-Venlo FC Utrecht U21 4:1 RW 68' 68'
4 Sep 1, 2023 VVV-Venlo De Graafschap Doetinchem 2:0 Not in squad
5 Sep 9, 2023 SC Telstar VVV-Venlo 1:2 RW 1 1 60' 30'
6 Sep 15, 2023 VVV-Venlo NAC Breda 3:1 RW 67' 23'
7 Sep 22, 2023 PSV Eindhoven U21 VVV-Venlo 0:0 64' 26'
8 Oct 1, 2023 VVV-Venlo Helmond Sport 0:4 53' 37'
9 Oct 6, 2023 Ajax Amsterdam U21 VVV-Venlo 3:0 RW 53' 37'
10 Oct 14, 2023 VVV-Venlo Roda JC Kerkrade 1:1 61' 29'
11 Oct 20, 2023 FC Den Bosch VVV-Venlo 1:2 RW 1 90'
12 Oct 27, 2023 ADO Den Haag VVV-Venlo 2:2 RW 1 69' 69'
13 Nov 3, 2023 VVV-Venlo AZ Alkmaar U21 2:2 RW 54' 54'
14 Nov 10, 2023 FC Eindhoven VVV-Venlo 0:2 76' 14'
15 Nov 17, 2023 VVV-Venlo Willem II Tilburg 1:3 61' 29'
16 Nov 24, 2023 VVV-Venlo SC Cambuur Leeuwarden 1:2 61' 29'
17 Dec 1, 2023 FC Groningen VVV-Venlo 2:1 RW 62' 62'
18 Dec 8, 2023 VVV-Venlo FC Dordrecht 3:1 RW 79' 79'
19 Dec 15, 2023 TOP Oss VVV-Venlo 2:1 RM 46' 45'
20 Dec 22, 2023 VVV-Venlo SC Telstar 2:1 RW 55' 55'
21 Jan 15, 2024 FC Utrecht U21 VVV-Venlo 0:0 46' 45'
22 Jan 22, 2024 VVV-Venlo ADO Den Haag 2:1 RW 1 7' 65' 65'
23 Jan 26, 2024 De Graafschap Doetinchem VVV-Venlo 3:0 RW 90'
24 Feb 2, 2024 VVV-Venlo PSV Eindhoven U21 3:2 RM 1 76' 76'
25 Feb 10, 2024 SC Cambuur Leeuwarden VVV-Venlo 3:3 RW 1 1 84' 84'
26 Feb 16, 2024 FC Dordrecht VVV-Venlo 1:0 RW 70' 70'
27 Feb 23, 2024 VVV-Venlo FC Eindhoven 2:2 RW 60' 60'
28 Mar 1, 2024 Helmond Sport VVV-Venlo 1:1 RW 63' 63'
29 Mar 8, 2024 VVV-Venlo FC Emmen 2:0 62' 28'
30 Mar 15, 2024 NAC Breda VVV-Venlo 1:0 RW 46' 45'
31 Mar 23, 2024 Willem II Tilburg VVV-Venlo 2:0 58' 32'
32 Mar 29, 2024 VVV-Venlo TOP Oss 2:0 86' 4'
33 Apr 7, 2024 Roda JC Kerkrade VVV-Venlo 2:1 1 70' 20'
34 Apr 14, 2024 VVV-Venlo FC Groningen 0:1 RW 71' 71'
35 Apr 22, 2024 AZ Alkmaar U21 VVV-Venlo 2:1 RM 83' 83'
36 Apr 26, 2024 VVV-Venlo FC Den Bosch 2:3 57' 33'
37 May 3, 2024 VVV-Venlo Ajax Amsterdam U21 2:0 Not in squad
38 May 10, 2024 MVV Maastricht VVV-Venlo 2:0 Not in squad
Squad: 35, Starting eleven: 19, Substituted in: 16, On the bench: 0, Suspended: 0, Injured: 0