Michael Turner

Retired
Retired
Last club: Southend United Most games for: Hull City Retired since: Jan 1, 2020
  • Date of birth/Age: Nov 9, 1983 (40)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Michael Turner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1588131 / 1 / 113.918'
13/1422--7 / - / -1.944'
12/13263-6 / - / -2.224'
11/1224--3 / - / -2.115'
10/1115--4 / - / -1.305'
09/1029117 / 1 / 12.550'
09/104--1 / - / -360'
08/09384-3 / - / -3.420'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/08 Hull City Fulham FC 2:1 CB 90'
2 8/23/08 Hull City Blackburn Rovers 1:1 CB 90'
3 8/30/08 Hull City Wigan Athletic 0:5 CB 90'
4 9/13/08 Hull City Newcastle United 1:2 CB 90'
5 9/21/08 Hull City Everton FC 2:2 CB 1 90'
6 9/27/08 Hull City Arsenal FC 1:2 CB 90'
7 10/5/08 Hull City Tottenham Hotspur 0:1 CB 90'
8 10/19/08 Hull City West Ham United 1:0 CB 1 90'
9 10/25/08 Hull City West Bromwich Albion 0:3 CB 90'
10 10/29/08 Hull City Chelsea FC 0:3 CB 90'
11 11/1/08 Hull City Manchester United 4:3 CB 20' 90'
12 11/8/08 Hull City Bolton Wanderers 0:1 CB 90'
13 11/16/08 Hull City Manchester City 2:2 CB 90'
14 11/22/08 Hull City Portsmouth FC 2:2 CB 1 90'
15 11/29/08 Hull City Stoke City 1:1 CB 90'
16 12/6/08 Hull City Middlesbrough FC 2:1 CB 90'
17 12/13/08 Hull City Liverpool FC 2:2 CB 90'
18 12/20/08 Hull City Sunderland AFC 1:4 CB 90'
19 12/26/08 Hull City Manchester City 5:1 CB 90'
20 12/30/08 Hull City Aston Villa 0:1 CB 90'
21 1/10/09 Hull City Everton FC 2:0 CB 90'
22 1/17/09 Hull City Arsenal FC 1:3 CB 90'
23 1/28/09 Hull City West Ham United 2:0 CB 90'
24 1/31/09 Hull City West Bromwich Albion 2:2 CB 90'
25 2/7/09 Hull City Chelsea FC 0:0 CB 90'
26 2/23/09 Hull City Tottenham Hotspur 1:2 CB 1 90'
27 3/1/09 Hull City Blackburn Rovers 1:2 CB 45 + 2' 90'
28 3/4/09 Hull City Fulham FC 0:1 CB 90'
29 3/14/09 Hull City Newcastle United 1:1 CB 90'
30 3/22/09 Hull City Wigan Athletic 1:0 CB 90'
31 4/4/09 Hull City Portsmouth FC 0:0 CB 90'
32 4/11/09 Hull City Middlesbrough FC 3:1 CB 90'
33 4/18/09 Hull City Sunderland AFC 1:0 CB 35' 90'
34 4/25/09 Hull City Liverpool FC 1:3 CB 90'
35 5/4/09 Hull City Aston Villa 1:0 CB 90'
36 5/9/09 Hull City Stoke City 1:2 CB 90'
37 5/16/09 Hull City Bolton Wanderers 1:1 CB 90'
38 5/24/09 Hull City Manchester United 0:1 CB 90'
1 8/15/09 Hull City Chelsea FC 2:1 CB 90'
2 8/19/09 Hull City Tottenham Hotspur 1:5 CB 64' 90'
3 8/22/09 Hull City Bolton Wanderers 1:0 CB 90'
4 8/29/09 Hull City Wolverhampton Wanderers 1:1 CB 90'
5 9/12/09 Sunderland AFC Hull City 4:1 CB 90'
6 9/19/09 Sunderland AFC Burnley FC 3:1 CB 45 + 2' 90'
7 9/27/09 Sunderland AFC Wolverhampton Wanderers 5:2 CB 1 20' 90'
8 10/3/09 Sunderland AFC Manchester United 2:2 CB 90'
9 10/17/09 Sunderland AFC Liverpool FC 1:0 CB 90'
10 10/24/09 Sunderland AFC Birmingham City 2:1 CB 1 90'
11 10/31/09 Sunderland AFC West Ham United 2:2 CB 40' 90'
12 11/7/09 Sunderland AFC Tottenham Hotspur 2:0 CB 48' 90'
14 11/28/09 Sunderland AFC Wigan Athletic 1:0 CB 29' 90'
15 12/6/09 Sunderland AFC Fulham FC 1:0 CB 90'
16 12/12/09 Sunderland AFC Portsmouth FC 1:1 CB 90'
17 12/15/09 Sunderland AFC Aston Villa 0:2 CB 82'
18 12/19/09 Sunderland AFC Manchester City 4:3 CB 90 + 2' 90'
24 2/1/10 Sunderland AFC Stoke City 0:0 CB 90'
25 2/6/10 Sunderland AFC Wigan Athletic 1:1 CB 90'
26 2/9/10 Sunderland AFC Portsmouth FC 1:1 CB 90'
27 2/20/10 Sunderland AFC Arsenal FC 2:0 CB 44' 90'
28 2/28/10 Sunderland AFC Fulham FC 0:0 CB 61' 90'
21 3/9/10 Sunderland AFC Bolton Wanderers 4:0 CB 90'
30 3/14/10 Sunderland AFC Manchester City 1:1 CB 90'
31 3/20/10 Sunderland AFC Birmingham City 3:1 CB 90'
29 3/24/10 Sunderland AFC Aston Villa 1:1 CB 90'
32 3/28/10 Sunderland AFC Liverpool FC 3:0 CB 90'
33 4/3/10 Sunderland AFC Tottenham Hotspur 3:1 CB 90'
34 4/10/10 Sunderland AFC West Ham United 1:0 CB 90'
35 4/17/10 Sunderland AFC Burnley FC 2:1 CB 90'
36 4/24/10 Sunderland AFC Hull City 0:1 CB 45'
37 5/2/10 Sunderland AFC Manchester United 0:1 CB 90'
38 5/9/10 Sunderland AFC Wolverhampton Wanderers 2:1 CB 41' 83' 83'
3 8/29/10 Sunderland AFC Manchester City 1:0 CB 45'
6 9/25/10 Sunderland AFC Liverpool FC 2:2 CB 90'
7 10/2/10 Sunderland AFC Manchester United 0:0 CB 90 + 2' 90'
8 10/18/10 Sunderland AFC Blackburn Rovers 0:0 CB 90'
9 10/23/10 Sunderland AFC Aston Villa 1:0 CB 90'
10 10/31/10 Sunderland AFC Newcastle United 5:1 CB 73' 90'
11 11/6/10 Sunderland AFC Stoke City 2:0 CB 90'
12 11/9/10 Sunderland AFC Tottenham Hotspur 1:1 CB 90'
13 11/14/10 Sunderland AFC Chelsea FC 0:3 CB 29' 90'
14 11/22/10 Sunderland AFC Everton FC 2:2 CB 90'
31 4/3/11 Sunderland AFC Manchester City 5:0 CB 90 + 3' 90'
32 4/9/11 Sunderland AFC West Bromwich Albion 2:3 CB 90'
33 4/16/11 Sunderland AFC Birmingham City 2:0 CB 90'
34 4/23/11 Sunderland AFC Wigan Athletic 4:2 CB 90'
35 4/30/11 Sunderland AFC Fulham FC 0:3 CB 90'
7 10/1/11 Sunderland AFC West Bromwich Albion 2:2 CB 90'
8 10/16/11 Sunderland AFC Arsenal FC 2:1 CB 90'
9 10/22/11 Sunderland AFC Bolton Wanderers 0:2 CB 12' 90'
10 10/29/11 Sunderland AFC Aston Villa 2:2 CB 90'
11 11/5/11 Sunderland AFC Manchester United 1:0 CB 90'
12 11/19/11 Sunderland AFC Fulham FC 0:0 CB 90'
13 11/26/11 Sunderland AFC Wigan Athletic 1:2 CB 71' 90'
21 1/14/12 Sunderland AFC Chelsea FC 1:0 CB 45'
23 2/1/12 Sunderland AFC Norwich City 3:0 CB 90'
24 2/4/12 Sunderland AFC Stoke City 0:1 CB 90'
25 2/11/12 Sunderland AFC Arsenal FC 1:2 CB 90'
26 2/25/12 Sunderland AFC West Bromwich Albion 4:0 CB 90'
27 3/4/12 Sunderland AFC Newcastle United 1:1 CB 90'
28 3/10/12 Sunderland AFC Liverpool FC 1:0 CB 90'
29 3/20/12 Sunderland AFC Blackburn Rovers 2:0 CB 90'
30 3/24/12 Sunderland AFC Queens Park Rangers 3:1 CB 90'
31 3/31/12 Sunderland AFC Manchester City 3:3 CB 90'
32 4/7/12 Sunderland AFC Tottenham Hotspur 0:0 CB 90'
33 4/9/12 Sunderland AFC Everton FC 4:0 CB 90'
34 4/14/12 Sunderland AFC Wolverhampton Wanderers 0:0 CB 90'
35 4/21/12 Sunderland AFC Aston Villa 0:0 CB 90'
36 4/28/12 Sunderland AFC Bolton Wanderers 2:2 CB 90'
37 5/6/12 Sunderland AFC Fulham FC 2:1 CB 90'
38 5/13/12 Sunderland AFC Manchester United 0:1 CB 67' 90'
1 8/18/12 Norwich City Fulham FC 5:0 CB 90'
5 9/23/12 Norwich City Newcastle United 1:0 CB 82'
6 9/29/12 Norwich City Liverpool FC 2:5 CB 90'
8 10/20/12 Norwich City Arsenal FC 1:0 CB 71' 90'
9 10/27/12 Norwich City Aston Villa 1:1 CB 1 90'
10 11/3/12 Norwich City Stoke City 1:0 CB 54'
11 11/10/12 Norwich City Reading FC 0:0 CB 77' 90'
12 11/17/12 Norwich City Manchester United 1:0 CB 90'
17 12/15/12 Norwich City Wigan Athletic 2:1 CB 90'
18 12/22/12 Norwich City West Bromwich Albion 2:1 CB 57' 90'
19 12/26/12 Norwich City Chelsea FC 0:1 CB 90'
20 12/29/12 Norwich City Manchester City 3:4 CB 90'
21 1/1/13 Norwich City West Ham United 2:1 CB 90'
22 1/12/13 Norwich City Newcastle United 0:0 CB 90'
23 1/19/13 Norwich City Liverpool FC 5:0 CB 90'
24 1/30/13 Norwich City Tottenham Hotspur 1:1 CB 90'
25 2/2/13 Norwich City Queens Park Rangers 0:0 CB 81' 90'
26 2/9/13 Norwich City Fulham FC 0:0 CB 90'
27 2/23/13 Norwich City Everton FC 2:1 CB 90'
28 3/2/13 Norwich City Manchester United 4:0 CB 82' 90'
29 3/9/13 Norwich City Southampton FC 0:0 CB 90'
30 3/17/13 Norwich City Sunderland AFC 1:1 CB 90'
31 3/30/13 Norwich City Wigan Athletic 1:0 CB 90'
32 4/6/13 Norwich City Swansea City 2:2 CB 1 85' 90'
33 4/13/13 Norwich City Arsenal FC 3:1 CB 1 90'
34 4/20/13 Norwich City Reading FC 2:1 CB 18'
1 8/17/13 Norwich City Everton FC 2:2 CB 59' 90'
2 8/24/13 Norwich City Hull City 1:0 CB 90'
3 8/31/13 Norwich City Southampton FC 1:0 CB 90'
4 9/14/13 Norwich City Tottenham Hotspur 2:0 CB 90'
5 9/21/13 Norwich City Aston Villa 0:1 CB 83' 90'
6 9/29/13 Norwich City Stoke City 0:1 CB 90'
7 10/6/13 Norwich City Chelsea FC 1:3 CB 90'
8 10/19/13 Norwich City Arsenal FC 4:1 CB 90'
9 10/26/13 Norwich City Cardiff City 0:0 CB 90'
10 11/2/13 Norwich City Manchester City 7:0 CB 82' 90'
11 11/9/13 Norwich City West Ham United 3:1 CB 50' 90'
12 11/23/13 Norwich City Newcastle United 2:1 CB 90'
15 12/7/13 Norwich City West Bromwich Albion 0:2 CB 90'
16 12/15/13 Norwich City Swansea City 1:1 CB 90'
17 12/21/13 Norwich City Sunderland AFC 0:0 CB 90'
18 12/26/13 Norwich City Fulham FC 1:2 CB 50' 90'
20 1/1/14 Norwich City Crystal Palace 1:1 CB 54'
34 4/12/14 Norwich City Fulham FC 1:0 CB 90'
35 4/20/14 Norwich City Liverpool FC 2:3 CB 45' 90'
36 4/26/14 Norwich City Manchester United 4:0 CB 90'
37 5/4/14 Norwich City Chelsea FC 0:0 CB 87' 90'
38 5/11/14 Norwich City Arsenal FC 0:2 CB 90'
Squad: 158, Starting eleven: 156, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

158

Positions played

Played as...      
158 8 1