Puebla FC U23

Liga MX U23 Clausura
Liga MX U23 Clausura League level: Youth league Table position: 7 In league since: 1 year
  • Squad size: 22
  • Average age: 20.0
  • Foreigners: 0   %

Info

Game plan

Filter by season

Last games

H H A A H H
A H A A H
H A H A

Record Liga MX U23 Clausura 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 4 2 2 1.75 14:10 66
Away record 8 2 3 3 1.13 10:13 106
Overall balance 16 6 5 5 1.44 24:23 86
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 1, 2023 5:00 PM (15.) ? 50 1:0
2 Fri Jul 7, 2023 5:00 PM (16.) ? 50 4:0
3 Sat Jul 15, 2023 5:00 PM (7.) ? 100 0:1
4 Fri Aug 18, 2023 5:00 PM (4.) ? 40 1:0
5 Sat Sep 9, 2023 6:00 PM (3.) ? 50 3:0
6 Fri Aug 25, 2023 5:00 PM (4.) ? 50 1:1
7 Fri Sep 1, 2023 5:00 PM (6.) ? 60 3:0
8 Sun Sep 17, 2023 5:00 PM (5.) ? 200 1:1
9 Fri Sep 22, 2023 5:00 PM (5.) ? 100 1:2
10 Fri Sep 29, 2023 5:00 PM (5.) ? 3:0
11 Tue Oct 3, 2023 5:00 PM (9.) ? 50 6:1
12 Sun Oct 8, 2023 5:00 PM (6.) ? 75 3:0
13 Fri Oct 20, 2023 5:00 PM (8.) ? 50 1:2
14 Sat Oct 28, 2023 5:30 PM (10.) ? 100 1:0
15 Tue Oct 31, 2023 4:00 PM (12.) ? 50 2:0
16 Fri Nov 3, 2023 4:00 PM (15.) ? 50 0:0
17 Sun Nov 12, 2023 4:00 PM (13.) ? 100 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jan 13, 2024 4:00 PM (7.) ? 100 2:0
2 Fri Jan 19, 2024 4:00 PM (17.) ? 100 2:1
3 Fri Jan 26, 2024 4:00 PM (10.) ? 30 0:1
4 Tue Jan 30, 2024 6:00 PM (14.) ? 100 1:1
5 Fri Feb 2, 2024 4:00 PM (14.) ? 80 3:2
6 Sun Feb 11, 2024 4:00 PM (10.) ? 150 0:2
7 Sat Feb 17, 2024 6:00 PM (6.) ? 200 0:1
8 Fri Feb 23, 2024 4:00 PM (3.) ? 50 2:2
9 Wed Mar 27, 2024 4:00 PM (4.) ? 50 1:2
10 Fri Mar 1, 2024 4:00 PM (8.) ? 50 1:1
11 Fri Mar 8, 2024 4:00 PM (8.) ? 80 4:1
12 Sat Mar 16, 2024 4:00 PM (5.) ? 50 3:1
13 Wed Mar 20, 2024 4:00 PM (8.) ? 70 1:0
14 Sat Apr 6, 2024 5:00 PM (5.) ? 100 2:2
15 Fri Apr 12, 2024 5:00 PM (5.) ? 70 1:1
16 Tue Apr 23, 2024 12:45 AM (5.) ? 100 4:2
17 Fri Apr 26, 2024 5:00 PM (7.) -:-

Table section Liga MX U23 Clausura 23/24

# Club Matches +/- Pts
4 16 5 26
5 16 9 25
6 16 2 25
7 16 1 23
8 16 1 22
9 16 -3 22
10 16 -2 20