Rot-Weiss Essen

3. Liga
3. Liga League level: GermanyThird Tier Table position: 7 In league since: 2 years
Rot-Weiss Essen
  • Squad size: 25
  • Average age: 25.0
  • Foreigners: 3  12.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 58/59

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 6 3 6 1.40 23:22 17.267
Away record 15 7 3 5 1.60 28:20 18.767
Overall balance 30 13 6 11 1.50 51:42 18.017
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 17, 1958 3:00 PM (6.) Borussia Dortmund ? 32.000 1:2
2 Sun Aug 24, 1958 3:00 PM (11.) SC Viktoria Köln (- 1994) ? 10.000 1:3
3 Sun Aug 31, 1958 3:00 PM (9.) STV Horst-Emscher-Husaren ? 10.000 3:1
4 Sun Sep 7, 1958 3:00 PM (6.) Duisburger SpV ? 17.000 1:1
5 Sun Sep 14, 1958 3:00 PM (6.) Borussia Mönchengladbach ? 12.000 2:2
6 Sun Sep 28, 1958 3:00 PM (6.) SC Westfalia Herne ? 20.000 2:0
7 Sun Oct 5, 1958 3:00 PM (11.) VfL Bochum ? 15.000 2:3
8 Sun Oct 12, 1958 3:00 PM (13.) Preußen Münster ? 7.000 0:1
9 Sun Oct 19, 1958 3:00 PM (13.) FC Schalke 04 ? 30.000 2:2
10 Sun Nov 2, 1958 12:00 AM (13.) MSV Duisburg ? 13.000 0:1
11 Sun Nov 9, 1958 12:00 AM (14.) Fortuna Düsseldorf ? 22.000 3:1
12 Sun Nov 23, 1958 12:00 AM (14.) 1.FC Köln ? 25.000 2:4
13 Sun Nov 30, 1958 12:00 AM (14.) Rot-Weiß Oberhausen ? 18.000 1:0
14 Sun Dec 7, 1958 12:00 AM (14.) Alemannia Aachen ? 20.000 0:2
15 Sun Dec 14, 1958 12:00 AM (14.) SV Sodingen ? 3.500 0:1
16 Wed Jan 7, 1959 12:00 AM (12.) Borussia Dortmund ? 20.000 4:2
17 Sun Apr 12, 1959 3:00 PM (12.) SC Viktoria Köln (- 1994) ? 6.000 2:2
18 Sun Jan 18, 1959 12:00 AM (13.) STV Horst-Emscher-Husaren ? 7.000 1:4
19 Sun Jan 25, 1959 12:00 AM (11.) Duisburger SpV ? 17.000 2:0
20 Sun Feb 1, 1959 12:00 AM (10.) Borussia Mönchengladbach ? 7.000 0:6
21 Sun Feb 8, 1959 12:00 AM (8.) SC Westfalia Herne ? 30.000 2:2
22 Sun Feb 15, 1959 12:00 AM (10.) VfL Bochum ? 40.000 1:2
23 Sun Feb 22, 1959 12:00 AM (7.) Preußen Münster ? 14.000 1:2
24 Sat Feb 28, 1959 12:00 AM (7.) FC Schalke 04 ? 40.000 1:0
25 Sun Mar 8, 1959 12:00 AM (6.) MSV Duisburg ? 14.000 2:1
26 Sun Mar 15, 1959 12:00 AM (7.) Fortuna Düsseldorf ? 30.000 1:0
27 Sun Mar 22, 1959 12:00 AM (7.) 1.FC Köln ? 42.000 1:0
28 Sun Apr 5, 1959 3:00 PM (7.) Rot-Weiß Oberhausen ? 15.000 1:1
29 Sat Apr 18, 1959 3:00 PM (8.) Alemannia Aachen ? 3.000 2:1
30 Wed Apr 22, 1959 3:00 PM (6.) SV Sodingen ? 1.000 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun May 10, 1959 3:00 PM Düsseldorfer SC 99 1:2
Third Round Sun May 24, 1959 Unknown SpVgg Herten 2:0
Round of 16 Sun Jun 7, 1959 Unknown Schwarz-Weiß Essen 0:1