Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  37331.3621-3-1---1.425'2.850'
37331.3621-3-1---1.425'2.850'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2011 Wigan Athletic Norwich City 1:1 RB 90'
2 Aug 21, 2011 Norwich City Stoke City 1:1 on the bench
3 Aug 27, 2011 Chelsea FC Norwich City 3:1 on the bench
4 Sep 11, 2011 Norwich City West Bromwich Albion 0:1 on the bench
5 Sep 17, 2011 Bolton Wanderers Norwich City 1:2 CB  90'
6 Sep 26, 2011 Norwich City Sunderland AFC 2:1 CB  90'
7 Oct 1, 2011 Manchester United Norwich City 2:0 CB  90'
8 Oct 15, 2011 Norwich City Swansea City 3:1 CB  1 90'
9 Oct 22, 2011 Liverpool FC Norwich City 1:1 CB  90'
10 Oct 29, 2011 Norwich City Blackburn Rovers 3:3 CB  90'
11 Nov 5, 2011 Aston Villa Norwich City 3:2 CB 90'
12 Nov 19, 2011 Norwich City Arsenal FC 1:2 CB  90'
13 Nov 26, 2011 Norwich City Queens Park Rangers 2:1 RB  1 90'
14 Dec 3, 2011 Manchester City Norwich City 5:1 CB  90'
15 Dec 10, 2011 Norwich City Newcastle United 4:2 CB 90'
16 Dec 17, 2011 Everton FC Norwich City 1:1 CB 90'
17 Dec 20, 2011 Wolverhampton Wanderers Norwich City 2:2 CB 72' 90'
18 Dec 27, 2011 Norwich City Tottenham Hotspur 0:2 CB 90'
19 Dec 31, 2011 Norwich City Fulham FC 1:1 RB  90'
20 Jan 2, 2012 Queens Park Rangers Norwich City 1:2 RB 90'
21 Jan 14, 2012 West Bromwich Albion Norwich City 1:2 RB  90'
22 Jan 21, 2012 Norwich City Chelsea FC 0:0 RB 90'
23 Feb 1, 2012 Sunderland AFC Norwich City 3:0 RB 90'
24 Feb 4, 2012 Norwich City Bolton Wanderers 2:0 CB 23' 67'
25 Feb 11, 2012 Swansea City Norwich City 2:3 CB 90'
26 Feb 26, 2012 Norwich City Manchester United 1:2 Not in squad
27 Mar 3, 2012 Stoke City Norwich City 1:0 RB 90'
28 Mar 11, 2012 Norwich City Wigan Athletic 1:1 on the bench
29 Mar 18, 2012 Newcastle United Norwich City 1:0 RB 85' 5'
30 Mar 24, 2012 Norwich City Wolverhampton Wanderers 2:1 RB 90'
31 Mar 31, 2012 Fulham FC Norwich City 2:1 RB  90'
32 Apr 7, 2012 Norwich City Everton FC 2:2 RB 90'
33 Apr 9, 2012 Tottenham Hotspur Norwich City 1:2 RB 1 90'
34 Apr 14, 2012 Norwich City Manchester City 1:6 RB 90'
35 Apr 21, 2012 Blackburn Rovers Norwich City 2:0 RB 90'
36 Apr 28, 2012 Norwich City Liverpool FC 0:3 RB 12' 78'
37 May 5, 2012 Arsenal FC Norwich City 3:3 CB 90'
38 May 13, 2012 Norwich City Aston Villa 2:0 CB 90'
Squad: 37, Starting eleven: 30, Substituted in: 3, On the bench: 4, Suspended: 0, Injured: 0