Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   43416 / - / 13.845'
15/16193-3 / - / 11.708'
13/145--1 / - / -450'
12/132--1 / - / -180'
11/1217111 / - / -1.507'
Matchday Date Venue For Opponent Result Pos.            
5 9/17/11 Norwich City Bolton Wanderers 1:2 CB  90'
6 9/26/11 Norwich City Sunderland AFC 2:1 CB  90'
7 10/1/11 Norwich City Manchester United 2:0 CB  90'
8 10/15/11 Norwich City Swansea City 3:1 CB  1 90'
9 10/22/11 Norwich City Liverpool FC 1:1 CB  90'
10 10/29/11 Norwich City Blackburn Rovers 3:3 CB  90'
11 11/5/11 Norwich City Aston Villa 3:2 CB 90'
12 11/19/11 Norwich City Arsenal FC 1:2 CB  90'
14 12/3/11 Norwich City Manchester City 5:1 CB  90'
15 12/10/11 Norwich City Newcastle United 4:2 CB 90'
16 12/17/11 Norwich City Everton FC 1:1 CB 90'
17 12/20/11 Norwich City Wolverhampton Wanderers 2:2 CB 72' 90'
18 12/27/11 Norwich City Tottenham Hotspur 0:2 CB 90'
24 2/4/12 Norwich City Bolton Wanderers 2:0 CB 1 67'
25 2/11/12 Norwich City Swansea City 2:3 CB 90'
37 5/5/12 Norwich City Arsenal FC 3:3 CB 90'
38 5/13/12 Norwich City Aston Villa 2:0 CB 90'
16 12/8/12 Norwich City Swansea City 3:4 CB 45' 90'
38 5/19/13 Norwich City Manchester City 2:3 CB 90'
1 8/17/13 Norwich City Everton FC 2:2 CB  44' 90'
2 8/24/13 Norwich City Hull City 1:0 CB  90'
34 4/12/14 Norwich City Fulham FC 1:0 CB  90'
35 4/20/14 Norwich City Liverpool FC 2:3 CB  90'
36 4/26/14 Norwich City Manchester United 4:0 CB  90'
1 8/8/15 Norwich City Crystal Palace 1:3 CB  90'
2 8/15/15 Norwich City Sunderland AFC 1:3 CB  1 90'
3 8/22/15 Norwich City Stoke City 1:1 CB  1 45 + 1' 90'
4 8/30/15 Norwich City Southampton FC 3:0 CB  90'
5 9/12/15 Norwich City AFC Bournemouth 3:1 CB  90'
6 9/20/15 Norwich City Liverpool FC 1:1 CB  1 90'
7 9/26/15 Norwich City West Ham United 2:2 CB  90'
8 10/3/15 Norwich City Leicester City 1:2 CB  90'
9 10/18/15 Norwich City Newcastle United 6:2 CB  90'
11 10/31/15 Norwich City Manchester City 2:1 CB  88' 88'
16 12/12/15 Norwich City Everton FC 1:1 CB  90 + 2' 90'
23 1/23/16 Norwich City Liverpool FC 4:5 CB  90'
27 2/27/16 Norwich City Leicester City 1:0 CB  90'
28 3/1/16 Norwich City Chelsea FC 1:2 CB  90'
29 3/5/16 Norwich City Swansea City 1:0 CB  50' 90'
36 4/30/16 Norwich City Arsenal FC 1:0 CB  90'
37 5/7/16 Norwich City Manchester United 0:1 CB  90'
35 5/11/16 Norwich City Watford FC 4:2 CB  90'
38 5/15/16 Norwich City Everton FC 3:0 CB  90'
Squad: 43, Starting eleven: 42, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

43

Positions played

Played as...      
43 4 1

National team career

# National team Debut  
Scotland
4 Scotland May 25, 2011 29 -
Go to national player profile