Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  33300.903----4-1-899'2.698'
33300.903----4-1-899'2.698'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2015 Norwich City Crystal Palace 1:3 CB  90'
2 Aug 15, 2015 Sunderland AFC Norwich City 1:3 CB  1 90'
3 Aug 22, 2015 Norwich City Stoke City 1:1 CB  1 45 + 1' 90'
4 Aug 30, 2015 Southampton FC Norwich City 3:0 CB  90'
5 Sep 12, 2015 Norwich City AFC Bournemouth 3:1 CB  90'
6 Sep 20, 2015 Liverpool FC Norwich City 1:1 CB  1 90'
7 Sep 26, 2015 West Ham United Norwich City 2:2 CB  90'
8 Oct 3, 2015 Norwich City Leicester City 1:2 CB  90'
9 Oct 18, 2015 Newcastle United Norwich City 6:2 CB  90'
10 Oct 24, 2015 Norwich City West Bromwich Albion 0:1 RB  90'
11 Oct 31, 2015 Manchester City Norwich City 2:1 CB  88' 88'
12 Nov 7, 2015 Norwich City Swansea City 1:0 Not in squad
13 Nov 21, 2015 Chelsea FC Norwich City 1:0 Not in squad
14 Nov 29, 2015 Norwich City Arsenal FC 1:1 on the bench
15 Dec 5, 2015 Watford FC Norwich City 2:0 on the bench
16 Dec 12, 2015 Norwich City Everton FC 1:1 CB  90 + 2' 90'
17 Dec 19, 2015 Manchester United Norwich City 1:2 RB  90'
18 Dec 26, 2015 Tottenham Hotspur Norwich City 3:0 RB  90'
19 Dec 28, 2015 Norwich City Aston Villa 2:0 RB  90 + 3' 90'
20 Jan 2, 2016 Norwich City Southampton FC 1:0 RB  90'
21 Jan 13, 2016 Stoke City Norwich City 3:1 RB  90'
22 Jan 16, 2016 AFC Bournemouth Norwich City 3:0 RB  90'
23 Jan 23, 2016 Norwich City Liverpool FC 4:5 CB  90'
24 Feb 2, 2016 Norwich City Tottenham Hotspur 0:3 on the bench
25 Feb 6, 2016 Aston Villa Norwich City 2:0 RB  90'
26 Feb 13, 2016 Norwich City West Ham United 2:2 RB  90'
27 Feb 27, 2016 Leicester City Norwich City 1:0 CB  90'
28 Mar 1, 2016 Norwich City Chelsea FC 1:2 CB  90'
29 Mar 5, 2016 Swansea City Norwich City 1:0 CB  50' 90'
30 Mar 12, 2016 Norwich City Manchester City 0:0 RB  90'
31 Mar 19, 2016 West Bromwich Albion Norwich City 0:1 RB  90'
32 Apr 2, 2016 Norwich City Newcastle United 3:2 Not in squad
33 Apr 9, 2016 Crystal Palace Norwich City 1:0 Not in squad
34 Apr 16, 2016 Norwich City Sunderland AFC 0:3 Not in squad
36 Apr 30, 2016 Arsenal FC Norwich City 1:0 CB  90'
37 May 7, 2016 Norwich City Manchester United 0:1 CB  90'
35 May 11, 2016 Norwich City Watford FC 4:2 CB  90'
38 May 15, 2016 Everton FC Norwich City 3:0 CB  90'
Squad: 33, Starting eleven: 30, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0