Saipa FC

Azadegan League
Azadegan League League level: IranSecond Tier Table position: 5 In league since: 3 years
Saipa FC
  • Squad size: 32
  • Average age: 25.1
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Persian Gulf Pro League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 6 4 7 1.29 22:25 5.235
Away record 17 4 8 5 1.18 21:25 8.353
Overall balance 34 10 12 12 1.24 43:50 6.794
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 4, 2008 4:15 PM (10.) Persepolis FC 4-4-2 double 6 50.000 0:1
2 Mon Nov 3, 2008 11:15 AM (14.) Foolad FC 4-1-4-1 3.000 1:1
3 Sun Aug 17, 2008 3:00 PM (13.) Paykan FC 4-4-2 double 6 1.000 0:1
4 Sun Aug 24, 2008 2:45 PM (16.) Rah Ahan Yazdan FC 4-2-3-1 2.000 1:2
5 Sat Oct 18, 2008 12:30 PM (13.) Sepahan FC 4-2-3-1 1.000 1:1
6 Thu Sep 11, 2008 6:00 PM (13.) Damash Gilan FC 3-4-3 5.000 1:1
7 Fri Nov 21, 2008 11:45 AM (14.) Bargh Shiraz FC 4-1-4-1 2.000 2:2
8 Sun Sep 28, 2008 5:30 PM (14.) Malavan of Bandar Anzali 4-4-2 double 6 5.000 2:2
9 Fri Oct 3, 2008 1:30 PM (12.) Zob Ahan Esfahan 4-1-4-1 2.000 6:3
10 Tue Oct 7, 2008 1:15 PM (15.) PAS Hamedan 4-2-3-1 1.000 1:3
11 Wed Oct 22, 2008 12:30 PM (17.) Mes Kerman 4-1-4-1 5.000 1:1
12 Sun Oct 26, 2008 12:15 PM (16.) Fajr Sepasi Shiraz 4-4-2 double 6 1.000 0:2
13 Thu Oct 30, 2008 12:15 PM (17.) Payam Toos R. Khorasan 4-2-3-1 1.000 1:3
14 Fri Nov 7, 2008 11:45 AM (17.) Esteghlal Ahvaz 4-2-3-1 2.000 3:2
15 Tue Nov 25, 2008 11:30 AM (12.) FC Aboomoslem 4-4-2 double 6 3.000 0:0
16 Sat Nov 29, 2008 12:30 PM (12.) Esteghlal FC 4-1-4-1 20.000 0:2
17 Thu Dec 4, 2008 11:45 AM (14.) Saba Battery Qom 4-2-3-1 3.000 2:0
18 Tue Dec 9, 2008 12:30 PM (16.) Persepolis FC 3-5-2 60.000 1:1
19 Sat Dec 13, 2008 11:45 AM (15.) Foolad FC 3-4-3 2.000 3:2
20 Tue Dec 30, 2008 11:45 AM (15.) Paykan FC 4-4-2 double 6 1.000 0:2
21 Sat Jan 3, 2009 11:45 AM (13.) Rah Ahan Yazdan FC 3-4-3 1.000 1:0
22 Fri Jan 16, 2009 11:45 AM (11.) Sepahan FC 3-5-2 5.000 2:0
23 Thu Jan 22, 2009 12:00 PM (13.) Damash Gilan FC 3-5-2 1.000 4:1
24 Sat Jan 31, 2009 12:00 PM (11.) Bargh Shiraz FC 3-5-2 1.000 1:2
25 Wed Feb 4, 2009 12:15 PM (10.) Malavan of Bandar Anzali 4-4-2 double 6 1.000 2:1
26 Fri Feb 13, 2009 12:30 PM (9.) Zob Ahan Esfahan 3-5-2 1.000 1:0
27 Wed Feb 18, 2009 12:30 PM (9.) PAS Hamedan 4-4-2 double 6 3.000 2:1
28 Sun Feb 22, 2009 12:30 PM (10.) Mes Kerman 3-4-3 2.000 1:1
29 Fri Feb 27, 2009 12:30 PM (9.) Fajr Sepasi Shiraz 4-4-2 double 6 2.000 0:0
30 Wed Mar 4, 2009 11:45 AM (9.) Payam Toos R. Khorasan 4-4-2 double 6 1.000 1:2
31 Fri Apr 3, 2009 2:30 PM (10.) Esteghlal Ahvaz 4-2-3-1 1.000 3:1
32 Sun Apr 12, 2009 2:15 PM (10.) FC Aboomoslem 4-1-4-1 1.000 0:0
33 Thu Apr 16, 2009 2:45 PM (10.) Esteghlal FC 4-1-4-1 40.000 1:1
34 Sun Apr 26, 2009 2:45 PM (10.) Saba Battery Qom 3-4-3 1.000 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Fourth Round Sun Mar 8, 2009 Unknown Shamoushak Nowshahr FC 3-5-2 2:1