SK Sturm Graz

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 1 In league since: 58 years
SK Sturm Graz
  • Squad size: 26
  • Average age: 23.5
  • Foreigners: 15  57.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 79/80

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 6 7 5 1.39 25:22 5.778
Away record 18 2 6 10 0.67 16:38 6.711
Overall balance 36 8 13 15 1.03 41:60 6.244
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 17, 1979 12:00 AM (9.) Red Bull Salzburg ? 6.000 0:2
2 Sat Aug 25, 1979 12:00 AM (10.) Austria Vienna ? 8.000 6:1
3 Fri Aug 31, 1979 12:00 AM (10.) FC Linz ? 6.000 2:1
4 Sat Sep 8, 1979 12:00 AM (10.) First Vienna FC ? 2.500 2:0
5 Fri Sep 14, 1979 12:00 AM (10.) FC Admira Wacker Mödling ? 3.500 3:1
6 Sat Sep 22, 1979 12:00 AM (10.) Rapid Vienna ? 5.000 3:0
7 Fri Sep 28, 1979 12:00 AM (10.) LASK ? 4.000 2:1
8 Sun Oct 7, 1979 12:00 AM (8.) Wiener Sport-Club ? 4.500 0:3
9 Fri Oct 12, 1979 12:00 AM (6.) Grazer AK 1902 ? 18.000 0:1
10 Sat Oct 20, 1979 12:00 AM (7.) Grazer AK 1902 ? 19.000 1:0
11 Fri Oct 26, 1979 12:00 AM (9.) Red Bull Salzburg ? 4.500 2:1
12 Sat Nov 3, 1979 12:00 AM (9.) Austria Vienna ? 5.000 0:0
13 Sat Nov 10, 1979 12:00 AM (8.) FC Linz ? 3.300 0:0
14 Sat Nov 17, 1979 12:00 AM (8.) First Vienna FC ? 4.000 2:0
15 Sat Nov 24, 1979 12:00 AM (7.) FC Admira Wacker Mödling ? 1.000 2:0
16 Sat Dec 1, 1979 12:00 AM (7.) Rapid Vienna ? 5.000 0:1
17 Sat Dec 8, 1979 12:00 AM (9.) LASK ? 7.500 4:1
18 Sat Dec 15, 1979 12:00 AM (10.) Wiener Sport-Club ? 3.000 2:2
19 Sat Feb 23, 1980 12:00 AM (9.) Red Bull Salzburg ? 3.500 1:1
20 Sat Mar 1, 1980 12:00 AM (9.) Austria Vienna ? 3.000 3:1
21 Sat Mar 8, 1980 12:00 AM (10.) FC Linz ? 4.000 1:1
22 Sun Mar 16, 1980 12:00 AM (10.) First Vienna FC ? 16.000 1:1
23 Sat Mar 22, 1980 12:00 AM (10.) FC Admira Wacker Mödling ? 4.000 2:2
24 Sat Mar 29, 1980 12:00 AM (10.) Rapid Vienna ? 14.000 3:0
25 Sat Apr 5, 1980 12:00 AM (10.) LASK ? 5.000 1:1
26 Sun Apr 13, 1980 12:00 AM (9.) Wiener Sport-Club ? 5.000 2:2
27 Sat Apr 19, 1980 12:00 AM (9.) Grazer AK 1902 ? 14.000 1:1
28 Tue Apr 22, 1980 12:00 AM (8.) Grazer AK 1902 ? 13.000 1:1
29 Tue Apr 29, 1980 12:00 AM (9.) Red Bull Salzburg ? 5.000 0:0
30 Sat May 3, 1980 12:00 AM (8.) Austria Vienna ? 6.500 0:2
31 Tue May 6, 1980 12:00 AM (9.) FC Linz ? 3.500 5:1
32 Sat May 10, 1980 12:00 AM (10.) First Vienna FC ? 4.500 3:0
33 Sat May 17, 1980 12:00 AM (9.) FC Admira Wacker Mödling ? 1.500 1:2
34 Sat May 24, 1980 12:00 AM (8.) Rapid Vienna ? 5.000 3:1
35 Sat May 31, 1980 12:00 AM (7.) LASK ? 4.500 2:2
36 Fri Jun 6, 1980 12:00 AM (8.) Wiener Sport-Club ? 3.000 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 22, 1979 4:00 PM SV Kapfenberg ? 5.000 0:3
Round of 16 Wed Oct 31, 1979 6:30 PM Red Bull Salzburg ? 2.000 2:1

Table section Bundesliga 79/80

# Club Matches +/- Pts
4 Grazer AK 36 5 42:30
5 Rapid Vienna 36 6 35:37
6 FC Admira/Wacker 36 -18 32:40
7 SV Casino Salzburg 36 -25 31:41
8 Wiener Sport-Club 36 -7 29:43
9 SK Sturm Graz 36 -19 29:43
10 First Vienna FC 36 -26 26:46