Swansea City

Championship
Championship League level: EnglandSecond Tier Table position: 14 In league since: 6 years
Swansea City
  • Squad size: 28
  • Average age: 25.0
  • Foreigners: 23  82.1 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 5 5 1.91 38:21 13.520
Away record 23 14 6 3 2.09 44:21 8.601
Overall balance 46 27 11 8 2.00 82:42 11.060
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 4, 2007 8:00 PM Swansea City Millwall FC 4-4-2 Roberto Martínez 5.721 3:2
Second Round Tue Oct 9, 2007 8:00 PM Swansea City Wycombe Wanderers 4-5-1 Roberto Martínez 5.922 2:0
Third Round Tue Nov 13, 2007 8:00 PM Swansea City Yeovil Town 4-4-2 Roberto Martínez 6.644 1:0
Quarter-Finals Tue Jan 8, 2008 8:00 PM Swansea City Brighton & Hove Albion 4-4-2 Roberto Martínez 6.066 1:0
Semi-Finals 1st Leg Tue Feb 19, 2008 8:45 PM Swansea City Milton Keynes Dons 4-4-2 Roberto Martínez 10.125 0:1
Semi-Finals 2nd Leg Mon Feb 25, 2008 8:45 PM Milton Keynes Dons Swansea City 4-4-2 Roberto Martínez 9.757 6:5 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Oldham Athletic Swansea City 4-4-2 Roberto Martínez 7.397 2:1
2 Sat Aug 18, 2007 4:00 PM Swansea City Nottingham Forest 4-4-2 Roberto Martínez 17.220 0:0
3 Sat Aug 25, 2007 4:00 PM Walsall FC Swansea City 4-4-2 Roberto Martínez 5.673 1:3
4 Sat Sep 1, 2007 4:00 PM Swansea City Doncaster Rovers 4-4-2 Roberto Martínez 11.933 1:2
5 Tue Sep 18, 2007 8:45 PM Cheltenham Town Swansea City 4-4-2 Roberto Martínez 4.323 1:2
6 Fri Sep 14, 2007 8:45 PM Swansea City Carlisle United 4-4-2 Roberto Martínez 11.354 2:1
7 Sat Sep 22, 2007 4:00 PM Leeds United Swansea City 4-4-2 Roberto Martínez 29.467 2:0
8 Sat Sep 29, 2007 2:30 PM Swansea City Brighton & Hove Albion 4-4-2 Roberto Martínez 11.058 0:0
9 Tue Oct 2, 2007 8:45 PM Swansea City Swindon Town 4-4-2 Roberto Martínez 10.135 2:1
10 Sat Oct 6, 2007 4:00 PM Leyton Orient Swansea City 4-4-2 Roberto Martínez 5.586 0:5
11 Sun Oct 14, 2007 3:00 PM AFC Bournemouth Swansea City 4-4-2 Roberto Martínez 5.843 1:4
12 Tue Nov 27, 2007 8:45 PM Swansea City Hartlepool United 4-3-3 Attacking Roberto Martínez 11.421 1:0
13 Sat Oct 27, 2007 4:00 PM Yeovil Town Swansea City 4-4-2 Roberto Martínez 6.207 1:2
14 Fri Nov 2, 2007 8:45 PM Swansea City Gillingham FC 4-4-2 Roberto Martínez 13.452 1:1
15 Tue Nov 6, 2007 8:45 PM Millwall FC Swansea City 4-5-1 Roberto Martínez 6.750 2:2
16 Fri Nov 16, 2007 8:45 PM Swansea City Huddersfield Town 4-4-2 Roberto Martínez 12.184 0:1
17 Sat Nov 24, 2007 4:00 PM Tranmere Rovers Swansea City 4-4-2 Roberto Martínez 6.149 0:1
18 Tue Dec 4, 2007 8:45 PM Swansea City Northampton Town 4-5-1 flat Roberto Martínez 10.957 3:0
19 Tue Mar 18, 2008 8:45 PM Bristol Rovers Swansea City 4-4-2 Roberto Martínez 6.410 0:2
20 Sat Dec 15, 2007 4:00 PM Swansea City Southend United 4-5-1 flat Roberto Martínez 12.629 3:0
21 Tue Apr 8, 2008 8:45 PM Carlisle United Swansea City 4-4-2 Roberto Martínez 10.623 0:0
22 Wed Dec 26, 2007 3:00 PM Swansea City Cheltenham Town 4-5-1 flat Roberto Martínez 14.049 4:1
23 Sat Dec 29, 2007 4:00 PM Swansea City Leeds United 4-5-1 flat Roberto Martínez 19.010 3:2
24 Tue Jan 1, 2008 2:00 PM Swindon Town Swansea City 4-4-2 Roberto Martínez 9.426 1:1
25 Tue Jan 22, 2008 8:45 PM Swansea City Crewe Alexandra 4-5-1 flat Roberto Martínez 11.200 2:1
26 Sat Jan 12, 2008 4:00 PM Luton Town Swansea City 4-4-2 Roberto Martínez 6.756 1:3
27 Sat Jan 19, 2008 4:00 PM Swansea City Port Vale FC 4-5-1 flat Roberto Martínez 12.310 2:0
28 Fri Jan 25, 2008 8:45 PM Doncaster Rovers Swansea City 4-4-2 Roberto Martínez 10.358 0:4
29 Tue Jan 29, 2008 8:45 PM Nottingham Forest Swansea City 4-4-2 Roberto Martínez 21.065 0:0
30 Sat Feb 2, 2008 3:00 PM Swansea City Oldham Athletic 4-5-1 flat Roberto Martínez 12.458 2:1
31 Sat Feb 9, 2008 4:00 PM Crewe Alexandra Swansea City 4-4-2 Roberto Martínez 4.955 2:2
32 Tue Feb 12, 2008 8:45 PM Swansea City Walsall FC 4-5-1 flat Roberto Martínez 13.020 1:0
33 Sat Feb 16, 2008 4:00 PM Port Vale FC Swansea City 4-4-2 Roberto Martínez 4.347 0:2
34 Fri Feb 22, 2008 8:45 PM Swansea City Luton Town 4-5-1 flat Roberto Martínez 14.122 1:0
35 Sat Mar 1, 2008 4:00 PM Huddersfield Town Swansea City 4-5-1 flat Roberto Martínez 10.471 0:1
36 Fri Mar 7, 2008 8:45 PM Swansea City Millwall FC 4-5-1 flat Roberto Martínez 15.561 1:2
37 Tue Mar 11, 2008 8:45 PM Swansea City Tranmere Rovers 4-5-1 flat Roberto Martínez 11.039 1:1
38 Sat Mar 15, 2008 4:00 PM Northampton Town Swansea City 4-4-2 Roberto Martínez 5.926 4:2
39 Fri Mar 21, 2008 2:00 PM Southend United Swansea City 4-5-1 flat Roberto Martínez 9.797 1:1
40 Mon Mar 24, 2008 6:45 PM Swansea City Bristol Rovers 4-5-1 flat Roberto Martínez 15.048 2:2
41 Sat Mar 29, 2008 4:00 PM Hartlepool United Swansea City 4-4-2 Roberto Martínez 4.484 1:3
42 Sat Apr 5, 2008 4:00 PM Swansea City AFC Bournemouth 4-4-2 Roberto Martínez 15.613 1:2
43 Sat Apr 12, 2008 4:00 PM Gillingham FC Swansea City 4-4-2 Roberto Martínez 8.520 1:2
44 Sat Apr 19, 2008 4:00 PM Swansea City Yeovil Town 4-4-2 Roberto Martínez 18.321 1:2
45 Sat Apr 26, 2008 4:00 PM Swansea City Leyton Orient 4-4-2 Roberto Martínez 16.856 4:1
46 Sat May 3, 2008 4:00 PM Brighton & Hove Albion Swansea City 4-4-2 Roberto Martínez 7.283 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 10, 2007 2:00 PM Billericay Town Swansea City 4-4-2 Roberto Martínez 2.334 1:2
Second Round Fri Nov 30, 2007 8:45 PM Horsham FC Swansea City 4-4-2 Roberto Martínez 2.731 1:1
Second Round Replay Mon Dec 10, 2007 8:45 PM Swansea City Horsham FC 4-5-1 flat Roberto Martínez 5.911 6:2
Third Round Sat Jan 5, 2008 4:00 PM Swansea City Havant & Waterlooville FC 4-5-1 flat Roberto Martínez 8.761 1:1
Third Round Replay Wed Jan 16, 2008 8:45 PM Havant & Waterlooville FC Swansea City 4-4-2 Roberto Martínez 4.400 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Swansea City Walsall FC 4-4-2 Roberto Martínez 6.943 2:0
Second Round Tue Aug 28, 2007 8:45 PM Swansea City Reading FC 4-5-1 Roberto Martínez 12.027 0:1 AET