#13 Taiga Maekawa

Kamatamare Sanuki
Kamatam. Sanuki
J3 LeagueJ3 League League level: JapanThird Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
  • Date of birth/Age: Jun 13, 1996 (27)
  • Place of birth: Japan Settsu, Osaka
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Taiga Maekawa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   18181.3323--141---713'1.426'
18181.3323--141---713'1.426'
Matchday Date Home team Away team Result Pos.                  
2 Mar 4, 2018 Roasso Kumamoto Tokushima Vortis 2:1 AM 82' 82'
10 Apr 22, 2018 Tokushima Vortis Kamatamare Sanuki 0:1 AM 81' 81'
11 Apr 28, 2018 Yokohama FC Tokushima Vortis 1:0 AM 90'
14 May 12, 2018 Tokushima Vortis Kyoto Sanga 1:0 AM 84' 84'
17 Jun 2, 2018 Avispa Fukuoka Tokushima Vortis 1:0 AM 90'
19 Jun 16, 2018 Tokushima Vortis Renofa Yamaguchi 1:2 AM 75' 75'
24 Jul 21, 2018 Tokushima Vortis Omiya Ardija 2:1 AM 1 70' 70'
25 Jul 25, 2018 Tokushima Vortis Avispa Fukuoka 3:1 AM 2 77' 77'
27 Aug 4, 2018 Tokushima Vortis Mito HollyHock 1:0 AM 1 62' 62'
29 Aug 18, 2018 Tokushima Vortis Montedio Yamagata 5:1 AM 1 90'
26 Aug 22, 2018 Fagiano Okayama Tokushima Vortis 2:1 AM 63' 63'
32 Sep 8, 2018 Tokushima Vortis Tochigi SC 4:1 AM 83' 83'
33 Sep 15, 2018 Tokushima Vortis FC Gifu 2:1 AM 65' 65'
34 Sep 22, 2018 Machida Zelvia Tokushima Vortis 1:1 AM 82' 82'
38 Oct 21, 2018 Tokyo Verdy Tokushima Vortis 2:1 AM 69' 69'
39 Oct 28, 2018 Tokushima Vortis Yokohama FC 0:1 AM 90'
41 Nov 11, 2018 Tokushima Vortis Albirex Niigata 0:0 AM 52' 89' 89'
42 Nov 17, 2018 Matsumoto Yamaga Tokushima Vortis 0:0 AM 84' 84'
Squad: 18, Starting eleven: 18, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0