Tommi Saarinen

Without Club
Without Club
Last club: Kokkolan PV Most games for: FC Honka Without Club since: Jan 1, 2022
  • Date of birth/Age: Jan 31, 1995 (29)
  • Place of birth: Finland Espoo
  • Citizenship: Finland Finland
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Tommi Saarinen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   22--3 / - / -1.980'
20197--1 / - / -630'
201813--1 / - / -1.170'
20132--1 / - / -180'
Matchday Date Venue For Opponent Result Pos.            
8 5/23/13 FC Honka IFK Mariehamn 2:1 CB 11' 90'
33 10/26/13 FC Honka FC Inter Turku 1:2 CB 90'
1 4/8/18 FC Honka Kuopion Palloseura 1:1 CB  90'
2 4/15/18 FC Honka FC Lahti 0:0 CB  90'
3 4/21/18 FC Honka SJK Seinäjoki 2:0 CB  90'
5 4/28/18 FC Honka FC Inter Turku 2:2 CB  90'
6 5/3/18 FC Honka Rovaniemen Palloseura 1:2 CB  90'
9 5/14/18 FC Honka Vaasan Palloseura 1:1 CB  90'
9 5/18/18 FC Honka PS Kemi Kings 2:1 CB  90'
11 5/26/18 FC Honka HJK Helsinki 3:2 CB  90'
12 6/2/18 FC Honka Ilves Tampere 4:1 CB  45' 90'
17 6/30/18 FC Honka Rovaniemen Palloseura 2:2 CB  90'
18 7/4/18 FC Honka IFK Mariehamn 1:2 CB  90'
20 7/14/18 FC Honka PS Kemi Kings 1:1 CB  90'
22 8/5/18 FC Honka Ilves Tampere 3:3 CB  90'
6 5/7/19 FC Honka Ilves Tampere 1:1 CB 90'
7 5/11/19 FC Honka Vaasan Palloseura 1:1 CB 57' 90'
9 5/27/19 FC Honka FC Lahti 2:0 CB 90'
10 6/2/19 FC Honka Kokkolan Pallo-Veikot 0:1 CB 90'
15 7/13/19 FC Honka Helsinki IFK 3:0 CB 90'
16 7/21/19 FC Honka FC Inter Turku 3:1 CB 90'
18 8/3/19 FC Honka Vaasan Palloseura 2:3 CB 90'
Squad: 22, Starting eleven: 22, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

22

Positions played

Played as...      
22 - -