Toni Gänge

Retired
Retired
Last club: 1.FC Kaan-M. Most games for: 1.FC Kaan-M. Retired since: Jul 6, 2020
  • Date of birth/Age: Jan 27, 1988 (36)
  • Place of birth: East Germany (GDR) Kyritz
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Toni Gänge

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   80751.133--45131--2.125'6.376'
11/1217171.06----14----1.488'
10/1131291.143--2281--823'2.470'
09/1032291.17---221----2.418'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2009 SV Babelsberg 03 Hertha BSC II 0:0 90'
2 Aug 16, 2009 Hertha BSC II Hannover 96 II 0:2 on the bench
3 Aug 23, 2009 Hallescher FC Hertha BSC II 3:2 90'
4 Aug 29, 2009 Hertha BSC II Goslarer SC 2:1 90'
5 Sep 2, 2009 FC St. Pauli II Hertha BSC II 3:1 90'
6 Sep 6, 2009 Hertha BSC II VfB Lübeck 1:0 90'
7 Sep 11, 2009 Hertha BSC II Chemnitzer FC 2:1 90'
8 Sep 19, 2009 VfL Wolfsburg II Hertha BSC II 2:0 90'
9 Sep 26, 2009 Hertha BSC II FC Oberneuland 4:1 90'
10 Oct 2, 2009 Tennis Borussia Berlin Hertha BSC II 0:2 90'
11 Oct 18, 2009 Hertha BSC II ZFC Meuselwitz 7:3 90'
12 Oct 23, 2009 1.FC Magdeburg Hertha BSC II 3:0 90'
13 Oct 31, 2009 Hertha BSC II Hamburger SV II 0:1 90'
14 Nov 6, 2009 Türkiyemspor Berlin Hertha BSC II 3:1 90'
15 Nov 22, 2009 Hertha BSC II FC Hansa Rostock II 2:3 90'
16 Nov 29, 2009 VFC Plauen Hertha BSC II 2:1 63' 27'
17 Dec 5, 2009 Hertha BSC II SV Wilhelmshaven 1:3 52' 52'
18 Dec 12, 2009 Hertha BSC II SV Babelsberg 03 1:4 46' 45'
19 Dec 20, 2009 Hannover 96 II Hertha BSC II 3:3 90'
23 Mar 6, 2010 VfB Lübeck Hertha BSC II 1:1 90'
24 Mar 14, 2010 Chemnitzer FC Hertha BSC II 2:2 90'
25 Mar 20, 2010 Hertha BSC II VfL Wolfsburg II 1:3 90'
26 Mar 28, 2010 FC Oberneuland Hertha BSC II 1:1 90'
20 Mar 31, 2010 Hertha BSC II Hallescher FC 1:1 Not in squad
27 Apr 2, 2010 Hertha BSC II Tennis Borussia Berlin 1:1 90'
28 Apr 11, 2010 ZFC Meuselwitz Hertha BSC II 2:1 90'
29 Apr 18, 2010 Hertha BSC II 1.FC Magdeburg 3:0 90'
30 Apr 25, 2010 Hamburger SV II Hertha BSC II 1:2 on the bench
22 Apr 28, 2010 Hertha BSC II FC St. Pauli II 3:0 on the bench
31 May 1, 2010 Hertha BSC II Türkiyemspor Berlin 5:1 90'
21 May 5, 2010 Goslarer SC Hertha BSC II 0:4 90'
32 May 8, 2010 FC Hansa Rostock II Hertha BSC II 0:0 Not in squad
33 May 21, 2010 Hertha BSC II VFC Plauen 1:3 46' 45'
34 May 29, 2010 SV Wilhelmshaven Hertha BSC II 1:1 90'
1 Aug 6, 2010 SV Wilhelmshaven Hannover 96 II 1:0 90'
2 Aug 21, 2010 Holstein Kiel SV Wilhelmshaven 3:2 90'
3 Aug 27, 2010 SV Wilhelmshaven 1.FC Magdeburg 0:3 90'
4 Sep 4, 2010 Hamburger SV II SV Wilhelmshaven 1:1 90'
5 Sep 11, 2010 VfB Lübeck SV Wilhelmshaven 1:2 80' 80'
6 Sep 17, 2010 SV Wilhelmshaven FC Oberneuland 1:5 90'
7 Sep 22, 2010 RB Leipzig SV Wilhelmshaven 3:2 60' 90'
8 Sep 25, 2010 SV Wilhelmshaven VfL Wolfsburg II 1:0 1 90'
9 Oct 3, 2010 VFC Plauen SV Wilhelmshaven 2:0 83' 83'
10 Oct 17, 2010 SV Wilhelmshaven Hertha BSC II 3:1 Not in squad
11 Oct 23, 2010 FC Energie Cottbus II SV Wilhelmshaven 3:0 90'
12 Oct 29, 2010 SV Wilhelmshaven ZFC Meuselwitz 1:1 90'
13 Nov 7, 2010 Hallescher FC SV Wilhelmshaven 1:1 90'
14 Nov 12, 2010 SV Wilhelmshaven Chemnitzer FC 1:5 85' 85'
15 Nov 21, 2010 TSV Havelse SV Wilhelmshaven 1:4 90'
16 Nov 26, 2010 SV Wilhelmshaven Türkiyemspor Berlin 2:2 90'
18 Dec 12, 2010 Hannover 96 II SV Wilhelmshaven 9:2 90'
20 Feb 12, 2011 1.FC Magdeburg SV Wilhelmshaven 1:1 Not in squad
21 Feb 18, 2011 SV Wilhelmshaven Hamburger SV II 3:1 75' 15'
17 Feb 23, 2011 Eintracht Braunschweig II SV Wilhelmshaven 0:0 Not in squad
22 Feb 27, 2011 SV Wilhelmshaven VfB Lübeck 0:2 on the bench
23 Mar 4, 2011 FC Oberneuland SV Wilhelmshaven 1:2 on the bench
19 Mar 9, 2011 SV Wilhelmshaven Holstein Kiel 0:0 43' 47'
24 Mar 13, 2011 SV Wilhelmshaven RB Leipzig 1:1 88' 90'
25 Mar 19, 2011 VfL Wolfsburg II SV Wilhelmshaven 2:1 90'
26 Apr 3, 2011 SV Wilhelmshaven VFC Plauen 2:0 90'
27 Apr 9, 2011 Hertha BSC II SV Wilhelmshaven 3:1 90'
28 Apr 17, 2011 SV Wilhelmshaven FC Energie Cottbus II 3:1 90'
29 Apr 23, 2011 ZFC Meuselwitz SV Wilhelmshaven 3:1 90'
30 Apr 29, 2011 SV Wilhelmshaven Hallescher FC 0:1 90'
31 May 8, 2011 Chemnitzer FC SV Wilhelmshaven 1:0 90'
32 May 15, 2011 SV Wilhelmshaven TSV Havelse 6:1 1 90'
33 May 21, 2011 Türkiyemspor Berlin SV Wilhelmshaven 0:2 1 90'
34 May 28, 2011 SV Wilhelmshaven Eintracht Braunschweig II 1:2 90'
1 Aug 6, 2011 SV Wilhelmshaven FC St. Pauli II 3:2 90'
2 Aug 14, 2011 ZFC Meuselwitz SV Wilhelmshaven 3:1 90'
3 Aug 21, 2011 SV Wilhelmshaven RB Leipzig 1:3 90'
4 Aug 26, 2011 Holstein Kiel SV Wilhelmshaven 4:2 RB 90'
5 Sep 10, 2011 SV Wilhelmshaven Berliner AK 07 1:2 90'
6 Sep 18, 2011 Germania Halberstadt SV Wilhelmshaven 3:2 90'
7 Sep 24, 2011 SV Wilhelmshaven VfL Wolfsburg II 1:4 90'
8 Sep 30, 2011 Hallescher FC SV Wilhelmshaven 2:0 90'
9 Oct 14, 2011 SV Wilhelmshaven SV Meppen 2:5 90'
10 Oct 22, 2011 Hamburger SV II SV Wilhelmshaven 0:1 90'
11 Oct 29, 2011 Hannover 96 II SV Wilhelmshaven 1:0 90'
12 Nov 5, 2011 SV Wilhelmshaven TSV Havelse 2:0 48' 48'
13 Nov 11, 2011 VfB Lübeck SV Wilhelmshaven 0:3 CB 90'
14 Nov 18, 2011 SV Wilhelmshaven 1.FC Magdeburg 0:1 90'
15 Nov 27, 2011 Hertha BSC II SV Wilhelmshaven 2:1 90'
16 Dec 3, 2011 SV Wilhelmshaven VFC Plauen 4:1 90'
17 Dec 10, 2011 FC Energie Cottbus II SV Wilhelmshaven 1:5 90'
Squad: 80, Starting eleven: 71, Substituted in: 4, On the bench: 5, Suspended: 0, Injured: 0